Our Shaper Hybrid silica backbone has been developed through silicone hydrolysis polycondensation creating an optimum organic / inorganic balance and homogeneous pore structure that provides a strong pH stability under both acidic and basic conditions (1 -to- 12) and a high mechanical strength leading to a longer column lifetime.
Its manufacturing process is strictly controlled to ensure the production of reproducible batches and columns.
Shaper Hybrid functionalization are based on 130A - 185 m2/g in combination with anhydrous gas phase multiple end-capping technology
The Shaper Hybrid is an excellent choice for method development, extending from new analytical methods to preparative scale applications.
.
Hybrid Stationary Phase | Particle size µm | Length mm | i.d. mm | imChem P/N: |
---|---|---|---|---|
C18 | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18 |
C18 | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18 |
C18 | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18 |
C18 | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18 |
C18 | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18 |
C18 | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18 |
C18 | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18 |
C18 | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18 |
C18 | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18 |
C18 | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18 |
C18 | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18 |
C18 | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18 |
C18 | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18 |
C18 | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18 |
C18 | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18 |
C18 | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18 |
C18 Polar | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18P |
C18 Polar | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18P |
Particle size µm | Length mm | i.d. mm | imChem P/N: | |
C18 Polar | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18P |
C18 Polar | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18P |
C18 Polar | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18P |
C18 Polar | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18P |
Phenyl-Hexyl | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 100 | 2.1 | 10021-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 2.1 | 15021-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 3.0 | 15030-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 50 | 4.6 | 5046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 100 | 4.6 | 10046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 4.6 | 15046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 250 | 4.6 | 25046-5-SH-HYB-PHHEX |
PFP | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-PFP |
PFP | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-PFP |
PFP | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-PFP |
PFP | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-PFP |
PFP | 5 | 100 | 2.1 | 10021-5-SH-HYB-PFP |
PFP | 5 | 150 | 2.1 | 15021-5-SH-HYB-PFP |
PFP | 5 | 150 | 3.0 | 15030-5-SH-HYB-PFP |
PFP | 5 | 150 | 4.6 | 15046-5-SH-HYB-PFP |
PFP | 5 | 250 | 4.6 | 25046-5-SH-HYB-PFP |
C8 | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18 |
C8 | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18 |
C8 | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18 |
C8 | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18 |
C8 | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18 |
C8 | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18 |
C8 | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18 |
Particle size µm | Length mm | i.d. mm | imChem P/N: | |
C8 | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18 |
C8 | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18 |
C8 | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18 |
C8 | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18 |
C8 | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18 |
C8 | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18 |
C8 | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18 |
C8 | 5 | 50 | 2.1 | 5021-5-SH-HYB-C18 |
C8 | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18 |
C8 | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18 |
C8 | 5 | 50 | 3.0 | 5030-5-SH-HYB-C18 |
C8 | 5 | 100 | 3.0 | 10030-5-SH-HYB-C18 |
C8 | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18 |
C8 | 5 | 50 | 4.6 | 5046-5-SH-HYB-C18 |
C8 | 5 | 100 | 4.6 | 10046-5-SH-HYB-C18 |
C8 | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18 |
C8 | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18 |
HILIC | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-HLC |
HILIC | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-HLC |
HILIC | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-HLC |
HILIC | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-HLC |
HILIC | 5 | 150 | 2.1 | 15021-5-SH-HYB-HLC |
HILIC | 5 | 150 | 3.0 | 15030-5-SH-HYB-HLC |
HILIC | 5 | 150 | 4.6 | 15046-5-SH-HYB-HLC |
HILIC | 5 | 250 | 4.6 | 25046-5-SH-HYB-HLC |
Download our PDF documentations