Note: Browser history (back/forward) can NOT be used here.
GL Sciences is a well-known & major manufacturer of HPLC columns since years.
To ensure that their HPLC columns are always of the same quality and consistently supplied worldwide, they conduct all processes such as matrix synthesis, chemical treatment, column packing, and column quality inspections in house.
They evolve continuously based on their accumulated know-how, which enables us to provide better HPLC columns for our customers.
Best of
Inertsil serie II : 150Å - 320m2/g
GL Sciences' historic series, renowned for its reproducibility, commonly used in QA/QC laboratories.
Inertsil serie III : 100Å - 450m2/g
The most popular, high-quality series.
It is widely used and trusted in long-established
methods by pharmaceutical and
contract research laboratories.
(v) columns are shipped with
the Manufacturer's Validation Certificate
Inertsil Sustain : 100Å - 350m2/g
inherits the advantages of Inertsil technologies, while also enabling high pH analysis with consistent performance from column to column and batch to batch.
Distribution of Inertsil & Inertsil Sustain
Column | Features | USP Code | Particle Size (um) | Pore Size (nm) | Surface Area (m2/g) | |
---|---|---|---|---|---|---|
C18 Phases |
InertSustain C18 | First choice with ultra high inertness and high durability | L1 | 2, 3, 5, 10 | 10 | 350 |
InertSustain AQ-C18 | First choice for high polar compounds | L1, L96 | 1.9, 3, 5 | 10 | 350 | |
InertSustainSwift C18 | First analysis with ultra high inertness and high durability | L1 | 1.9, 3, 5 | 20 | 200 | |
InertSustain AX-C18 | Analysis of anionic highly polar compounds | L1, L78 | 3, 5 | 20 | 200 | |
InertCore Plus C18 | Ideal for analyses requiring a high number of theoretical stages | L1 | 2.6 | 9 | 200 | |
Inertsil ODS-HL | Ultra high retentivity, High-density bonding of C18 phase | L1 | 3, 5 | 10 | 450 | |
Inertsil ODS-4 | Ultra high inertness, High plate count, Medium retentivity | L1 | 2, 3, 5 | 10 | 450 | |
Inertsil ODS-4V | Inertsil ODS-4 Validated column | L1 | 3, 5 | 10 | 450 | |
Inertsil ODS-3 | Strong retentivity, Lower column backpressure, Very inert | L1 | 2, 3, 4, 5, 10 | 10 | 450 | |
Inertsil ODS-3V | Inertsil ODS-3 Validated column | L1 | 3, 5 | 10 | 450 | |
Inertsil ODS-SP | Weak retentivity, for hydrophobic compounds | L1 | 3, 5 | 10 | 450 | |
Inertsil ODS-P | High steric selectivity | L1 | 3, 5 | 10 | 450 | |
Inertsil ODS-EP | A polar functional group embedded | L1 | 5 | 10 | 450 | |
Inertsil WP300 C18 | Analysis of high molecules | L1 | 5 | 30 | 150 | |
Inertsil ODS-2 | Ultra pure silica gel is used | L1 | 5 | 15 | 320 | |
Inertsil ODS | Inertness 1st generation | L1 | 5, 10 | 10 | 350 | |
Other Reversed Phases |
InertSustain C8 | First choice with ultra high inertness and high durability | L7 | 2, 3, 5 | 10 | 350 |
InertSustainSwift C8 | High inertness and high durability C8 column | L7 | 1.9, 3, 5 | 20 | 200 | |
Inertsil C8-4 | Ultra high inertness, High plate count, Low retentivity | L7 | 2, 3, 5 | 10 | 450 | |
Inertsil C8-3 | Strong retentivity, Lower column backpressure, Very inert | L7 | 2, 3, 5, 10 | 10 | 450 | |
Inertsil C8 | Ultra pure silica gel is used | L7 | 5 | 15 | 320 | |
Inertsil C4 | Low retentivity | L26 | 5 | 15 | 320 | |
Inertsil WP300 C8 | Suitable for high molecules | L7 | 5 | 30 | 150 | |
Inertsil WP300 C4 | Suitable for high molecules | L26 | 5 | 30 | 150 | |
InertSustain PFP | Extremely Strong retention of highly polar basic compounds. | L43 | 3, 5 | 10 | 350 | |
InertSustain Phenylhexyl | Strong Pi-Pi interactions and hydrophobic interactions | L11 | 3, 5 | 10 | 350 | |
InertSustain Phenyl | Extremely strong Pi-Pi interactions | L11 | 2, 3, 5 | 10 | 350 | |
Inertsil Ph-3 | Strong Pi-Pi interactions | L11 | 2, 3, 5 | 10 | 450 | |
Inertsil Ph | High inertness, Weak Pi-Pi interactions | L11 | 5 | 15 | 320 | |
InertSustain Cyano | Ultra inertness and can be used in reversed phase mode | L10 | 3, 5 | 10 | 350 | |
HILIC | InertSustain Amide | First choice for HILIC mode | L68 | 3, 5 | 10 | 350 |
Inertsil HILIC | Separation of highly polar basic compounds | L20 | 3, 5 | 10 | 450 | |
InertSustain NH2 | First choice for sugar analysis | L8 | 3, 5 | 10 | 350 | |
Inertsil NH2 | Sugar analysis, High retentive in normal phase mode | L8 | 3, 5 | 10 | 450 | |
Inertsil Diol | First choice for normal phase mode, For SEC | L20 | 3, 5 | 10 | 450 | |
Normal |
Inertsil SIL-100A | Ultra pure silica gel with 100Å pore size | L3 | 3, 5 | 10 | 450 |
Inertsil SIL-150A | Ultra pure silica gel with 150Å pore size | L3 | 5 | 15 | 320 | |
Inertsil WP300 SIL | Ultra pure silica gel with 300Å pore size | L3 | 5 | 30 | 150 | |
Inertsil CN-3 | Can be also used in reversed phase mode | L10 | 3, 5 | 10 | 450 | |
SEC | Inertsil WP300 Diol | High molecule SEC, Can be also used in normal phase mode | L20, L33 | 5 | 30 | 150 |
ion-exchange | Inertsil AX | Anion-exchange column | - | 5 | 10 | 450 |
Inertsil CX | Cation-exchange column | L9 | 5 | 10 | 450 | |
Application Specific Columns |
InertSustainBio C18 | Using for the peptides and protein with 200Å pore size | L1 | 1.9, 3 | 20 | 200 |
MonoSelect C18 for HTS | Ideal for high-throughput screening | L1 | monolith | 12 | 340 | |
MonoTower C18 | Cartridge type silica monolith | L1 | monolith | 11 | 200 | |
SYPRON AX-1 | Ion exchange column for bromate analysis by LC/MS | - | 5 | - | - | |
SYPRON AX-2 | Ion exchange column for organic acid analysis by LC/MS | - | 5 | - | - | |
InertSphere Sugar-1 | Sugar analysis with ECD | - | 5 | - | - | |
InertSphere Sugar-2 | Sugar analysis with SEC and ligand exchange mode | L19 | 9 | - | - | |
Inertsil Acrolein C18 | Acrolein analysis | L1 | 5 | 10 | 450 | |
Inertsil Sulfa C18 | Sulfa analysis | L1 | 3, 5 | 10 | 450 | |
InertSphere FA-1 | Povidone impurity analysis column | L17 | 9 | - | - | |
MonoCap Series | Monolithic silica capillary column | |||||
MonoSelect nPEC | Ideal for rapid evaluation of inclusion rate of low-molecular-weight compounds encapsulated in nanoparticles | - | monolith | 11 | 110 | |
MonoSelect RP-mAb | Specializing in the analysis of monoclonal antibodies | - | monolith | 60 | 50 |
Download our PDF documentations