La structure principale de notre silice hybride Shaper a été développée par polycondensation avec hydrolyse de silicone, créant un équilibre organique/inorganique optimal et une structure poreuse homogène qui assure une forte stabilité du pH dans des conditions acides et basiques (de 1 à 12) et une résistance mécanique élevée qui prolonge la durée de vie de la colonne.
Son processus de fabrication est strictement contrôlé afin de garantir la production de lots et de colonnes reproductibles.
La fonctionnalisation de Shaper Hybrid est basée sur 130A - 185 m2/g en combinaison avec la technologie de end-capping multiple en phase gazeuse anhydre.
Notre Shaper Hybrid est un excellent choix pour le développement de méthodes de nouvelles analyses jusqu'à l'échelle préparative.
.
Phase Stationnaire Hybride | Taille particule µm | Long. mm | i.d. mm | imChem P/N: |
---|---|---|---|---|
C18 | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18 |
C18 | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18 |
C18 | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18 |
C18 | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18 |
C18 | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18 |
C18 | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18 |
C18 | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18 |
C18 | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18 |
C18 | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18 |
C18 | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18 |
C18 | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18 |
C18 | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18 |
C18 | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18 |
C18 | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18 |
C18 | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18 |
C18 | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18 |
C18 | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18 |
C18 | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18 |
C18 | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18 |
C18 | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18 |
C18 | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18 |
C18 Polar | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18P |
C18 Polar | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18P |
C18 Polar | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18P |
C18 Polar | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18P |
C18 Polar | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18P |
Particle size µm | Length mm | i.d. mm | imChem P/N: | |
C18 Polar | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18P |
C18 Polar | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18P |
C18 Polar | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18P |
C18 Polar | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18P |
Phenyl-Hexyl | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 100 | 2.1 | 10021-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 2.1 | 15021-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 3.0 | 15030-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 50 | 4.6 | 5046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 100 | 4.6 | 10046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 150 | 4.6 | 15046-5-SH-HYB-PHHEX |
Phenyl-Hexyl | 5 | 250 | 4.6 | 25046-5-SH-HYB-PHHEX |
PFP | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-PFP |
PFP | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-PFP |
PFP | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-PFP |
PFP | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-PFP |
PFP | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-PFP |
PFP | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-PFP |
PFP | 5 | 100 | 2.1 | 10021-5-SH-HYB-PFP |
PFP | 5 | 150 | 2.1 | 15021-5-SH-HYB-PFP |
PFP | 5 | 150 | 3.0 | 15030-5-SH-HYB-PFP |
PFP | 5 | 150 | 4.6 | 15046-5-SH-HYB-PFP |
PFP | 5 | 250 | 4.6 | 25046-5-SH-HYB-PFP |
C8 | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-C18 |
C8 | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-C18 |
C8 | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-C18 |
C8 | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-C18 |
C8 | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-C18 |
C8 | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-C18 |
C8 | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-C18 |
Particle size µm | Length mm | i.d. mm | imChem P/N: | |
C8 | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-C18 |
C8 | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-C18 |
C8 | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-C18 |
C8 | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-C18 |
C8 | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-C18 |
C8 | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-C18 |
C8 | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-C18 |
C8 | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-C18 |
C8 | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-C18 |
C8 | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-C18 |
C8 | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-C18 |
C8 | 5 | 50 | 2.1 | 5021-5-SH-HYB-C18 |
C8 | 5 | 100 | 2.1 | 10021-5-SH-HYB-C18 |
C8 | 5 | 150 | 2.1 | 15021-5-SH-HYB-C18 |
C8 | 5 | 50 | 3.0 | 5030-5-SH-HYB-C18 |
C8 | 5 | 100 | 3.0 | 10030-5-SH-HYB-C18 |
C8 | 5 | 150 | 3.0 | 15030-5-SH-HYB-C18 |
C8 | 5 | 50 | 4.6 | 5046-5-SH-HYB-C18 |
C8 | 5 | 100 | 4.6 | 10046-5-SH-HYB-C18 |
C8 | 5 | 150 | 4.6 | 15046-5-SH-HYB-C18 |
C8 | 5 | 250 | 4.6 | 25046-5-SH-HYB-C18 |
HILIC | 1.7 | 50 | 2.1 | 5021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 100 | 2.1 | 10021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 150 | 2.1 | 15021-1.7-SH-HYB-HLC |
HILIC | 1.7 | 50 | 3.0 | 5030-1.7-SH-HYB-HLC |
HILIC | 1.7 | 100 | 3.0 | 10030-1.7-SH-HYB-HLC |
HILIC | 1.7 | 150 | 3.0 | 15030-1.7-SH-HYB-HLC |
HILIC | 2.5 | 50 | 2.1 | 5021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 2.1 | 10021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 2.1 | 15021-2.5-SH-HYB-HLC |
HILIC | 2.5 | 50 | 3.0 | 5030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 3.0 | 10030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 3.0 | 15030-2.5-SH-HYB-HLC |
HILIC | 2.5 | 50 | 4.6 | 5046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 100 | 4.6 | 10046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 150 | 4.6 | 15046-2.5-SH-HYB-HLC |
HILIC | 2.5 | 250 | 4.6 | 25046-2.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 2.1 | 5021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 2.1 | 10021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 2.1 | 15021-3.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 3.0 | 5030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 3.0 | 10030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 3.0 | 15030-3.5-SH-HYB-HLC |
HILIC | 3.5 | 50 | 4.6 | 5046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 100 | 4.6 | 10046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 150 | 4.6 | 15046-3.5-SH-HYB-HLC |
HILIC | 3.5 | 250 | 4.6 | 25046-3.5-SH-HYB-HLC |
HILIC | 5 | 150 | 2.1 | 15021-5-SH-HYB-HLC |
HILIC | 5 | 150 | 3.0 | 15030-5-SH-HYB-HLC |
HILIC | 5 | 150 | 4.6 | 15046-5-SH-HYB-HLC |
HILIC | 5 | 250 | 4.6 | 25046-5-SH-HYB-HLC |
Téléchargez nos documentations PDF