Note: Browser history (back/forward) can NOT be used here.
We manufacture high quality GC capillary columns under strict controlled processes who guarantee their conformity relative to their specifications.
We produce most of the GC stationary phases in combination with different grade from Standard, MS (low bleeding), HI (highly inert), a combination of both MS/HI to HT (high Temperature).
We also designed specialty columns for specification applications such as hydrocarbons analysis, VOCs, Blood Alcohol, Pesticides, ...
More than 4 000 items are today available.
10 m -to- 105m
0.05 - 0.10 - 0.15 - 0.18 - 0.20 - 0.25 - 0.32 - .053 mm id
0.04 -to 7.00 µm
(note: not all combinations are available)
We produce most of the classical stationary phases use in the market and a number of specialty ones for specifica application.
Do not hesitate to contact us if you don’t find what you are looking for in this list.
imChem SP | Stationary Phase Description | USP GC Classification | Polarity |
---|---|---|---|
SP1 | 100% (di)Methyl Polysiloxane | G1, G2, G9, G38 | Apolar |
SP1-HT | 100% (di)Methyl Polysiloxane - High Temperature | G1, G2, G9, G38 | Apolar |
SP1-MS | 100% (di)Methyl Polysiloxane - low bleeding | G1, G2, G9, G38 | Apolar |
SP1-PONA | 100% (di)Methyl Polysiloxane - optimized for hydrocarbon analysis | Apolar | |
SP10 | 100% Cyanopropyl Polysiloxane | G5, G8, G48 | High-polarity |
SP13 | 13% Phenyl, 87% (di)Methyl Polysiloxane | Mid-polarity | |
SP1301 | 6% Cyanopropylphenyl, 94% Methyl Polysiloxane | G43 | Mid-polarity |
SP17 | 50% Phenyl, 50% Methyl Polysiloxane | G3, G17 | Mid-to-high |
SP17-HT | 50% Phenyl, 50% Methyl Polysiloxane - High Temperature | G3, G17 | Mid-to-high |
SP17-MS | 50% Phenyl, 50% Methyl Polysiloxane - low bleeding | G3, G17 | High-polarity |
SP1701 | 14% Cyanopropylphenyl, 86% Methyl Polysiloxane | G46 | Mid-polarity |
SP1701-HT | 14% Cyanopropylphenyl, 86% Methyl Polysiloxane - High Tempearature | G46 | Mid-polarity |
SP20 | 13% Phenyl, 87% (di)Methyl Polysiloxane | G28, G36 | Mid-polarity |
SP200 | Trifluoropropyl Methyl Polysiloxane | G6 | Mid-to-High |
SP225 | 25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane | G7, G19, G26 | Mid-to-High |
SP225-MS | 25% Cyanopropyl, 25% Phenyl, 50% Methyl Polysiloxane - low bleeding | G7, G19 | Mid-to-High |
SP255 | 1% Vinyl, 99% Methyl Polysiloxane | G1, G2, G9, G38 | Apolar |
SP264 | 5.8% Phenyl, 0.2% Vinyl, 94% Methyl Polysiloxane | G27, G36, G41 | Low-polarity |
SP35 | 35% Phenyl, 65% Methyl Polysiloxane | G28, G32, G42 | Mid-polarity |
SP35-HT | 35% Phenyl, 65% Methyl Polysiloxane - High Temperature | G28, G32, G42 | Mid-polarity |
SP35-MS | 35% Phenyl, 65% Methyl Polysiloxane - low bleeding | G28, G32, G42 | Mid-polarity |
SP5 | 5% Phenyl, 95% Methyl Polysiloxane | G27, G36, G41 | Low-polarity |
SP5-B | 5% Phenyl, 95% Methyl Polysiloxane - for Basic Compounds | Low-polarity | |
SP5-HT | 5% Phenyl, 95% Methyl Polysiloxane - High Temperature | G27, G36, G41 | Low-polarity |
SP5-MS | 5% Phenyl, 95% Methyl Polysiloxane - low bleeding | G27, G36, G41 | Low-polarity |
SP5-MS-HI | 5% Phenyl, 95% Methyl Polysiloxane - low bleeding | G27, G36, G41 | Low-polarity |
SP5-MS-X | Silphenylene Methyl Polysiloxane - low bleeding | G27, G36, G41 | Low-polarity |
SP50 | 50% Cyanopropyl, 50% Methyl Polysiloxane | G8 | High-polarity |
SP624 | 6% Cyanopropylphenyl, 94% Methyl Polysiloxane | G43 | Mid-polarity |
SP624-MS | 6% Cyanopropylphenyl, 94% Methyl Polysiloxane - low bleeding | G43 | Mid-polarity |
SP65-HT | 65% Phenyl, 35% Methyl Polysiloxane - High Temperature | Polar | |
SP70 | 70% Cyanopropylphenyl, 50% Methyl Polysiloxane | High-polarity | |
SP8-HT | Specialty Phase - High Temperature | Low-to-Mid | |
SPWAX | PolyEthylene Glycol | G14, G15, G16, G20, G39 | Polar |
SPWAX-A | Acid modified PolyEthylene Glycol | G14, G15, G16, G25, G35, G39 | Polar |
SPWAX-B | PolyEthylene Glycol for Basic Compounds | Polar | |
SPWAX-HI | PolyEthylene Glycol | G14, G15, G16, G20, G39 | Polar |
SPWAX-HT | PolyEthylene Glycol - High Temperature | G14, G15, G16, G20, G39 | Polar |
SPWAX-MS | PolyEthylene Glycol - low bleeding | G14, G15, G16, G20, G39 | Polar |
SPAMINE | Specialty Phase - aliphatic and aromatics Amines | ||
SPBAA | Specialty Phase - blood alcohol analysis | ||
SPBAA2 | Specialty Phase - blood alcohol analysis | ||
SPBD6584 | Specialty Phase - Biodiesel EN14105, D6584 analysis | ||
SPEN14103 | Specialty Phase - Biodiesel EN14103 analysis | ||
SPEN14110 | Specialty Phase - Biodiesel EN14110 analysis | ||
SPLIPID | Specialty Phase - Lipid & Triglycerides, Sterols analysis | ||
SPPAH | Specialty Phase - PAHs analysis | ||
SPPAH2 | Specialty Phase - EU PAHs analysis | ||
SPPTD | Specialty Phase - pesticides | ||
SPsVOE | Specialty Phase - semi-volatiles environmental - low bleeding | Low-polarity | |
SPTCEP | 1,2,3-tris-2-cyanoethoxy)propane | High-polarity | |
SPVOC | Specialty Phase - Volatile Organic Compounds | ||
SPVOC2 | Specialty Phase - Volatile Organic Compounds | ||
SPWEO | Specialty Phase - Waxes Analysis in Edible Oils |
Download our PDF documentations