Les particules partiellement poreuses de Shaper sont fabriquées à partir de silice inerte très pure, d'un centre de silice solide, non poreux et imperméable, entouré d'une couche d'enveloppe poreuse.
Nous contrôlons strictement le rapport entre le noyau et l'enveloppe pour atteindre la valeur optimale.
Les particules sont disponibles en 1,7 et 2,6 µm avec un ensemble de sélectivités qui couvrent la plupart des défis quotidiens des scientifiques.
Les colonnes sont disponibles en 2.1, 3.0 et 4.6 mm de diamètre intérieur - 50, 100, 150 et 250 mm de longueur.
Ces colonnes sont un excellent choix pour optimiser les méthodes classiques validées et pour développer de nouvelles méthodes analytiques.
Notre Shaper Hybrid est un excellent choix pour le développement de méthodes de nouvelles analyses jusqu'à l'échelle préparative.
Stationary Phase | Particel Size (µm) | i.d. | Length | Référence imChem |
---|---|---|---|---|
Bi-Phenyl | 1.7 | 2.1mm | 50 | 5021-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 2.1mm | 100 | 10021-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 2.1mm | 150 | 15021-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 2.1mm | G5x3 | G5x321-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 3.0mm | 50 | 5030-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 3.0mm | 100 | 10030-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 3.0mm | 150 | 15030-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 3.0mm | 250 | 25030-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 3.0mm | G5x3 | G5x330-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 4.6mm | 50 | 5046-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 4.6mm | 100 | 10046-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 4.6mm | 150 | 15046-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 4.6mm | 250 | 25046-1.7-SHPP-BIPH |
Bi-Phenyl | 1.7 | 4.6mm | G5x3 | G5x346-1.7-SHPP-BIPH |
Bi-Phenyl | 2.6 | 2.1mm | 50 | 5021-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 2.1mm | 100 | 10021-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 2.1mm | 150 | 15021-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 2.1mm | G5x3 | G5x321-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 3.0mm | 50 | 5030-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 3.0mm | 100 | 10030-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 3.0mm | 150 | 15030-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 3.0mm | 250 | 25030-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 3.0mm | G5x3 | G5x330-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 4.6mm | 50 | 5046-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 4.6mm | 100 | 10046-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 4.6mm | 150 | 15046-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 4.6mm | 250 | 25046-2.6-SHPP-BIPH |
Bi-Phenyl | 2.6 | 4.6mm | G5x3 | G5x346-2.6-SHPP-BIPH |
C18 Ultra Inert | 1.7 | 2.1mm | 50 | 5021-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 2.1mm | 100 | 10021-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 2.1mm | 150 | 15021-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 2.1mm | G5x3 | G5x321-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 3.0mm | 50 | 5030-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 3.0mm | 100 | 10030-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 3.0mm | 150 | 15030-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 3.0mm | 250 | 25030-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 3.0mm | G5x3 | G5x330-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 4.6mm | 50 | 5046-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 4.6mm | 100 | 10046-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 4.6mm | 150 | 15046-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 4.6mm | 250 | 25046-1.7-SHPP-C18UI |
C18 Ultra Inert | 1.7 | 4.6mm | G5x3 | G5x346-1.7-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 2.1mm | 50 | 5021-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 2.1mm | 100 | 10021-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 2.1mm | 150 | 15021-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 2.1mm | G5x3 | G5x321-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 3.0mm | 50 | 5030-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 3.0mm | 100 | 10030-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 3.0mm | 150 | 15030-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 3.0mm | 250 | 25030-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 3.0mm | G5x3 | G5x330-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 4.6mm | 50 | 5046-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 4.6mm | 100 | 10046-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 4.6mm | 150 | 15046-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 4.6mm | 250 | 25046-2.6-SHPP-C18UI |
C18 Ultra Inert | 2.6 | 4.6mm | G5x3 | G5x346-2.6-SHPP-C18UI |
Hilic DH | 1.7 | 2.1mm | 50 | 5021-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 2.1mm | 100 | 10021-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 2.1mm | 150 | 15021-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 2.1mm | G5x3 | G5x321-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 3.0mm | 50 | 5030-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 3.0mm | 100 | 10030-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 3.0mm | 150 | 15030-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 3.0mm | 250 | 25030-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 3.0mm | G5x3 | G5x330-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 4.6mm | 50 | 5046-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 4.6mm | 100 | 10046-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 4.6mm | 150 | 15046-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 4.6mm | 250 | 25046-1.7-SHPP-HILIC-DH |
Hilic DH | 1.7 | 4.6mm | G5x3 | G5x346-1.7-SHPP-HILIC-DH |
Hilic DH | 2.6 | 2.1mm | 50 | 5021-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 2.1mm | 100 | 10021-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 2.1mm | 150 | 15021-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 2.1mm | G5x3 | G5x321-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 3.0mm | 50 | 5030-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 3.0mm | 100 | 10030-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 3.0mm | 150 | 15030-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 3.0mm | 250 | 25030-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 3.0mm | G5x3 | G5x330-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 4.6mm | 50 | 5046-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 4.6mm | 100 | 10046-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 4.6mm | 150 | 15046-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 4.6mm | 250 | 25046-2.6-SHPP-HILIC-DH |
Hilic DH | 2.6 | 4.6mm | G5x3 | G5x346-2.6-SHPP-HILIC-DH |
Phenyl-Hexyl | 1.7 | 2.1mm | 50 | 5021-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 2.1mm | 100 | 10021-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 2.1mm | 150 | 15021-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 2.1mm | G5x3 | G5x321-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 3.0mm | 50 | 5030-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 3.0mm | 100 | 10030-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 3.0mm | 150 | 15030-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 3.0mm | 250 | 25030-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 3.0mm | G5x3 | G5x330-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 4.6mm | 50 | 5046-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 4.6mm | 100 | 10046-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 4.6mm | 150 | 15046-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 4.6mm | 250 | 25046-1.7-SHPP-PHEX |
Phenyl-Hexyl | 1.7 | 4.6mm | G5x3 | G5x346-1.7-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 2.1mm | 50 | 5021-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 2.1mm | 100 | 10021-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 2.1mm | 150 | 15021-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 2.1mm | G5x3 | G5x321-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 3.0mm | 50 | 5030-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 3.0mm | 100 | 10030-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 3.0mm | 150 | 15030-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 3.0mm | 250 | 25030-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 3.0mm | G5x3 | G5x330-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 4.6mm | 50 | 5046-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 4.6mm | 100 | 10046-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 4.6mm | 150 | 15046-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 4.6mm | 250 | 25046-2.6-SHPP-PHEX |
Phenyl-Hexyl | 2.6 | 4.6mm | G5x3 | G5x346-2.6-SHPP-PHEX |
Guard Holder 5mm | SHPP-G5 |
Téléchargez nos documentations PDF