✔
  • drapeau French
  • drapeau English

logo Imchem, 
 500 000+ consumables  chromatography references, HPLC, GC and more  - | imChem

your expert source for
LC & GC chromatography consummables Manufacturer & Distributor

20th anniversary

Take advantage of our special offers

Year-End Promotion SO 23763

To access the complete list of columns, download the EXCEL file.


Why pay so much for your HPLC columns?

Boost your analyses with our 1.7 µm (u)HPLC Surf, Shaper Hybrid & Shaper Partially Porous columns

& save money with our 30% year-end discount offer



Recognized French manufacturer of (u)HPLC columns. Our packing technology ensures optimal compactness of silica beads within the column.

Our phase-specific isodensity slurries include electrostatic effect suppressors that maximize suspension homogeneity during the packing process, especially with particles under 2.0 µm. Each silica bead is in perfect balance with the others. This results in high bed density, improving reproducibility and repeatability while ensuring a long column lifetime.

imChem HPLC column packing technology diagram
USP codeBondingL (mm)ID (mm)Part numberList price
€ excl. VAT 2026
Promotion SO 23763
€ net excl. VAT / unit
Surf 100Å - analysis of acidic, basic and/or neutral compounds < 1,500 MW - pH: 1 ≤ pH ≤ 9
USP L1 C18 50 2.1 5021-1.7-SU-C18 600,00 420,00
USP L1 C18 100 2.1 10021-1.7-SU-C18 650,00 455,00
USP L1 C18 75 3.0 7530-1.7-SU-C18 625,00 437,50
USP L1 C18 150 4.6 15046-1.7-SU-C18 675,00 472,50
USP L1 C18-AQ 50 2.1 5021-1.7-SU-C18AQ 600,00 420,00
USP L1 C18-AQ 100 2.1 10021-1.7-SU-C18AQ 650,00 455,00
USP L1 C18-AQ 75 3.0 7530-1.7-SU-C18AQ 625,00 437,50
USP L1 C18-AQ 150 4.6 15046-1.7-SU-C18AQ 675,00 472,50
USP L1 C18-Extreme 50 2.1 5021-1.7-SU-C18EX 600,00 420,00
USP L1 C18-Extreme 100 2.1 10021-1.7-SU-C18EX 650,00 455,00
USP L1 C18-Extreme 75 3.0 7530-1.7-SU-C18EX 625,00 437,50
USP L1 C18-Extreme 150 4.6 15046-1.7-SU-C18EX 675,00 472,50
USP L1 C18-Wax 50 2.1 5021-1.7-SU-C18W 600,00 420,00
USP L1 C18-Wax 100 2.1 10021-1.7-SU-C18W 650,00 455,00
USP L1 C18-Wax 75 3.0 7530-1.7-SU-C18W 625,00 437,50
USP L1 C18-Wax 150 4.6 15046-1.7-SU-C18W 675,00 472,50
USP L20 Hilic 50 2.1 5021-1.7-SU-Hilic 600,00 420,00
USP L20 Hilic 100 2.1 10021-1.7-SU-Hilic 650,00 455,00
USP L20 Hilic 75 3.0 7530-1.7-SU-Hilic 625,00 437,50
USP L20 Hilic 150 4.6 15046-1.7-SU-Hilic 675,00 472,50
Shaper Hybrid - analysis of basic compounds under basic conditions - pH: 12
USP L1 C18 50 2.1 5021-1.7-SH-HYB-C18 907,00 634,90
USP L1 C18 100 2.1 10021-1.7-SH-HYB-C18 928,00 649,60
USP L60 C18 Polar 50 2.1 5021-1.7-SH-HYB-C18P 907,00 634,90
USP L60 C18 Polar 100 2.1 10021-1.7-SH-HYB-C18P 928,00 649,60
USP L1 C18 Shield 50 2.1 5021-1.7-SH-HYB-C18SH 907,00 634,90
USP L1 C18 Shield 100 2.1 10021-1.7-SH-HYB-C18SH 928,00 649,60
USP L11 Phenyl-Hexyl 50 2.1 5021-1.7-SH-HYB-PHHEX 907,00 634,90
USP L11 Phenyl-Hexyl 100 2.1 10021-1.7-SH-HYB-PHHEX 928,00 649,60
USP L7 C8 50 2.1 5021-1.7-SH-HYB-C8 907,00 634,90
USP L7 C8 100 2.1 10021-1.7-SH-HYB-C8 928,00 649,60
USP L68 Amide 50 2.1 5021-1.7-SH-HYB-AMD 893,00 625,10
USP L68 Amide 100 2.1 10021-1.7-SH-HYB-AMD 916,00 641,20
USP L20 HILIC 50 2.1 5021-1.7-SH-HYB-HLC 907,00 634,90
USP L20 HILIC 100 2.1 10021-1.7-SH-HYB-HLC 928,00 649,60
USP L114 XP HILIC-Z 50 2.1 5021-1.7-SH-HYB-HLZ 1 061,00 742,70
USP L114 XP HILIC-Z 100 2.1 10021-1.7-SH-HYB-HLZ 1 015,00 710,50
Shaper Hybrid Surface + - analysis of basic compounds under acidic conditions - pH: 1
USP L1 C18 50 2.1 5021-1.7-SH-HYB-SPC-C18 1 002,00 701,40
USP L1 C18 100 2.1 10021-1.7-SH-HYB-SPCC18 1 023,00 716,10
Shaper HMS - method transfer to (u)HPLC
USP L1 T3 50 2.1 5021-1.7-SH-HMS-C18T 844,00 590,80
USP L1 T3 100 2.1 10021-1.7-SH-HMS-C18T 867,00 606,90
Shaper PP - analysis of compounds < 1,500 MW - pH: 1 ≤ pH ≤ 12 - partially porous technology
USP L60 Amide 50 2.1 5021-1.7-SHPP-Amide 515,00 360,50
USP L60 Amide 100 2.1 10021-1.7-SHPP-Amide 592,00 414,40
USP L60 Amide 150 4.6 15046-1.7-SHPP-Amide 669,00 468,30
USP L11 BIPH 50 2.1 5021-1.7-SHPP-BIPH 515,00 360,50
USP L11 BIPH 100 2.1 10021-1.7-SHPP-BIPH 592,00 414,40
USP L11 BIPH 150 4.6 15046-1.7-SHPP-BIPH 669,00 468,30
USP L1 C18UI 50 2.1 5021-1.7-SHPP-C18UI 515,00 360,50
USP L1 C18UI 100 2.1 10021-1.7-SHPP-C18UI 592,00 414,40
USP L1 C18UI 150 4.6 15046-1.7-SHPP-C18UI 669,00 468,30
USP L20 HDH 50 2.1 5021-1.7-SHPP-HDH 515,00 360,50
USP L20 HDH 100 2.1 10021-1.7-SHPP-HDH 592,00 414,40
USP L20 HDH 150 4.6 15046-1.7-SHPP-HDH 669,00 468,30
USP L43 PFP 50 2.1 5021-1.7-SHPP-PFP 515,00 360,50
USP L43 PFP 100 2.1 10021-1.7-SHPP-PFP 592,00 414,40
USP L43 PFP 150 4.6 15046-1.7-SHPP-PFP 669,00 468,30
USP L11 PHEX 50 2.1 5021-1.7-SHPP-PHEX 515,00 360,50
USP L11 PHEX 100 2.1 10021-1.7-SHPP-PHEX 592,00 414,40
USP L11 PHEX 150 4.6 15046-1.7-SHPP-PHEX 669,00 468,30

- net prices in euros / unit valid until 31/12/2026. -



to Top