Note: Browser history (back/forward) can NOT be used here.
Code | Phase | Designation | Price |
---|---|---|---|
186001728 | SP | 200uL PolyGrad Inst w/pspg for 8x40 1000 | Waters | origin Ireland | 329.65 |
700012516 | SP | 20ml Amber Vial (Headspace) 100/pk | Waters | Origin USA | 75.00 |
PSL408067 | SP | 20ML C/T/VIAL HEAD SPACE 100 | Waters | Origin USA | 71.00 |
700012541 | SP | 20ml Clear Vial (Headspace) 100/pk | Waters | Origin USA | 69.00 |
700002239 | SI | 20UL SIDEPORT SYRINGE NEEDLE 3 PK | Waters | Origin USA | 136.00 |
700002237 | SI | 20UL SIDEPORT SYRINGE PLUNGER 10 PK | Waters | Origin USA | 940.00 |
700002231 | SI | 20UL SIDEPORT SYRINGE W,O NEEDLE | Waters | Origin USA | 1,720.00 |
715003478 | Q | 2475 FL Detector PQ QWB & Change Notes | Waters | Origin USA | 347.00 |
715000362 | Q | 2475 FLUORESCENCE DETECTOR QUICK INSTALL | Waters | Origin USA | 15.00 |
176001502 | Q | 2489 3 mm cell Qualification Service | Waters | Origin USA | 2,333.00 |
700012539 | SP | 2500ul Smart Syringe (headspace, fxdndl) | Waters | Origin USA | 479.00 |
176001841 | Q | 25X5QGM, 2489 w 3 mm Cell QWB Qual Svc | Waters | Origin USA | 9,400.00 |
176001503 | Q | 2998 3 mm on Emp 1or 2 Qualification Svc | Waters | Origin USA | 2,333.00 |
176001504 | Q | 2998 3 mm on MassLynx 4,1 Qualification S | Waters | Origin USA | 2,333.00 |
186009718 | SI | 2mL Collection Plate Position | Waters | origin Ireland | 165.30 |
186002482 | Q | 2ml Square Collection Plate 50/Pk | Waters | origin Ireland | 285.95 |
WAT210686 | SIL | 2ML VIAL SIL SEPTA/CAP 100/PK Waters orig Ireland | 75.22 |
186000846C | SIL | 2mLVial,ScrTp,amb gls PTFE/sil spta 100/ | Waters | origin Ireland | 75.05 |
186000847C | SIL | 2mLVial,ScrTp,ambgls PS PTFEsil spta 100 | Waters | origin Ireland | 75.05 |
PSS830622 | CM | 2MMX10CM NARROEBORE1PAK | Waters | origin Ireland | 574.75 |
186005856 | HSS | 2Select HSS PFP 3,5 um 3,0x150 mm Col | Waters | origin Ireland | 940.47 |
176001726 | Q | 3100 2695 UV10 mm ML4,1 Qual Service | Waters | Origin USA | 16,933.00 |
186008047 | SP | 350 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
186002631 | Q | 384 Well-Plate 100µL Square Well, 50/pk | Waters | origin Ireland | 465.50 |
186002632 | Q | 384 Well-Plate 250µL Square Well, 50/pk | Waters | origin Ireland | 726.75 |
186009721 | SP | 3cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
186008051 | SP | 445 mg/L Phosphate Check Standard | Waters| origin Ireland | 92.09 |
186008048 | SP | 450 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
186000838C | SP | 4mL Vial, Screw Top w/Cap&Bnd Spta 100/ | Waters | origin Ireland | 91.20 |
186000839C | SP | 4mLVial,Srw Top w/Cap&Bnd prsl-Spta 100/ | Waters | origin Ireland | 102.60 |
700012164 | Q | 4MM UNION Y EQUAL | Waters | Origin USA | 15.00 |
700002306 | SI | 50UL MIXER, ASSY ASI | Waters | Origin USA | 1,600.00 |
186008049 | SP | 550 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
PSL408068 | SP | 6 mL Head Space vial 22 x 38 mm- Box of 100 Waters orig Ireland | 60.97 |
186010160 | SI | 60 position 15mL Tube rack Autosampler | Waters | origin Ireland | 2,213.50 |
186008050 | SP | 650 mg/L Phosphate Calibration Standard | Waters | origin Ireland | 135.85 |
700012048 | SP | 66 mm Diaphragm Spanner | Waters | Origin USA | 233.00 |
186009724 | SP | 6cc 13 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
186009726 | SP | 6cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
700004826 | Q | 6MM EQUAL TEE | Waters | Origin USA | 193.00 |
700010155 | SP | 6MM TUBE TO 1/4" BSPP (G) STRAIGHT ADPT | Waters | Origin USA | 23.00 |
186001437DV | Q | 700µL DV Quick Load Replace Inserts 96W | Waters | origin Ireland | 102.60 |
186001437 | Q | 700µL Quick Load Replace Inserts 96-well | Waters | origin Ireland | 91.20 |
PSL404218 | SIL | 8 mm Aluminium Crimp Cap with Silicone Rubber/PTFE Septa - Box of Waters orig Ireland | 34.64 |
700002238 | SI | 80UL SIDEPORT SYRINGE NEEDLE 3 PK | Waters | Origin USA | 136.00 |
700002236 | SI | 80UL SIDEPORT SYRINGE PLUNGER 10 PK | Waters | Origin USA | 1,047.00 |
700002230 | SI | 80UL SIDEPORT SYRINGE W,O NEEDLE | Waters | Origin USA | 1,520.00 |
700010163 | SP | 8MM PUSH FIT x R1/4 (BSPT) ELBOW LEGRIS | Waters | Origin USA | 19.00 |
186002643 | Q | 96 Well 350µL ACQUITY Collection Plate | Waters | origin Ireland | 426.55 |
PSL403805 | SP | 0,05 mL Insert 4 x 27 mm for 5,3 mm Opening vials needs spring PSL Waters orig Ireland | 155.17 |
WAT025853 | SILICA | 02RASIL SILICA PREPPAK 47X300 37-55UM | Waters | origin Ireland | 864.50 |
700002452 | SI | 1 PC 800UL SIDE PORT SYRINGE PLUNGER | Waters | Origin USA | 236.00 |
PSL403800 | SP | 1,0 mL Insert 7 x 44 mm for 4 mL Screw vial no spring required - B Waters orig Ireland | 62.35 |
700005382 | CM | 1/16" OD - 0,01" ID TUBE ST.STL 30CM LG | Waters | Origin USA | 227.00 |
700011412 | SI | 1/4" DRIVE EXTENSION - 100 mm | Waters | Origin USA | 67.00 |
PSL408789 | SI | 100 µl TPX V vial 12 x 32 mm Snap Top design- Box of 100 Waters orig Ireland | 30.46 |
700012540 | Q | 10ul Smart Syringe (Liquid) | Waters | Origin USA | 233.00 |
700010160 | SP | 12MM PUSH-FIT x 3/8"G (BSPP) STUB LEGRIS | Waters | Origin USA | 27.00 |
176001538 | SP | 12x32 300µL PP Screwtop vial spt 1000/pk | Waters | origin Ireland | 574.75 |
176001539 | SP | 12x32 300µL PP Screwtop vial spt 2000/pk | Waters | origin Ireland | 1,102.00 |
186005221 | SP | 12x32 700uL PP scr slt vial spta, 100/pk | Waters | origin Ireland | 62.70 |
186005230 | SP | 12X32 700UL PP SCR VIAL SPTA-LESS, 100/P | Waters | origin Ireland | 46.55 |
186005220 | SP | 12x32 700uL PP scrtop vial spta, 100/pk | Waters | origin Ireland | 57.95 |
176001534 | SP | 12x32 750uL PP scr slt vial spta 1000/pk Waters orig Ireland | 720.37 |
176001535 | SP | 12x32 750uL PP scr slt vial spta 2000/pk Waters orig Ireland | 1,357.61 |
176001532 | SP | 12x32 750uL PP scrtop vial spta 1000/pk Waters orig Ireland | 637.25 |
176001533 | SP | 12x32 750uL PP scrtop vial spta 2000/pk Waters orig Ireland | 1,219.09 |
186000989 | SIL | 12x32 PA 9 mm Vial w/PS PTFE/Sil C+septa | Waters | origin Ireland | 81.70 |
186009708 | SP | 13 mm Tube Spacer for 75 mm | Waters | Origin USA | 175.00 |
700002327 | SI | 150UL MIXER CARTRIDGE, ASI | Waters | Origin USA | 1,720.00 |
186001919 | SIL | 15 mm Scw Cap w/Bnd Pslt PTFESil Sep 1000 | Waters | origin Ireland | 646.00 |
186001436 | Q | 1mL Quick Load Replace Inserts 96-well | Waters | origin Ireland | 91.20 |
186001436DV | Q | 1mL Quick Load Replace Inserts 96-well | Waters | origin Ireland | 102.60 |
700003269 | SP | Filter , 2 ul Splitter | Waters | Origin USA | 116.00 |
700007007 | CM | Filter Element, ,5 um Inline Rplcmnt | Waters | Origin USA | 89.00 |
700003767 | SI | FILTER FLAG, 2998, CLASSIC | Waters | Origin USA | 1,267.00 |
WAT088509 | SI | FILTER HOUSING 19MM ASSY Waters orig Ireland | 68.60 |
700007292 | SI | Filter, 1/8"Comp 5000PSI 5 um Inline | Waters | Origin USA | 617.00 |
700011973 | SP | FITTING ELBOW 10MM OD TUBE - 1/4 BSP | Waters | Origin USA | 39.00 |
700011426 | SP | FITTING PUSH FIT 6 mm STRAIGHT 1/4 BSPP S | Waters | Origin USA | 29.00 |
700005810 | SP | FITTING STRAIGHT 10MM OD TUBE - 1/4 BSP | Waters | Origin USA | 37.00 |
700012165 | Q | FITTING STRAIGHT UNION 6MM EQUAL | Waters | Origin USA | 15.00 |
700004643 | CM | FLEX BAND for 50/80cm PAL | Waters | Origin USA | 140.00 |
06323 | CM | FRIT, 3CMID X 2 MICRON COLUMN | Waters | Origin USA | 119.00 |
06221 | CM | FRIT, 5CMID X 2 MICRON COLUMN | Waters | Origin USA | 127.00 |
700001362 | Q | FUSE 10A QUICK BLOW 1,25 "312 (10 PK) | Waters | Origin USA | 53.00 |
1340165 | Q | FUSE 10A QUICK BLOW 20MM CER HRC(F) | Waters | Origin USA | 5.00 |
700001838 | Q | FUSE CER 3,15A 20MM Q/BLOW (F) (10 PK) | Waters | Origin USA | 29.00 |
1340382-S | Q | FUSE QUICKBLOW 5A SMT 154 | Waters | Origin USA | 21.00 |
700001369 | Q | FUSE SMT 1A QUICK BLOW 6,1MM | Waters | Origin USA | 17.00 |
700001372 | Q | FUSE SMT 2A QUICK BLOW 6,1MM | Waters | Origin USA | 19.00 |
700001371 | Q | FUSE SMT 500mA QUICK BLOW 6,1MM | Waters | Origin USA | 21.00 |
6490511 | SILICA | FUSED SILICA 150UM X 50UM ID | Waters | Origin USA | 88.00 |
700003128 | SILICA | FUSED SILICA TSP05192 (5M) | Waters | Origin USA | 667.00 |
WAT097963 | SP | GHP 13MM ,2 u Minispike CASE OF 300 | Waters| origin Ireland | 720.71 |
WAT200516 | SP | GHP ACRO MINISPIKE 13MM 0,45 100/PK | Waters | origin Ireland | 398.05 |
WAT200517 | SP | GHP ACRODISC MINISPIKE 13MM 0,45 300PK | Waters| origin Ireland | 720.71 |
WAT200830 | SP | GHP ACRODISC MINISPIKE 13MM,45 1000/PK | Waters| origin Ireland | 1,881.00 |
186003906 | C8 | Glass Symmetry® C8 5 um 4,6x150 mm Column Waters orig Ireland | 1,038.99 |
EEE000121 | Q | GPC KF-405L HQ | Waters| origin Ireland | 1,987.88 |
EEE000122 | Q | GPC KF-406L HQ | Waters| origin Ireland | 1,987.88 |
WAT024277 | SIL | GREASE,DC 55M SILICONE | Waters | Origin USA | 227.00 |
186010735 | SEC | GTx Prm SEC 1000A 3 um 4,6 x 150 mm | Waters | Origin Ireland | 2,850.00 |
186010733 | SEC | GTx Prm SEC 1000A 3 um 4,6 x 30 mm Gd | Waters | Origin Ireland | 584.25 |
186010736 | SEC | GTx Prm SEC 1000A 3 um 4,6 x 300 mm | Waters | Origin Ireland | 3,334.50 |
186010737 | SEC | GTx Prm SEC 1000A 3 um 7,8 x 150 mm | Waters | Origin Ireland | 3,258.50 |
186010738 | SEC | GTx Prm SEC 1000A 3 um 7,8 x 300 mm | Waters | Origin Ireland | 3,619.50 |
186010585RF | SEC | GTxR Prm SEC 450A 2,5 4,6x300+eConnect | Waters | Origin Ireland | 3,182.50 |
700007741 | Q | Guard, 92 mm Square Plastic Fan | Waters | Origin USA | 11.00 |
700009380 | SI | Gusset, 8MM Inside To Inside | Waters | Origin USA | 147.00 |
EEER13121 | SI | H Hemolysis Reagent; 500 ml | Waters | Origin USA | 103.00 |
EEE000549 | HILIC | HILICpak VT50G 2A (F6711300) | Waters | Origin USA | 967.00 |
700006608 | SI | Housing, Piston - P-200A | Waters | Origin USA | 273.00 |
186006002 | HSS | HSS Cyano 1,8 um to 3,5 um High Rs MTK | Waters | origin Ireland | 1,929.68 |
186006001 | HSS | HSS Cyano 1,8 um to 3,5 um MTK | Waters | origin Ireland | 1,802.99 |
186006000 | HSS | HSS Cyano 1,8 um to 5 um MTK | Waters | origin Ireland | 1,841.96 |
186005981 | HSS | HSS PFP 1,8 um to 3,5 um High Rs MTK | Waters | origin Ireland | 1,929.68 |
186005980 | HSS | HSS PFP 1,8 um to 3,5 um MTK | Waters | origin Ireland | 1,773.75 |
186005979 | HSS | HSS PFP 1,8 um to 5 um MTK | Waters | origin Ireland | 1,841.96 |
186003301 | CM | IC Pak CMD 2,1 x 150 mm | Waters | origin Ireland | 1,814.50 |
186008046 | SP | IC Phosphate Calibration Kit 350?550mg/L | Waters| origin Ireland | 388.85 |
EEE000143 | SI | IC SI-90G (PEEK) | Waters| origin Ireland | 633.47 |
186008727 | HSS T3 | iKey HSS T3 300 um x 50 mm 1,8 um | Waters | origin Ireland | 4,531.50 |
186008725 | C18 | iKey PsT BEH C18 300 um x 50 mm 1,7 um | Waters | origin Ireland | 4,531.50 |
186008726 | CSH C18 | iKey PsT CSH C18 300 um x 50 mm 1,7 um | Waters | origin Ireland | 4,531.50 |
186007589 | CM | iKEY, 150 um x 10cm CUSTOM | Waters | origin Ireland | 4,531.50 |
186007586 | CM | iKEY, 150 um x 5cm CUSTOM | Waters | origin Ireland | 4,531.50 |
186007587 | CM | iKEY, 150 um x 5cm PCA, CUSTOM | Waters | origin Ireland | 0.02 |
186008734 | CM | iKey, 300 um x 5cm, CUSTOM | Waters | origin Ireland | 0.02 |
186007580 | C18 | iKey, PCA, 150 umx50 mm BEH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186006766 | C18 | iKey, Pep 150 umx100 mm BEH C18 130A 1,7 um | Waters | origin Ireland | 4,385.64 |
186006764 | C18 | iKey, Pep. 150 umx50 mm BEH C18 130A 1,7 um | Waters | origin Ireland | 4,385.64 |
186006969 | C18 | IKey, Pep. 150 umx50 mm BEH C18 300A 1,7 um | Waters | origin Ireland | 4,385.64 |
186007257 | CSH C18 | iKey, Pep,150 umx50 mm CSH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186007258 | C18 | iKEY,150 um x 100 mm BEH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186007245 | CSH C18 | iKEY,150 um x 100 mm CSH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186007261 | HSS T3 | iKEY,150 um x 100 mm HSS T3 C18 100A 1,8 um | Waters | origin Ireland | 4,531.50 |
186007256 | C18 | iKEY,150 um x 50 mm BEH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186006765 | C4 | iKEY,150 um x 50 mm BEH PrST C4 300A 1,7 um | Waters | origin Ireland | 4,385.64 |
186007244 | CSH C18 | iKEY,150 um x 50 mm CSH C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186007260 | HSS T3 | iKEY,150 um x 50 mm HSS T3 C18 100A 1,8 um | Waters | origin Ireland | 4,531.50 |
186007259 | C18 | iKEY,150 um x100 mm CSH PST C18 130A 1,7 um | Waters | origin Ireland | 4,531.50 |
186006968 | C4 | iKEY,150 umX100 mm BEH PrST C4 300A 1,7 um | Waters | origin Ireland | 4,385.64 |
186006970 | C18 | iKEY,150 umX100 mm BEH PST C18 300A 1,7 um | Waters | origin Ireland | 4,385.64 |
186007557 | C18 | iKEY,PCA,150 um x 50 mmBEHC18PEP130A 1,7 um | Waters | origin Ireland | 4,531.50 |
410002552 | SP | INLET FILTER, HELIUM SPARGER, 10 uM | Waters | Origin USA | 333.00 |
WAT038125 | CM | INSERT KIT 8MM X 30CM | Waters | Origin USA | 707.00 |
WAT094170 | SP | INSERT,300UL W/POLY SPRING (100) | Waters| origin USA | 132.05 |
WAT094171 | SP | INSERT,150 µL PREINSTAL SPRING (100) | Waters | origin USA | 85.50 |
700009305 | SP | INSULATING SPACER 20MM X 51,4MM (4PK) | Waters | Origin USA | 1,813.00 |
700012179 | SP | INSULATING SPACER - 15 mm | Waters | Origin USA | 113.00 |
186004833 | Q | DisQuE 15mL Tube/MgSO4/PSA | Waters | origin Ireland | 152.00 |
186004834 | C18 | DisQuE 15mL Tube/MgSO4/PSA/C18 | Waters | origin Ireland | 157.70 |
186004572 | Q | DisQuE 2mL Tube - AOAC" | Waters | origin Ireland | 203.30 |
186004830 | C18 | DisQuE 2mL Tube - AOAC/C18 | Waters | origin Ireland | 190.95 |
186004831 | Q | DisQuE 2mL Tube - CEN | Waters | origin Ireland | 180.50 |
186004832 | C18 | DisQuE 2mL Tube - CEN/C18 | Waters | origin Ireland | 185.25 |
186004571 | Q | DisQuE 50mL Tube/AOAC - Acetate" | Waters | origin Ireland | 223.25 |
186004837 | Q | DisQuE 50mL Tube/CEN - Citrate | Waters | origin Ireland | 387.60 |
186006812 | Q | DisQuE Pouch for 50mL AOAC | Waters | origin Ireland | 124.74 |
186006813 | Q | DisQuE Pouch for 50mL CEN | Waters | origin Ireland | 182.25 |
186008074 | C18 | DQ 15ML T/1200MgSO4/400PSA/400C18/400GCB | Waters | origin Ireland | 456.95 |
186008072 | Q | DQ 15ML TB/1200MgSO4/400PSA | Waters | origin Ireland | 190.95 |
186008073 | C18 | DQ 15ML TB/1200MgSO4/400PSA/400C18 | Waters | origin Ireland | 252.70 |
186008080 | C18 | DQ 15ML TB/750MgSO4/250PSA/150C18/150AlN | Waters | origin Ireland | 307.80 |
186008077 | Q | DQ 15ML TB/900MgSO4/300PSA | Waters | origin Ireland | 252.70 |
186008078 | C18 | DQ 15ML TB/900MgSO4/300PSA/300C18 | Waters | origin Ireland | 278.35 |
186008076 | Q | DQ 2ML TB/150MgSO4/25PSA/2,5GCB | Waters | origin Ireland | 228.00 |
186008071 | C18 | DQ 2ML TB/150MgSO4/25PSA/25C18/7GCB | Waters | origin Ireland | 223.25 |
186008075 | C18 | DQ 2ML TB/150MgSO4/50C18 | Waters | origin Ireland | 190.95 |
186008081 | C18 | DQ 2ML TB/150MgSO4/50PSA/30C18/30Al-N | Waters | origin Ireland | 278.35 |
186000989DV | SIL | DV12x32PA 9 mm Vial w/PS PTFE/Sil C&Septa | Waters | origin Ireland | 113.05 |
186000846DV | SIL | DV2mLVl,ScrTp,amb gls PTFE/sil spta 100/ | Waters | origin Ireland | 102.60 |
186000847DV | SIL | DV2mLVl,ScrTp,ambgls PS PTFEsil spta 100 | Waters | origin Ireland | 113.05 |
176004216 | Q | EBARA Pump Upgrade Kit XEVO TQ-S (1,5m) | Waters | Origin USA | 27,467.00 |
176004217 | Q | EBARA Pump Upgrade Kit XEVO TQ-S (3m) | Waters | Origin USA | 27,867.00 |
6071645-S | SP | ELBOW 4MM X1/8"BSPT 3209-04,10 (2/PK ) | Waters | Origin USA | 80.00 |
700011019 | SI | ELBOW MALE POSITIONABLE 1/8 TUBE 1/8G | Waters | Origin USA | 187.00 |
JWE000330 | T3 | ELUTING REAGENT URINE CAT300ML | Waters | origin Ireland | 137.90 |
WAT015670 | CM | EMPTY STL COL 19MMX30CM Waters orig Ireland | 540.27 |
700009641 | SI | ESI PROBE ASSEMBLY 250 mm | Waters | Origin USA | 645.00 |
700011241 | SI | ESI PROBE ASSEMBLY 500LG x 125uM | Waters | Origin USA | 793.00 |
700009642 | SI | ESI PROBE ASSEMBLY 500 mm | Waters | Origin USA | 840.00 |
700011871 | SI | ESI PROBE ASSEMBLY 500 mm | Waters | Origin USA | 727.00 |
700011242 | SI | ESI PROBE ASSEMBLY 750LG x 125uM | Waters | Origin USA | 793.00 |
700009659 | SI | ESI PROBE ASSEMBLY 750 mm | Waters | Origin USA | 1,120.00 |
6070694 | Q | BULKHEAD 4MM KQE04-00 (SMC) | Waters | Origin USA | 33.00 |
PSL404231 | SIL | C/CAP PTFE/SIL/PTFE 12MM 100 | Waters | Origin USA | 71.00 |
PSL404219 | SIL | C/CAP SIL/PTFE SEP 12MM 100 | Waters | Origin USA | 56.00 |
700007879 | SP | Cable Assy, RJ11 to DB15M For Display | Waters | Origin USA | 220.00 |
186006333 | SIL | Cap-mat, 7 mm round plug, silicone/PTFE, | Waters | origin Ireland | 69.20 |
186006332 | SIL | Cap-mat,7 mm round plug,sil/PTFE,Slit,5Pk | Waters | origin Ireland | 79.91 |
00elz_WAT250-05 | CM | CAPILLARY 75UX60CM ASSY | Waters | origin Ireland | 453.18 |
WAT250-05 | CM | CAPILLARY 75UX60CM ASSY | Waters | Origin USA | 651.00 |
700001003 | Q | CAPLC 10A (DELAY) FUSE, QTY 4 | Waters | Origin USA | 72.00 |
700001001 | Q | CAPLC CPU, 2A FUSE, QTY 2 | Waters | Origin USA | 35.00 |
700001002 | Q | CAPLC CPU, 3A FUSE, QTY 2 | Waters | Origin USA | 75.00 |
00elz_WAT015859 | SP | CARTRIDGE SPACER 25MM | Waters | origin Ireland | 109.16 |
WAT015859 | SP | CARTRIDGE SPACER 25MM | Waters | Origin USA | 152.00 |
00elz_WAT033997 | SP | CARTRIDGE SPACER 40MM | Waters | origin Ireland | 253.39 |
WAT033997 | SP | CARTRIDGE SPACER 40MM | Waters | Origin USA | 353.00 |
700000119 | SP | Cartridge Supply Spacer Kit for 2,1 mm Cartridge - Box of 1 Waters orig Ireland | 72.04 |
186002215 | Q | Chromsystem 1cc 200mg QMA 100/Box | Waters | origin Ireland | 278.35 |
186000928 | SIL | Clear glass vial Kit 12 x 38 mm Screw Cap LectraBond PTFE/Silicone Waters orig Ireland | 235.51 |
06222-1 | CM | Column Assembly, 5cm i.d X 25 cm length | Waters| origin Ireland | 3,802.89 |
WAT027501 | CM | COLUMN ASSY, 2 CM X 10 CM PKG | Waters | origin Ireland | 1,840.02 |
WAT027502 | CM | COLUMN ASSY, 2 CM X 20 CM PKG | Waters | origin Ireland | 1,961.85 |
WAT027503 | CM | COLUMN ASSY, 2 CM X 30 CM PKG | Waters | origin Ireland | 2,106.08 |
WAT027506 | CM | COLUMN ASSY, 2 CM X 60 CM PKG | Waters | origin Ireland | 2,538.80 |
WAT015924 | CM | COLUMN ASSY, 3,9MM X 30CM | Waters | Origin USA | 129.00 |
WAT023321 | CM | COLUMN ASSY, 5 CM X 10 CM PKG | Waters | origin Ireland | 2,255.19 |
00elz_WAT023322 | CM | COLUMN ASSY, 5 CM X 20 CM PKG | Waters | origin Ireland | 2,474.47 |
WAT023322 | CM | COLUMN ASSY, 5 CM X 20 CM PKG | Waters | Origin USA | 3,693.00 |
WAT023323 | CM | COLUMN ASSY, 5 CM X 30 CM PKG | Waters | origin Ireland | 2,538.80 |
WAT023326 | CM | COLUMN ASSY, 5 CM X 60 CM PKG | Waters | origin Ireland | 3,311.64 |
08531 | SILICA | Column Assy, 4,6x250 mm 5 um Silver Silica | Waters | origin Ireland | 167.21 |
06222-2 | CM | COLUMN ASSY, 5CMID X 50CM LG. | Waters| origin Ireland | 4,531.20 |
06231-1 | CM | Column Packing System, 5cmIDx1L | Waters| origin Ireland | 14,059.50 |
06231-2 | CM | Column Packing System, 5cmIDx2L | Waters| origin Ireland | 8,075.86 |
700007525 | CM | COLUMN RESERVOIR CAP, 2CMID X 2,12 VID | Waters| origin Ireland | 1,208.95 |
07362 | SILICA | Column, 4,6 X 150 mm Silica 60A 5 um | Waters| origin Ireland | 581.81 |
08364 | SIL | Column, 4,6 mm x 50 mm 60Å 5 um Silver Sil | Waters | origin Ireland | 88.82 |
08459 | SP | Column, 4,6 mmx150 mm 5 um ZymorSPHER DIOL | Waters| origin Ireland | 1,410.28 |
08460 | SP | Column, 4,6x150 mm 5 um ZymorSPHER Hybrid | Waters| origin Ireland | 2,259.79 |
07371 | SIL | Column, 4,6x50 mm Crbd Slvr Sili 60A 5Mic | Waters| origin Ireland | 581.81 |
07572 | SILICA | Column,10 mm ID x 250 mm 5 um Silica | Waters| origin Ireland | 1,476.67 |
725000590 | SIL | Column,4,6 x 100 mm,Silver/Sil,60A,5 um | Waters| origin Ireland | 1,285.89 |
07573 | SILICA | Column,4,6 mm ID x 250 mm 5 um Silica | Waters| origin Ireland | 533.34 |
6365121-S | SP | COMP SPRING-CI-006A-3-SS | Waters | Origin USA | 19.00 |
700005918 | SI | COMPRESSION NUT 1/16" X 1,2MM (PK5) | Waters | Origin USA | 227.00 |
700012034 | SI | COMPRESSION NUT 1/16" X 1,2MM HOLE BRASS | Waters | Origin USA | 71.00 |
700004828 | SI | COMPRESSION NUT 1/16" X 1,2MM HOLE | Waters | Origin USA | 59.00 |
410003903 | Q | CONN, BULKHEAD, 3,2MM TUBE,SMC,KQ2E23-00 | Waters | Origin USA | 24.00 |
410003900 | Q | CONN, BULKHEAD, 6MM, SMC, KQ2E06-00 | Waters | Origin USA | 29.00 |
176005694 | C18+ | CORTEC PREM C18+ 2,7UM 4,6X100MM FIT 3PK | Waters | Origin Ireland | 3,049.50 |
176005695 | C18+ | CORTEC PREM C18+ 2,7UM 4,6X150MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005693 | C18+ | CORTEC PREM C18+ 2,7UM 4,6X50MM FIT 3PK | Waters | Origin Ireland | 2,859.50 |
176005696 | T3 | CORTEC PREMIER T3 2,7UM 4,6X50MM 3PK | Waters | Origin Ireland | 2,546.00 |
410002918 | SP | COUPLING, SPIDER-TYPE, 5 mm I.D. | Waters | Origin USA | 112.00 |
400001465 | SI | COVER, DETECTOR 2998 CLASSIC | Waters | Origin USA | 633.00 |
186005535 | CSH C18 | CSH C18 1,7-3,5 um High Rs MTK | Waters | origin Ireland | 1,929.68 |
186005532 | CSH C18 | CSH C18 1,7 um to 3,5 um MTK | Waters | origin Ireland | 1,773.75 |
186005529 | CSH C18 | CSH C18 1,7 um to 5 um MTK | Waters | origin Ireland | 1,841.96 |
EEERMS1112 | SP | Cyclosporine D (IS), lyophil.; 18 ug | Waters | Origin USA | 183.00 |
700003770 | SI | APERTURE HOLDER, 2998, CLASSIC | Waters | Origin USA | 583.00 |
700001076 | Q | AQT HPLC ABSORBANCE 10MM CELL TEST SOL. | Waters | Origin USA | 687.00 |
186009807 | RP18 | AQT PRM BEHRP18 1,7 um FT MVK 2,1x100 3pk | Waters | origin Ireland | 3,676.50 |
186009808 | RP18 | AQT PRM BEHRP18 1,7 um FT MVK 2,1x150 3pk | Waters | origin Ireland | 3,885.50 |
186009510 | T3 | AQTY PRM BEHAmide 1,7µ 2,1x5 mm FIT3/Cart | Waters | origin Ireland | 508.25 |
186009621 | C18 | AQTY PRM BEHC18 1,7 um MVK 2,1x100 3pk | Waters | origin Ireland | 3,334.50 |
186009459 | C18 | AQTY PRM BEHC18 1,7µ 2,1x5 mm FIT 3/Cart | Waters | origin Ireland | 508.25 |
186009624 | C18 | AQTY PRM BEHC18 1,7 um FT MVK 2,1x100 3pk | Waters | origin Ireland | 3,676.50 |
186009625 | C18 | AQTY PRM BEHC18 1,7 um FT MVK 2,1x150 3pk | Waters | origin Ireland | 3,885.50 |
186009623 | C18 | AQTY PRM BEHC18 1,7 um FT MVK 2,1x50 3pk | Waters | origin Ireland | 3,581.50 |
186009622 | C18 | AQTY PRM BEHC18 1,7 um MVK 2,1x150 3pk | Waters | origin Ireland | 3,543.50 |
186009620 | C18 | AQTY PRM BEHC18 1,7 um MVK 2,1x50 3pk | Waters | origin Ireland | 3,230.00 |
186009806 | RP18 | AQTY PRM BEHRP18 1,7 um FT MVK 2,1x50 3pk | Waters | origin Ireland | 3,581.50 |
