Note: Browser history (back/forward) can NOT be used here.
Code | Phase | Designation | Price |
---|---|---|---|
PSS820034 | SP | S3 ODS1 SPHERISORB 3UM 10GM | Waters | origin IRELAND | 882.38 |
PSS820006 | SP | S5 ODS1 SPHERISORB 5UM 10GM | Waters | origin IRELAND | 789.56 |
PSS820075 | SP | S5 SCX SPHERISORB 5UM 10GM | Waters | origin Ireland | 912.00 |
PSS833613RF | NH2 | Spherisorb 10NH215CMX4,6MM +eConnect | Waters | Origin Ireland | 698.25 |
PSS837613RF | CM | Spherisorb 10SCX 15CMX4,6MM +eConnect | Waters | Origin Ireland | 698.25 |
PSS839839 | SP | SPHERISORB 10U W 2X100MM COL | Waters| origin Ireland | 416.33 |
PSS830215RF | CM | Spherisorb 10W 25CMX4,6MM +eConnect | Waters | Origin Ireland | 755.25 |
PSS832212RF | C8 | Spherisorb 3C8 10CMX4,6MM | Waters | Origin Ireland | 698.25 |
PSS839850 | C8 | SPHERISORB 3U C8 4,6X250 MM COL | Waters | origin Ireland | 631.75 |
PSS839850RF | C8 | SPHERISORB 3U C8 4,6X250 mm +eConnect | Waters| origin Ireland | 722.00 |
PSS839852 | C8 | SPHERISORB 3U C8 4,6X60MM COL | Waters | origin IRELAND | 383.45 |
PSS839841 | CN | SPHERISORB 3U CN 3X150MM COL | Waters | origin Ireland | 574.75 |
PSS839849 | CN | SPHERISORB 3U CN/RP 4,6X150MM COL | Waters | origin Ireland | 574.75 |
PSS839837 | SP | SPHERISORB 3U ODS2 2X30MM COL Waters orig Ireland | 388.12 |
PSS839853 | SP | SPHERISORB 3U ODS2 4,6X60MM COL | Waters | origin Ireland | 574.75 |
PSS839844 | SP | SPHERISORB 3U ODS2 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS839846 | SP | SPHERISORB 3U ODS2 4X60MM COL | Waters | origin Ireland | 574.75 |
PSS831814RF | C8 | Spherisorb 5C8 20CMX4,6MM +eConnect | Waters | Origin Ireland | 726.75 |
PSS831922RF | CM | Spherisorb 5ODS2 10CM 2MM +eConnect | Waters | Origin Ireland | 698.25 |
PSS832715RF | SP | Spherisorb 5SAX 4,6 mmX250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS837515RF | SP | Spherisorb 5SCX 4,6 mmX250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS845308RF | SP | Spherisorb 5SCX 4X125MM +eConnect | Waters | Origin Ireland | 698.25 |
PSS839847 | SP | SPHERISORB 5U C6 4,6X125MM CART | Waters | origin IRELAND | 314.89 |
PSS839848 | SP | SPHERISORB 5U C6 4,6X125MM COL | Waters | origin Ireland | 574.75 |
PSS839851 | C8 | SPHERISORB 5U C8 4,6X30MM CART | Waters | origin IRELAND | 314.89 |
PSS839843 | SP | SPHERISORB 5U ODS1 3X150MM COL | Waters | origin Ireland | 574.75 |
PSS839845 | SP | SPHERISORB 5U ODS1 4X150MM COL | Waters | origin Ireland | 574.75 |
PSS839838 | SP | SPHERISORB 5U ODS2 2X30MM COL Waters orig Ireland | 361.24 |
PSS845540 | SILICA | Spherisorb 5u Silica 4,0x250 mm COLUMN | Waters | origin Ireland | 631.75 |
PSS839840 | SP | SPHERISORB 5U W 2X50MM COL | Waters | origin Ireland | 574.75 |
PSS830114RF | CM | Spherisorb 5W 20CMx4,6MM +eConnect | Waters| origin Ireland | 693.50 |
PSS830125RF | CM | Spherisorb 5W 25CMX2MM +eConnect | Waters | Origin Ireland | 755.25 |
186008864 | NH2 | Spherisorb Amino (NH2) OBD 10 um 19x250 | Waters | origin Ireland | 3,040.00 |
186008853 | NH2 | Spherisorb Amino(NH2) OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS832615RF | SP | Spherisorb C1 5 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 760.00 |
186008295 | SP | Spherisorb C1 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS832612RF | SP | Spherisorb C1 5 um 4,6 mmx100 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS845289RF | SP | Spherisorb C1 5 um 4 mmx250 mm +eConnect | Waters| origin Ireland | 722.00 |
186008861 | SP | Spherisorb C1 OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008850 | SP | Spherisorb C1 OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS845284RF | SP | Spherisorb C6 5 um, 4 mmx125 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS831012RF | SP | Spherisorb C6 5 um 4,6 mmx100 mm +eConnect | Waters| origin Ireland | 703.00 |
PSS839848RF | SP | Spherisorb C6 5 um 4,6 mmX125 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS831013RF | SP | Spherisorb C6 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 703.00 |
PSS831015RF | SP | Spherisorb C6 5 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 760.00 |
186008288 | SP | Spherisorb C6 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS000106 | SP | Spherisorb C6 5µ 3 x 150 mm Column Waters orig Ireland | 388.12 |
PSS000107 | SP | Spherisorb C6 5µ 3 x 50 mm Column | Waters| origin Ireland | 387.89 |
186008860 | SP | Spherisorb C6 OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008849 | SP | Spherisorb C6 OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS832815RF | C8 | Spherisorb C8 10 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 722.00 |
186008297 | C8 | Spherisorb C8 10µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,501.00 |
PSS832213RF | C8 | Spherisorb C8 3 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS845280RF | C8 | Spherisorb C8 5 um 4,0 mmx125 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS831813RF | C8 | Spherisorb C8 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 703.00 |
PSS831815RF | C8 | Spherisorb C8 5 um 4,6 mmX250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS845281RF | C8 | Spherisorb C8 5 um 4 mmx250 mm +eConnect | Waters| origin Ireland | 722.00 |
186008290 | C8 | Spherisorb C8 5µ 10x100 Prep OBD Col | Waters | origin Ireland | 1,168.50 |
186008291 | C8 | Spherisorb C8 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS831812RF | C8 | Spherisorb C8 5 um 4,6 mmx100 mm +eConnect | Waters| origin Ireland | 669.75 |
186008859 | C8 | Spherisorb C8 OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008848 | C8 | Spherisorb C8 OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS833515RF | CN | Spherisorb CN 10 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 722.00 |
186008298 | CN | Spherisorb CN 10µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,501.00 |
PSS839849RF | CN | Spherisorb CN 3 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS832413RF | CN | Spherisorb CN 3 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS000100 | CN | Spherisorb CN 3 um 2 x 50 mm Column | Waters | origin Ireland | 574.75 |
PSS830913RF | CN | Spherisorb CN 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS830914RF | CN | Spherisorb CN 5 um 4,6 mmx200 mm +eConnect | Waters| origin Ireland | 693.50 |
186008287 | CN | Spherisorb CN 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS830908RF | CN | Spherisorb CNRP 5 um 4,6 mmx150 mm+eConnect | Waters| origin Ireland | 703.00 |
PSS830907RF | CN | SPHERISORB CNRP 5 um 4,6 mmX200MM +eConnec | Waters| origin Ireland | 693.50 |
PSS830909RF | CN | Spherisorb CNRP 5 um 4,6X250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS830915RF | SP | Spherisorb Cyano 5 um4,6 mmx250 mm+eConnect | Waters| origin Ireland | 760.00 |
186008852 | SP | Spherisorb Cyano OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
186008863 | SP | Spherisorb Cyano OBD 5 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
PSS845301RF | NH2 | Spherisorb NH2 5 um 4 mmx250 mm +eConnect | Waters| origin Ireland | 722.00 |
186008299 | NH2 | Spherisorb NH2 10µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,501.00 |
PSS831114RF | NH2 | Spherisorb NH2 25 um 4,6 mmx200 mm+eConnect | Waters| origin Ireland | 693.50 |
PSS832315RF | NH2 | Spherisorb NH2 3 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS831113RF | NH2 | Spherisorb NH2 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 703.00 |
186008289 | NH2 | Spherisorb NH2 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS831115RF | NH2 | Spherisorb NH2 5 um 4,6 mmx250 mm +eConnect | Waters| origin Ireland | 760.00 |
PSS837813RF | CN | SPHERISORB ODCN 5 um 4,6 mmx150 mm+eConnect | Waters| origin Ireland | 669.75 |
PSS830895 | SP | Waters Spherisorb Phenyl Prep Column 5 um 20 x 250 mm; Box of 1 | Waters | origin Ireland | 2,994.60 |
186008300 | SP | Spherisorb Phenyl 10µ 10x250 Prep OBD | Waters | origin Ireland | 1,501.00 |
PSS833713RF | SP | SPHERISORB Phenyl 3 um4,6x150 mm+eConnect | Waters| origin Ireland | 669.75 |
PSS833712RF | SP | Spherisorb Phenyl 3 um4,6x100 mm+eConnect | Waters| origin Ireland | 669.75 |
186008286 | SP | Spherisorb Phenyl 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
186008865 | SP | Spherisorb Phenyl OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008854 | SP | Spherisorb Phenyl OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS830813RF | SP | Spherisorb Phenyl5 um4,6 mmx150 mm+eConnect | Waters| origin Ireland | 669.75 |
PSS830815RF | SP | Spherisorb Phenyl5 um4,6 mmx250 mm+eConnect | Waters| origin Ireland | 760.00 |
PSS837815RF | CN | Spherisorb RPCN 5 um 4,6 mmx250m +eConnect | Waters| origin Ireland | 722.00 |
PSS833515 | CN | Spherisorb S10 CN 4,6x250 mm Column | Waters | origin Ireland | 631.75 |
PSS830714 | SP | Spherisorb S10 ODS1 4,6x200 mm Column | Waters | origin Ireland | 598.50 |
PSS845619RF | SP | SPHERISORB S100DS1 4,0MM +eConnect | Waters| origin Ireland | 722.00 |
PSS845619 | SP | SPHERISORB S100DS1 4,0MM 1PK | Waters | origin Ireland | 631.75 |
PSS845290 | SP | SPHERISORB S10C1 4X125MM COL | Waters| origin Ireland | 375.23 |
PSS845581 | SP | SPHERISORB S10C1 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845291 | SP | SPHERISORB S10C1 4X250MM COL | Waters| origin Ireland | 404.74 |
PSS845582 | SP | SPHERISORB S10C1 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS845286 | SP | SPHERISORB S10C6 4X125MM COL | Waters| origin Ireland | 375.23 |
PSS845579 | SP | SPHERISORB S10C6 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845287 | SP | SPHERISORB S10C6 4X250MM COL | Waters| origin Ireland | 404.74 |
PSS845580 | SP | SPHERISORB S10C6 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS845283 | C8 | SPHERISORB S10C8 4,0MM 1PK | Waters | origin Ireland | 631.75 |
PSS845282 | C8 | SPHERISORB S10C8 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845577 | C8 | SPHERISORB S10C8 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845578 | C8 | SPHERISORB S10C8 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS833512 | CN | SPHERISORB S10CN 4,6X100MM COL | Waters| origin Ireland | 347.82 |
PSS845298 | CN | SPHERISORB S10CN 4X125MM COLUM | Waters| origin Ireland | 375.23 |
PSS845585 | CN | SPHERISORB S10CN 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845586 | CN | SPHERISORB S10CN 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS833612 | NH2 | SPHERISORB S10NH2 4,6X100MM CL | Waters | origin IRELAND | 347.81 |
PSS845302 | NH2 | SPHERISORB S10NH2 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845587 | NH2 | SPHERISORB S10NH2 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845588 | NH2 | SPHERISORB S10NH2 4X250MM CRT | Waters| origin Ireland | 347.82 |
PSS839836 | SP | SPHERISORB S10ODS1 4,6X300MM COL | Waters | origin Ireland | 655.50 |
PSS845546 | SP | SPHERISORB S10ODS1 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845574 | SP | SPHERISORB S10ODS1 4X250MM CRT | Waters| origin Ireland | 399.00 |
PSS832582 | SP | SPHERISORB S10ODS2 10X100MM CL | Waters | origin IRELAND | 1,065.80 |
PSS845583 | SP | SPHERISORB S10PHENYL 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845584 | SP | SPHERISORB S10PHENYL 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS845294 | SP | SPHERISORB S10PHYL 4X125MM COL | Waters| origin Ireland | 375.23 |
PSS845295 | SP | SPHERISORB S10PHYL 4X250MM COL | Waters | origin Ireland | 631.75 |
PSS833912 | SP | SPHERISORB S10SAX 4,6X100MM CO | Waters | origin Ireland | 574.75 |
PSS845306 | SP | SPHERISORB S10SAX 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845589 | SP | SPHERISORB S10SAX 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845307 | SP | SPHERISORB S10SAX 4X250MM COL | Waters | origin Ireland | 631.75 |
PSS845590 | SP | SPHERISORB S10SAX 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS845310 | SP | SPHERISORB S10SCX 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845311 | SP | SPHERISORB S10SCX 4X250MM COL | Waters| origin Ireland | 404.74 |
PSS845592 | SP | SPHERISORB S10SCX 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS845544 | SILICA | SPHERISORB S10SILICA 4X125MM COL | Waters| origin Ireland | 631.75 |
PSS845545 | SILICA | SPHERISORB S10SILICA 4X250MM COL | Waters | origin Ireland | 574.75 |
PSS845571 | SI | SPHERISORB S10SIO2 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS830212 | SI | SPHERISORB S10SIO2 4X6X100 MM | Waters | origin Ireland | 574.75 |
PSS832313RF | NH2 | Spherisorb S3 NH2 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 703.00 |
PSS832313 | NH2 | Spherisorb S3 NH2 4,6x150 mm Column | Waters | origin Ireland | 574.75 |
PSS832115 | SP | Spherisorb S3 ODS2 4,6x250 mm Column | Waters | origin Ireland | 631.75 |
PSS832111 | SP | Spherisorb S3 ODS2 4,6x50 mm Column | Waters | origin Ireland | 574.75 |
PSS845548 | SP | SPHERISORB S30DS2 CRT 4MM 1PK | Waters | origin IRELAND | 383.45 |
PSS000113 | C8 | Spherisorb S3C8 4,6x30 mm Cartridge | Waters | origin IRELAND | 491.50 |
PSS832414 | CN | Spherisorb S3CN 3 um 4,6x200 mm Column | Waters | origin Ireland | 598.50 |
PSS839548 | SP | SPHERISORB S3OD2 4,6X150MM CARTRIDGE | Waters| origin Ireland | 368.39 |
PSS838528 | SP | Spherisorb S3ODS2 3 x 125 mm cartridge | Waters| origin Ireland | 368.39 |
PSS838527 | SI | SPHERISORB S3SIO2 3X125MM CART Waters orig Ireland | 374.02 |
PSS832023 | SP | Spherisorb S3W 2,0x150 mm Column | Waters | origin Ireland | 574.75 |
PSS832615 | SP | Spherisorb S5 C1 4,6x250m Column | Waters | origin Ireland | 631.75 |
PSS831013 | SP | Spherisorb S5 C6 4,6x150 mm Column | Waters | origin Ireland | 574.75 |
PSS831812 | C8 | Spherisorb S5 C8 4,6x100 mm R/Frit Column | Waters | origin Ireland | 574.75 |
PSS839535 | C8 | Spherisorb S5 C8 4,6x250 mm Cart | Waters| origin Ireland | 342.81 |
PSS830966 | CN | Spherisorb S5 CN 2,1x30 mm Column | Waters| origin Ireland | 433.20 |
PSS830908 | CN | Spherisorb S5 CNRP 4,6 x 150 mm Column | Waters | origin Ireland | 574.75 |
PSS831113 | NH2 | Spherisorb S5 NH2 4,6x150 mm Column | Waters | origin Ireland | 574.75 |
PSS000102RF | SP | Spherisorb S5 ODS1 3,0 mmx100 mm +eConnect | Waters| origin Ireland | 703.00 |
PSS000102 | SP | Spherisorb S5 ODS1 3,0x100 mm Column | Waters | origin Ireland | 574.75 |
PSS830616 | SP | Spherisorb S5 ODS1 4,6x125 mm Column | Waters | origin Ireland | 574.75 |
PSS830614 | SP | Spherisorb S5 ODS1 4,6x200 mm Column | Waters | origin Ireland | 598.50 |
PSS839510 | SP | Spherisorb S5 ODS1 4,6x250 mm Cart | Waters | origin Ireland | 399.00 |
PSS845277 | SP | Spherisorb S5 ODS2 4,0x250 mm Column | Waters | origin Ireland | 631.75 |
PSS000103 | SP | Spherisorb S5 ODS2 4,6 x 300 mm Column | Waters | origin Ireland | 655.50 |
PSS831911 | SP | Spherisorb S5 ODS2 4,6x50 mm Column | Waters | origin Ireland | 574.75 |
PSS837513 | SP | Spherisorb S5 SCX 4,6x150 mm Column | Waters | origin Ireland | 574.75 |
PSS845541RF | SP | SPHERISORB S50DS1 4,0MM +eConnect | Waters| origin Ireland | 669.75 |
PSS845541 | SP | SPHERISORB S50DS1 4,0MM 1PK | Waters | origin Ireland | 574.75 |
PSS832612 | SP | SPHERISORB S5C1 4,6X100MM COL | Waters | origin Ireland | 574.75 |
PSS839475 | SP | SPHERISORB S5C1 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS845288 | SP | SPHERISORB S5C1 4X125MM COL | Waters| origin Ireland | 375.23 |
PSS845559 | SP | SPHERISORB S5C1 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845289 | SP | SPHERISORB S5C1 4X250MM COLUMN | Waters | origin Ireland | 631.75 |
PSS845560 | SP | SPHERISORB S5C1 4X250MM CRT | Waters| origin Ireland | 347.82 |
PSL839523 | CM | SPHERISORB S5C6 15CMX4,6MM | Waters | Origin Ireland | 522.50 |
PSS839474 | SP | SPHERISORB S5C6 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS845557 | SP | SPHERISORB S5C6 4X125MM CRT | Waters | origin IRELAND | 314.89 |
PSS845558 | SP | SPHERISORB S5C6 4X250MM CRT | Waters | origin IRELAND | 343.95 |
PSS831882 | C8 | SPHERISORB S5C8 10X100 MM COL | Waters | origin IRELAND | 1,025.54 |
PSS831832 | C8 | SPHERISORB S5C8 1X100MM COLUMN | Waters | origin Ireland | 574.75 |
PSS831822 | C8 | SPHERISORB S5C8 2X100 MM COL | Waters| origin Ireland | 416.33 |
PSS838533 | C8 | SPHERISORB S5C8 3X125MM | Waters| origin Ireland | 375.23 |
PSS839473 | C8 | SPHERISORB S5C8 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS845555 | C8 | SPHERISORB S5C8 4X125MM CRT | Waters| origin Ireland | 319.36 |
PSS845556 | C8 | SPHERISORB S5C8 4X250MM CRT | Waters| origin Ireland | 347.82 |
PSS830932 | CN | SPHERISORB S5CN 1X100MM COL | Waters | origin IRELAND | 467.10 |
PSS830912 | CN | Spherisorb S5CN 4,6x100 mm Column | Waters | origin Ireland | 574.75 |
PSS839476 | CN | SPHERISORB S5CN 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS845296 | CN | SPHERISORB S5CN 4X125MM COLUMN | Waters | origin Ireland | 574.75 |
PSS845564 | CN | SPHERISORB S5CN 4X250MM CRT | Waters| origin Ireland | 399.00 |
PSS830907 | CN | SPHERISORB S5CNRP 4,6X200MM COL | Waters | origin Ireland | 598.50 |
PSS830909 | CN | SPHERISORB S5CNRP 4,6X250MM CL | Waters | origin Ireland | 631.75 |
PSS831132 | NH2 | SPHERISORB S5NH2 1X100 MM COL | Waters | origin IRELAND | 473.05 |
PSS831122 | NH2 | SPHERISORB S5NH2 2X100 MM COL | Waters | origin IRELAND | 574.75 |
PSS838535 | NH2 | SPHERISORB S5NH2 3X125MM CART | Waters | origin IRELAND | 369.49 |
PSS839527 | NH2 | SPHERISORB S5NH2 4,6x100MM CART | Waters| origin Ireland | 319.36 |
PSS831112 | NH2 | SPHERISORB S5NH2 4,6X100MM COL | Waters | origin Ireland | 574.75 |
PSS839478 | NH2 | SPHERISORB S5NH2 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS845566 | NH2 | SPHERISORB S5NH2 4MM CART 1PK | Waters| origin Ireland | 347.82 |
PSS845300 | NH2 | SPHERISORB S5NH2 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS837812 | CN | SPHERISORB S5ODCN 4,6X100MM CL | Waters| origin Ireland | 347.82 |
PSS830682 | SP | SPHERISORB S5ODS1 10X100MM COL | Waters | origin IRELAND | 1,025.54 |
PSS838530 | SP | SPHERISORB S5ODS1 3X125MM | Waters| origin Ireland | 375.23 |
PSS845551 | SP | SPHERISORB S5ODS1 4,0X125MM CART | Waters | origin IRELAND | 314.89 |
PSS839472 | SP | SPHERISORB S5ODS1 4,6X30MM 3GRD | Waters | origin Ireland | 270.75 |
PSS830053 | CM | SPHERISORB S5ODS2 1CM GRD 3/PK | Waters | origin Ireland | 270.75 |
PSS839458 | CM | Spherisorb S5ODS2 3cm Guard (3) | Waters | origin Ireland | 270.75 |
PSS831916 | SP | Spherisorb S5ODS2 4,6 x 125 mm Column | Waters | origin Ireland | 574.75 |
PSS845543 | SP | SPHERISORB S5ODS2 4x125 mm Col | Waters | origin Ireland | 574.75 |
PSS845554 | SP | SPHERISORB S5ODS2 4X250MM CRT | Waters| origin Ireland | 399.00 |
PSS839597 | SP | SPHERISORB S5ODSB 3X125MM CRT | Waters| origin Ireland | 375.23 |
PSS845561 | SP | SPHERISORB S5PHENYL 4X125MM CT | Waters| origin Ireland | 319.36 |
PSS845292 | SP | SPHERISORB S5PHNYL 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS830812 | SP | SPHERISORB S5PHYL 4,6X100MM CL | Waters | origin Ireland | 574.75 |
PSS839477 | SP | SPHERISORB S5PHYL 4,6X30MM 3GRD | Waters| origin Ireland | 277.21 |
PSS845304 | SP | SPHERISORB S5SAX 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845305 | SP | SPHERISORB S5SAX 4X250MM COL | Waters | origin Ireland | 631.75 |
PSS845568 | SP | SPHERISORB S5SAX 4X250MM CRT | Waters| origin Ireland | 347.82 |
PSS839652 | SP | SPHERISORB S5SCX 4,6X100MM CRT | Waters | origin IRELAND | 314.89 |
PSS845308 | SP | SPHERISORB S5SCX 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845569 | SP | SPHERISORB S5SCX 4X125MM CRT | Waters| origin Ireland | 319.36 |
PSS845539 | SILICA | SPHERISORB S5SILICA 4X125MM COL | Waters | origin Ireland | 574.75 |
PSS845549 | SILICA | SPHERISORB S5SILICA 4X125MM CRT | Waters| origin Ireland | 319.36 |
PSS830113 | SP | Spherisorb S5W 4,6x150 mm Column | Waters | origin Ireland | 574.75 |
PSS845550 | SP | SPHERISORB S5W 4X250MM CRT | Waters| origin Ireland | 347.82 |
PSS833915RF | SP | Spherisorb SAX 10 um 4,6 mmx250 mm+eConnect | Waters| origin Ireland | 722.00 |
PSS833615RF | SP | Spherisorb SAX 10 um 4,6 mmx250 mm+eConnect | Waters| origin Ireland | 722.00 |
186008301 | SP | Spherisorb SAX 10µ 10x250 Prep OBD | Waters | origin Ireland | 1,501.00 |
PSS832713RF | SP | Spherisorb SAX 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS845305RF | SP | Spherisorb SAX 5 um 4 mmX250 mm +eConnect | Waters| origin Ireland | 760.00 |
186008296 | SP | Spherisorb SAX 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
186006836 | SP | Spherisorb SAX 5 um 3,0x250 mm Cartridge | Waters | origin Ireland | 618.86 |
186009236 | SP | Spherisorb SAX 5 um 3,0x250 mm Column | Waters | origin Ireland | 631.75 |
PSS845304RF | SP | Spherisorb SAX 5 um 4 mmx125 mm +eConnect | Waters| origin Ireland | 669.75 |
186006836RF | SP | Spherisorb SAX 5 um3,0x250 mmCart+eConnect | Waters| origin Ireland | 706.57 |
186008866 | SP | Spherisorb SAX OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008855 | SP | Spherisorb SAX OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS837615RF | SP | Spherisorb SCX 10 um 4,6 mmx250 mm+eConnect | Waters| origin Ireland | 760.00 |
186008303 | SP | Spherisorb SCX 10µ 10x250 Prep OBD | Waters | origin Ireland | 1,501.00 |
PSS837512RF | SP | Spherisorb SCX 4,6 mmx100 mm +eConnect | Waters| origin Ireland | 669.75 |
PSS837513RF | SP | Spherisorb SCX 5 um 4,6 mmx150 mm +eConnect | Waters| origin Ireland | 669.75 |
186008302 | SP | Spherisorb SCX 5µ 10x250 Prep OBD | Waters | origin Ireland | 1,805.00 |
186008867 | SP | Spherisorb SCX OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008856 | SP | Spherisorb SCX OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
PSS830051 | SILICA | Spherisorb Silica 1 cm Guard (3) | Waters | origin Ireland | 270.75 |
PSS832013RF | SILICA | Spherisorb Silica 3 um4,6x150 mm+eConnect | Waters| origin Ireland | 669.75 |
PSS845540RF | SILICA | Spherisorb Silica 5 um 4 mmx250 mm +eConnec | Waters| origin Ireland | 722.00 |
186008281 | SILICA | Spherisorb Silica 5µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,805.00 |
PSS830113RF | SILICA | Spherisorb Silica 5 um 4,6x150 mm+eConnect | Waters| origin Ireland | 669.75 |
186008862 | SILICA | Spherisorb Silica OBD 10 um 19x250 Col | Waters | origin Ireland | 3,040.00 |
186008851 | SILICA | Spherisorb Silica OBD 5 um 19x250 Col | Waters | origin Ireland | 3,420.00 |
186008282 | SILICA | Spherisorb Silica10µ 10x250 Prep OBD Col | Waters | origin Ireland | 1,501.00 |
PSS839577 | SP | Waters Spherisorb C1 Cartridge 3 um 4,6 x 100 mm - Box of 1 Waters orig Ireland | 357.41 |
PSS831011 | SP | Waters Spherisorb C6 Column 5 um 4,6 x 50 mm - Box of 1 Waters orig Ireland | 398.97 |
PSS833285 | SP | Waters Spherisorb C6 Semi-Prep Column 10 um 10 x 250 mm - Box of 1 Waters orig Ireland | 1,343.75 |
PSS839551 | C8 | Waters Spherisorb C8 Cartridge 3 um 4,6 x 50 mm - Box of 1 Waters orig Ireland | 357.41 |
PSS839532 | C8 | Waters Spherisorb C8 Cartridge 5 um 4,6 x 100 mm - Box of 1 Waters orig Ireland | 328.33 |
PSS845570 | SP | Waters Spherisorb Cation Exchange Cartridge 5 um 4 x 250 mm - Box Waters orig Ireland | 357.41 |
PSS839519 | CN | Waters Spherisorb CN Cartridge 5 um 4,6 x 200 mm - Box of 1 Waters orig Ireland | 342.18 |
