Note: Browser history (back/forward) can NOT be used here.
| Code | Phase | Designation | Price |
|---|---|---|---|
| 1.51466.0001 | RP-18 | Kit de valid, avec col. Chromolith® Performance 100-4,6 mm RP-18 endcapped - 3 col, 3 lots de ph. diff. (1 KIT) |Merck | origin Germany | 2,903.00 |
| 1.52022.0001 | RP-18 | Colonne Chromolith® High Resolution RP-18e 100-4,6 mm (1 Pce) |Merck | origin Germany | 1,097.00 |
| 1.50627.0001 | RP-18 | Colonne, HPLC, Purospher STAR RP-18e LichroCART, 5µM 4,6 x 100 mm | Merck | Germany | 675.00 |
| 1.51423.0001 | RP-18 | Superspher® 100 RP-18 endcapped (4 um) EcoCART® 125-3 HPLC-glascartridge (1 Pce) |Merck | origin Germany | 924.82 |
| 1.51232.0001 | RP-18 | EcoCART 125 x 3 mm 5 um LiChrospher 100 RP-18 (3 Stk) | MERCK | Origin Germany | 1,678.82 |
| 1.51427.0001 | RP-18 | EcoCART 125 x 3 mm 5 um LiChrospher 100 RP-18 endc. (3 Stk) | MERCK | Origin Germany | 2.09 |
| 1.50180.7127 | RP-18 | EcoCART 125 x 3 mm 5 um Purospher RP-18 | MERCK | Origin Germany | 2.09 |
| 1.50180.7130 | RP-18 | EcoCART 125 x 3 mm 5 um Purospher RP-18e | MERCK | Origin Germany | 2.09 |
| 1.51909.0001 | RP-18 | Cartouche LiChroCart 125-3 mm remplie avec Superspher 100A RP-18E 4 um (1x1 Pce) | Merck | origin Germany | 673.00 |
| 1.51910.0001 | RP-18 | Cartouche LiChroCart 250-3 mm remplie avec Superspher 100A RP-18E 4 um (1x1 Pce) | Merck | origin Germany | 794.00 |
| 1.50171.7138 | RP-18 | Cartouche LiChroCART® 75-4 mm Superspher 100 RP-18 endcapped 4?m | Merck | Origin Germany | 607.80 |
| 1.50250.0001 | RP-18 | Purospher STAR RP-18 endcapped (5 um) LiChroCART 4-4 HPLC precolumn (1x10 Pce) | Merck | origin Germany | 452.00 |
| 1.50287.0001 | RP-18 | HitHnter Purospher 100 x 10 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50292.0001 | RP-18 | HitHnter Purospher 30 x 21,2 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50322.0001 | RP-18 | HitHnter Purospher 30 x 25 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50283.0001 | RP-18 | HitHnter Purospher 50 x 10 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50296.0001 | RP-18 | HitHnter Purospher 50 x 21,2 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50326.0001 | RP-18 | HitHnter Purospher 50 x 25 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50358.1003 | RP-18 | Kit de validation avec cartouche Lichrocart 125-4,3 mm remplie avec Purospher STAR RP-18 endcapped 5 um - 3 cartouches avec 3 lots de phase différents 1 * 1 KIT | Merck | Origin Germany | 2,318.00 |
| 1.50252.1003 | RP-18 | Kit de validation avec cartouche Lichrocart 250-4 mm remplie avec Purospher® STAR RP-18 endcapped 5 um - 3 cartouches avec 3 lots de phase différents 1 * 1 KIT | Merck | Germany | 2,585.00 |
| 1.50179.7079 | RP-18 | LICHROCART 10 x 250 mm LICHROSPHER 100 RP-18 5 um 1 Pce | Merck | Origin Germany | 3,365.62 |
| 1.50172.7080 | RP-18 | LICHROCART 25-4 HPLC Cartridge RP-18 100A 7 um | Merck | Origin Germany | 407.17 |
| 1.51349.0001 | RP-18 | LiChrosorb® RP-18 (5 um) LiChroCART® 125-4 HPLC cartridge (1 Pce) |Merck | origin Germany | 692.00 |
| 1.51356.0001 | RP-18 | LiChrosorb RP-18 (10 um) LiChroCART 250-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 790.00 |
| 1.51355.0001 | RP-18 | Cartouche LiChroCART 250-4 mm LiChrosorb RP-18 5 um (1x1 Pce) | Merck | origin Germany | 831.00 |
| 1.50602.0001 | RP-18 | LiChrospher RP-18 (5 um) LiChroCART 250-4,6 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 793.00 |
| 1.50159.0001 | RP-18 | LiChrospher® 100 RP-18 (5 um) LiChroCART® 125-3 HPLC cartridge (1 Pce) |Merck | origin Germany | 793.00 |
| 1.50102.0001 | RP-18 | LiChroCART LiChrospher 125 x 3 mm 5 um 100 RP-18 (Satz) | MERCK | Origin Germany | 2.09 |
| 1.50170.7081 | RP-18 | LiChroCART LiChrospher 125 x 4 mm 10 um100 RP-18 | MERCK | Origin Germany | 617.31 |
| 1.50734.0001 | RP-18 | LiChrospher 100 RP-18 endcapped (5 um) LiChroCART 125-4 HPLC cartridge (1x3 Pce) | Merck | origin Germany | 1,313.00 |
| 1.50828.0001 | RP-18 | LiChrospher 100 RP-18 endcapped (5 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 662.00 |
| 1.50823.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 662.00 |
| 1.50170.7080 | RP-18 | LiChroCART LiChrospher 125 x 4 mm 7 um 100 RP-18 | MERCK | Origin Germany | 2.09 |
| 1.50931.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 25-4 HPLC cartridge (1x3 Pce) | Merck | origin Germany | 793.00 |
| 1.50936.0001 | RP-18 | LiChrospher® 100 RP-18 endcapped (5 um) LiChroCART® 25-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 759.00 |
| 1.50858.0001 | RP-18 | LiChrospher® 100 RP-18 endcapped (10 um) LiChroCART® 250-10 HPLC cartridge (1 Pce) |Merck | origin Germany | 1,579.00 |
| 1.50853.0001 | RP-18 | LiChrospher® 100 RP-18 (10 um) LiChroCART® 250-10 HPLC cartridge 1*1 Pc |Merck|origin Germany | 2,026.69 |
| 1.50183.7114 | RP-18 | LiChroCART LiChrospher 250 x 10 mm 12 um WP 300 RP-18* | MERCK | Origin Germany | 2.09 |
| 1.50154.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 250-3 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 793.00 |
| 1.50848.0001 | RP-18 | LiChrospher® 100 RP-18 endcapped (10 um) LiChroCART® 250-4 HPLC cartridge (1 Pce) |Merck | origin Germany | 753.00 |
| 1.50843.0001 | RP-18 | LiChrospher 100 RP-18 (10 um) LiChroCART 250-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 753.00 |
| 1.50137.0001 | RP-18 | LiChrospher WP 300 RP-18 (5 um) LiChroCART 250-4 HPLC cartridge| 1 Pce|Merck|orig Germany | 880.01 |
| 1.50838.0001 | RP-18 | LiChrospher 100 RP-18 endcapped (5 um) LiChroCART 250-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 793.00 |
| 1.50995.0001 | RP-18 | LiChrospher 100 RP-18 endcapped (5 um) LiChroCART 250-4 HPLC cartridge (1x3 Pce) | Merck | origin Germany | 1,590.00 |
| 1.50833.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 250-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 793.00 |
| 1.50174.7080 | RP-18 | LiChroCART LiChrospher 250 x 4 mm 7 um 100 RP-18 | MERCK | Origin Germany | 2.09 |
| 1.50140.0001 | RP-18 | LiChrospher WP 300 RP-18 (5 um) LiChroCART 4-4 HPLC precolumn| 10 Pce|Merck|orig Germany | 476.60 |
| 1.50957.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 4-4 HPLC precolumn (1x10 Pce) | Merck | origin Germany | 472.00 |
| 1.50962.0001 | RP-18 | LiChrospher® 100 RP-18 endcapped (5 um) LiChroCART® 4-4 HPLC precolumn (10 Pce) |Merck | origin Germany | 472.00 |
| 1.50987.0001 | RP-18 | LiChrospher® 100 RP-18 (5 um) LiChroCART® 75-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 1,190.00 |
| 1.50169.0001 | RP-18 | LiChroCART Purospher (c) RP-18 endcapped (5 um) 250x4,0 mm HPLC cartridge column| Merck | Origin Germany | 1,221.00 |
| 1.50178.7127 | RP-18 | LiChroCART Purospher 10 x 10 mm 5 um RP-18 (2 Stk) Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50178.7130 | RP-18 | LiChroCART Purospher 10 x 10 mm 5 um RP-18e (2 Stk) Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50201.7127 | RP-18 | LiChroCART Purospher 10 x 2 mm 5 um RP-18 Li-CART (3 Stk) | MERCK | Origin Germany | 265.05 |
| 1.50201.7130 | RP-18 | LiChroCART Purospher 10 x 2 mm 5 um RP-18e (3 Stk) Li-CART | MERCK | Origin Germany | 265.05 |
| 1.51443.7127 | RP-18 | LiChroCART Purospher 125 x 10 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51443.7130 | RP-18 | LiChroCART Purospher 125 x 10 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50255.0001 | RP-18 | Purospher® STAR RP-18 endcapped (5 um) LiChroCART® 125-2 HPLC cartridge (1 Pce) |Merck | origin Germany | 675.00 |
| 1.50195.7127 | RP-18 | LiChroCART Purospher 125 x 2 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50253.0001 | RP-18 | Purospher STAR RP-18 endcapped (5 um) LiChroCART 125-3 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 707.00 |
| 1.50142.0001 | RP-18 | Purospher RP-18 (5 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 1,067.00 |
| 1.50168.0001 | RP-18 | Purospher RP-18 endcapped (5 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 1,097.00 |
| 1.51442.7127 | RP-18 | LiChroCART Purospher 125 x 4,6 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51442.7130 | RP-18 | LiChroCART Purospher 125 x 4,6 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51444.7127 | RP-18 | LiChroCART Purospher 150 x 10 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51444.7130 | RP-18 | LiChroCART Purospher 150 x 10 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51432.7127 | RP-18 | LiChroCART Purospher 150 x 4,6 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51432.7130 | RP-18 | LiChroCART Purospher 150 x 4,6 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50179.7127 | RP-18 | LiChroCART Purospher 250 x 10 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50179.7130 | RP-18 | LiChroCART Purospher 250 x 10 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50256.0001 | RP-18 | Purospher® STAR RP-18 endcapped (5 um) LiChroCART® 250-2 HPLC cartridge (1 Pce) |Merck | origin Germany | 847.00 |
| 1.50190.7127 | RP-18 | LiChroCART Purospher 250 x 2 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50190.7130 | RP-18 | LiChroCART Purospher 250 x 2 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51384.0001 | RP-18 | Purospher® RP-18 endcapped (5 um) LiChroCART® 250-3 HPLC cartridge (1 Pce) |Merck | origin Germany | 1,036.00 |
| 1.50254.0001 | RP-18 | Purospher® STAR RP-18 endcapped (5 um) LiChroCART® 250-3 HPLC cartridge (1 Pce) |Merck | origin Germany | 847.00 |
| 1.50177.7127 | RP-18 | LiChroCART Purospher 250 x 3 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 786.53 |
| 1.50169.0001 | RP-18 | Cartouche LiChroCART 250-4 Purospher RP-18 endcapped 5 um (1x1 Pce) | Merck | origin Germany | 1,221.00 |
| 1.50144.0001 | RP-18 | Purospher RP-18 (5 um) LiChroCART 250-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 1,190.00 |
| 1.51431.7131 | RP-18 | LiChroCART Purospher 250 x 4,6 mm 5 um RP-18 HC Li-CART | MERCK | Origin Germany | 803.62 |
| 1.51431.7127 | RP-18 | LiChroCART Purospher 250 x 4,6 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 803.79 |
| 1.51431.7130 | RP-18 | LiChroCART Purospher 250 x 4,6 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 803.79 |
| 1.50237.0001 | RP-18 | Purospher STAR RP-18 endcapped (3 um) LiChroCART® 30-2 cartridge set 1 HPLC cartridge und 1 cartridge holder 1*1 SET |Merck|origin Germany | 710.54 |
| 1.50225.0001 | RP-18 | Purospher® STAR RP-18 endcapped (3 um) LiChroCART® 30-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 971.00 |
| 1.50239.0001 | RP-18 | Purospher® STAR RP-18 endcapped (3 um) LiChroCART® 30-4 cartridge set 1 HPLC cartridgeand 1 cartridge holder (1 SET) |Merck | origin Germany | 486.00 |
| 1.50167.0001 | RP-18 | Purospher® RP-18 endcapped (5 um) LiChroCART® 4-4 HPLC precolumn (10 Pce) |Merck | origin Germany | 677.00 |
| 1.50141.0001 | RP-18 | Purospher RP-18 (5 um) LiChroCART 4-4 HPLC precolumn (1x10 Pce) | Merck | origin Germany | 591.00 |
| 1.50173.7131 | RP-18 | LiChroCART Purospher 4 x 4 mm 5 um RP-18 HC Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51446.7127 | RP-18 | LiChroCART Purospher 50 x 10 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51446.7130 | RP-18 | LiChroCART Purospher 50 x 10 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50240.0001 | RP-18 | Purospher® STAR RP-18 endcapped (3 um) LiChroCART® 55-2 cartridge set 1 HPLC cartridgeand 1 cartridge holder (1 SET) |Merck | origin Germany | 651.00 |
| 1.50234.7184 | RP-18 | LiChroCART Purospher 55 x 2 mm 3 um STAR RP-18e | MERCK | Origin Germany | 488.66 |
| 1.50234.7127 | RP-18 | LiChroCART Purospher 55 x 2 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50234.7130 | RP-18 | LiChroCART Purospher 55 x 2 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50236.7127 | RP-18 | LiChroCART Purospher 55 x 3 mm 5 um RP-18 Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50236.7130 | RP-18 | LiChroCART Purospher 55 x 3 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.50242.0001 | RP-18 | Purospher STAR RP-18 endcapped (3 um) LiChroCART 55-4 cartridgeset 1 HPLC cartridge und 1 cartridgeholder (1x1 SET) | Merck | origin Germany | 680.00 |
| 1.50228.7130 | RP-18 | LiChroCART Purospher 55 x 4 mm 5 um RP-18e Li-CART | MERCK | Origin Germany | 2.09 |
| 1.51460.0001 | RP-18 | Purospher® STAR RP-18 endcapped (3 um) LiChroCART® 75-4 HPLC cartridge (1 Pce) |Merck | origin Germany | 764.00 |
| 1.50798.0001 | RP-18 | LiChroCART Purospher RP-18E (endcapped) 125 x 3 mm 5 um - 1ea ( need for use : Manu-Cart NT HPLC cartridge holder P/N1,51486,0001) | Merck | Origin Germany | 1,067.00 |
| 1.50204.0001 | RP-18 | Superspher RP-18 (4 um) LiChroCART 10-2 HPLC precolumn| 3 Pce|Merck|orig Germany | 286.71 |
| 1.50198.0001 | RP-18 | Cartouche LiChroCART 125-2 mm Superspher RP-18 endcapped 4 um (1x1 Pce) | Merck | origin Germany | 918.00 |
| 1.50200.0001 | RP-18 | Superspher® RP-18 (4 um) LiChroCART® 125-2 HPLC cartridge 1*1 Pc |Merck|origin Germany | 960.10 |
| 1.50792.0001 | RP-18 | Superspher 100 RP-18 (4 um) LiChroCART 125-3 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 918.00 |
| 1.16855.0001 | RP-18 | Superspher 100 RP-18 endcapped (4 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 1,590.68 |
| 1.16051.0001 | RP-18 | Superspher 100 RP-18 (4 um) LiChroCART 125-4 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 918.00 |
| 1.16039.0001 | RP-18 | Superspher® 100 RP-18 (4 um) LiChroCART® 25-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 620.45 |
| 1.16869.0001 | RP-18 | Superspher® 100 RP-18 endcapped (4 um) LiChroCART® 25-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 714.00 |
| 1.50193.0001 | RP-18 | Cartouche LiChroCART® 250-2 mm Superspher® RP-18 endcapped 4 um (1 Pce) |Merck | origin Germany | 829.00 |
| 1.51299.0001 | RP-18 | Superspher 100 RP-18 (4 mm) LiChroCART 250-3 HPLC cartridge (1x1 Pce) | Merck | origin Germany | 1,036.00 |
| 1.16056.0001 | RP-18 | Cartouche LiChroCART 250-4 mm Superspher 100 RP-18 4 um (1x1 Pce) | Merck | origin Germany | 1,036.00 |
| 1.50980.0001 | RP-18 | Superspher® 100 RP-18 (4 um) LiChroCART® 75-4 HPLC cartridge (3 Pce) |Merck | origin Germany | 999.00 |
| 1.50604.0001 | RP-18 | LiChrospher® RP-18 endcapped (5 um) LiChroCART® 150-4,6 HPLC cartridge (1 Pce) |Merck | origin Germany | 729.00 |
| 1.50983.0001 | RP-18 | Cartouche LiChroCART 250-4 mm LiChrospher 100 RP-18 5 um (1x3 Pce) | Merck | origin Germany | 1,590.00 |
| 1.02122.0001 | RP-18 | LiChrolut (c) RP-18 (40 - 63 um) 1000 mg 6 ml standard PP-tubes | Merck | Origin Germany | 456.00 |
| 1.02023.0001 | RP-18 | LiChrolut (c) RP-18 (40 - 63 um) 500 mg 3 ml standard PP-tubes | Merck | Origin Germany | 427.00 |
| 1.19687.0001 | RP-18 | LiChrolut (c) RP-18 (40-63 um) 500 mg 6ml standard PP-tubes | Merck | Origin Germany | 471.00 |
| 1.19847.0001 | RP-18 | LiChrolut (c) RP-18 E (40 - 63 um) 200 mg 3 ml standard PP-tubes | Merck | Origin Germany | 365.00 |
| 1.19849.0001 | RP-18 | LiChrolut (c) RP-18 E (40 - 63 um) 500 mg 3 ml standard PP-tubes | Merck | Origin Germany | 516.00 |
| 1.19855.0001 | RP-18 | LiChrolut® RP-18 (40 - 63 um) 100 mg 1 ml tubes PP standard 100 colonnes d'extraction pour la préparation d'échantill. (100 Pce) |Merck | origin Germany | 354.00 |
| 1.02014.0001 | RP-18 | LiChrolut® RP-18 (40 - 63 um) 200 mg 50 colonnes d'extraction, volume 3 ml tubes PP standard (50 Pce) |Merck | origin Germany | 243.00 |
| 1.19686.0001 | RP-18 | LiChrolut® RP-18 (40 - 63 um) 2000 mg 30 colonnes d' extraction, 6 ml, tubes PP standard (30 Pce) |Merck | origin Germany | 872.00 |
| 1.09334.0010 | RP-18 | LiChrosorb (c) RP-18 (10 um) | Merck | Origin Germany | 1,262.00 |
| 1.09333.0010 | RP-18 | LiChrosorb (c) RP-18 (5 um) | Merck | Origin Germany | 1,128.00 |
| 1.50159.1003 | RP-18 | LiChrospher (c) 100 RP-18 (5 um) LiChroCART (c) 125-3 | Merck | Origin Germany | 2,267.00 |
| 1.50823.1003 | RP-18 | LiChrospher (c) 100 RP-18 (5 um) LiChroCART (c) 125-4 | Merck | Origin Germany | 2,133.00 |
| 1.50154.1003 | RP-18 | LiChrospher (c) 100 RP-18 (5 um) LiChroCART (c) 250-3 | Merck | Origin Germany | 2,554.00 |
| 1.50833.1003 | RP-18 | LiChrospher (c) 100 RP-18 (5 um) LiChroCART (c) 250-4 | Merck | Origin Germany | 2,667.00 |
| 1.50838.1003 | RP-18 | LiChrospher (c) 100 RP-18 endcapped (5 um) LiChroCART (c) 250-4 | Merck | Origin Germany | 2,554.00 |
| 1.19637.0010 | RP-18 | LiChrospher (c) 100 RP-18 endcapped (5 um) | Merck | Origin Germany | 1,621.00 |
| 1.50600.0001 | RP-18 | LiChrospher (c) RP-18 (5 um) LiChroCART (c) 100-4,6 | Merck | Origin Germany | 597.00 |
| 1.50600.1003 | RP-18 | LiChrospher (c) RP-18 (5 um) LiChroCART (c) 100-4,6 | Merck | Origin Germany | 2,031.00 |
| 1.50601.0001 | RP-18 | LiChrospher (c) RP-18 (5 um) LiChroCART (c) 150-4,6 | Merck | Origin Germany | 729.00 |
| 1.50602.1003 | RP-18 | LiChrospher (c) RP-18 (5 um) LiChroCART (c) 250-4,6 | Merck | Origin Germany | 2,554.00 |
| 1.50603.0001 | RP-18 | LiChrospher (c) RP-18 endcapped (5 um) LiChroCART (c) 100-4,6 | Merck | Origin Germany | 632.00 |
| 1.50604.1003 | RP-18 | LiChrospher (c) RP-18 endcapped (5 um) LiChroCART (c) 150-4,6 | Merck | Origin Germany | 1,979.00 |
| 1.50605.0001 | RP-18 | LiChrospher (c) RP-18 endcapped (5 um) LiChroCART (c) 250-4,6 | Merck | Origin Germany | 793.00 |
| 1.50943.0001 | RP-18 | LiChrospher 100 RP-18 (5 um) LiChroCART 125-4 HPLC cartridge (1x3 Pce) | Merck | origin Germany | 1,313.00 |
| 1.19637.0100 | RP-18 | (5 MYM). LiChrospher 100 RP-18 endcapped (5 Um)| 100 g|Merck|orig Germany | 5,983.64 |
| 1.51908.0001 | RP-18 | LiChrospher 100Å RP-18E 5 um 125 x 4,6 mm | Merck | Origin Germany | 632.00 |
| 1.16177.0010 | RP-18 | LiChrospher® 100 RP-18 (5 um) (10 g) |Merck | origin Germany | 1,621.00 |
| 1.50175.7079 | RP-18 | LiChrospher® 100 RP-18 5 um LiChroCART® 125-3 HPLC cartridge (1 Pce) |Merck | origin Germany | 710.83 |
| K5OD1-200/030 | RP-18 | LiChrospher® RP-18, 5 um, 200 x 3,0 mm | Merck | origin Germany | 548.73 |
| 1.50374.0001 | RP-18 | MicroCART Purospher 150 x 0,5 mm 3 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.09018.0001 | RP-18 | MicroCART Purospher 150 x 1 mm 5 um RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50258.0001 | RP-18 | MicroCART Purospher 150 x 1 mm 5 um STAR RP-18 endc. | MERCK | Origin Germany | 2.09 |
| 1.50231.0001 | RP-18 | Purospher STAR RP-18 endcapped (3 um) LiChroCART 55-4 HPLC cartridge (1x3 Pce) | Merck | origin Germany | 1,190.00 |
| 1.15389.0001 | RP-18 | CCM Gel de silice RP-18 F254s 25 plaques en verre 20 x 20 cm (25 Pce) |Merck | origin Germany | 786.00 |
| 1.51451.0001 | RP-18 | Pré-colonne Chromolith® RP-18 endcapped 5-4,6 mm (pack de 3) (3 Pce) | Merck | origin Germany | 285.00 |
| 1.50144.0001 | RP-18 | Purospher (c) RP-18 (5 um) | Merck | Origin Germany | 1,190.00 |
| 1.50645.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (2 um) | Merck | Origin Germany | 549.00 |
| 1.50648.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (2 um) | Merck | Origin Germany | 957.00 |
| 1.50648.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (2 um) | Merck | Origin Germany | 2,451.00 |
| 1.50649.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (2 um) | Merck | Origin Germany | 1,056.00 |
| 1.50241.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 1,190.00 |
| 1.50393.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 630.00 |
| 1.50398.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 899.00 |
| 1.50413.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 899.00 |
| 1.50414.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 2,851.00 |
| 1.50427.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 1,077.00 |
| 1.50427.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 2,113.00 |
| 1.50431.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 736.45 |
| 1.50431.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 2,851.00 |
| 1.50468.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 3,179.00 |
| 1.50469.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 899.00 |
| 1.50470.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 2,851.00 |
| 1.50471.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 3,179.00 |
| 1.50650.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 564.00 |
| 1.50651.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 630.00 |
| 1.50653.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 899.00 |
| 1.50653.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 2,082.00 |
| 1.50654.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (3 um) | Merck | Origin Germany | 990.00 |
| 1.50036.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 785.00 |
| 1.50036.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 2,390.00 |
| 1.50037.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 942.00 |
| 1.50037.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 2,646.00 |
| 1.50251.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 2,318.00 |
| 1.50359.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 2,585.00 |
| 1.50593.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 473.00 |
| 1.50595.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 750.00 |
| 1.50596.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 750.00 |
| 1.50607.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 525.00 |
| 1.50612.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 750.00 |
| 1.50617.1003 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 2,390.00 |
| 1.50620.0001 | RP-18 | Purospher (c) STAR RP-18 endcapped (5 um) | Merck | Origin Germany | 942.00 |
