Note: Browser history (back/forward) can NOT be used here.
Code | Phase | Designation | Price |
---|---|---|---|
IV846A | Empty | PURIFLASH DRY LOAD EMPTY F0220 FLASH COLUMN 1 x 5,00 U. | Interchim | Origin France | 144.24 |
PF-DLIRC1805-F0004 | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0004_FLASH COLUMN (5xU) | Interchim | origin France | 27.62 |
PF-DLIRC1805-F0004-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0004_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 29.16 |
PF-DLIRC1805-F0012 | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0012_FLASH COLUMN (5xU) | Interchim | origin France | 69.06 |
PF-DLIRC1805-F0012-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0012_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 69.06 |
PF-DLIRC1805-F0025 | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0025_FLASH COLUMN (5xU) | Interchim | origin France | 119.69 |
PF-DLIRC1805-F0025-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0025_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 119.69 |
PF-DLIRC1805-F0040 | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0040_FLASH COLUMN (5xU) | Interchim | origin France | 182.61 |
PF-DLIRC1805-F0040-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 50%__F0040_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 176.47 |
PF-DLIRC1808-F0004 | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0004_FLASH COLUMN (5xU) | Interchim | origin France | 38.37 |
PF-DLIRC1808-F0004-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0004_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 39.90 |
PF-DLIRC1808-F0012 | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0012_FLASH COLUMN (5xU) | Interchim | origin France | 101.28 |
PF-DLIRC1808-F0012-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0012_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 99.75 |
PF-DLIRC1808-F0025 | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0025_FLASH COLUMN (5xU) | Interchim | origin France | 165.73 |
PF-DLIRC1808-F0025-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0025_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 161.13 |
PF-DLIRC1808-F0040 | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0040_FLASH COLUMN (5xU) | Interchim | origin France | 259.34 |
PF-DLIRC1808-F0040-R | C18 STD | PURIFLASH DRY LOAD_C18 STD 80%__F0040_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 251.66 |
PF-DLCET08-F0004 | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0004_FLASH COLUMN (20xU) | Interchim | origin France | 73.66 |
PF-DLCET08-F0004-R | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0004_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 81.33 |
PF-DLCET08-F0012 | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0012_FLASH COLUMN (20xU) | Interchim | origin France | 176.47 |
PF-DLCET08-F0012-R | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0012_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 170.33 |
PF-DLCET08-F0025 | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0025_FLASH COLUMN (20xU) | Interchim | origin France | 260.87 |
PF-DLCET08-F0025-R | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0025_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 239.38 |
PF-DLCET08-F0040 | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0040_FLASH COLUMN (20xU) | Interchim | origin France | 380.56 |
PF-DLCET08-F0040-R | Celite | PURIFLASH DRY LOAD_CELITE 80%__F0040_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 343.73 |
PF-DLE-F0004 | Empty | PURIFLASH DRY LOAD_EMPTY__F0004_FLASH COLUMN (20xU) | Interchim | origin France | 47.57 |
PF-DLE-F0004-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0004_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 59.85 |
PF-DLE-F0012 | Empty | PURIFLASH DRY LOAD_EMPTY__F0012_FLASH COLUMN (20xU) | Interchim | origin France | 69.06 |
PF-DLE-F0012-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0012_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 81.33 |
PF-DLE-F0025 | Empty | PURIFLASH DRY LOAD_EMPTY__F0025_FLASH COLUMN (20xU) | Interchim | origin France | 108.95 |
PF-DLE-F0025-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0025_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 113.55 |
PF-DLE-F0040 | Empty | PURIFLASH DRY LOAD_EMPTY__F0040_FLASH COLUMN (20xU) | Interchim | origin France | 130.44 |
PF-DLE-F0040-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0040_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 136.58 |
PF-DLE-F0060 | Empty | PURIFLASH DRY LOAD_EMPTY__F0060_FLASH COLUMN (10xU) | Interchim | origin France | 108.95 |
PF-DLE-F0060-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0060_FLASH COLUMN - rfid (10xU) | Interchim| origin France | 113.55 |
PF-DLE-F0080 | Empty | PURIFLASH DRY LOAD_EMPTY__F0080_FLASH COLUMN (5xU) | Interchim | origin France | 110.48 |
PF-DLE-F0080-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0080_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 108.95 |
PF-DLE-F0100 | Empty | PURIFLASH DRY LOAD_EMPTY__F0100_FLASH COLUMN (5xU) | Interchim | origin France | 154.99 |
PF-DLE-F0100-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0100_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 158.06 |
PF-DLE-F0120 | Empty | PURIFLASH DRY LOAD_EMPTY__F0120_FLASH COLUMN (5xU) | Interchim | origin France | 113.55 |
PF-DLE-F0120-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0120_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 112.02 |
PF-DLE-F0220 | Empty | PURIFLASH DRY LOAD_EMPTY__F0220_FLASH COLUMN (5xU) | Interchim | origin France | 178.00 |
PF-DLE-F0220-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0220_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 138.11 |
PF-DLE-F0330 | Empty | PURIFLASH DRY LOAD_EMPTY__F0330_FLASH COLUMN (5xU) | Interchim | origin France | 271.61 |
PF-DLE-F0330-R | Empty | PURIFLASH DRY LOAD_EMPTY__F0330_FLASH COLUMN - rfid (5xU) | Interchim| origin France | 270.07 |
PF-DLSIHC05-F0004 | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0004_FLASH COLUMN (20xU) | Interchim | origin France | 53.71 |
PF-DLSIHC05-F0004-R | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0004_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 67.52 |
PF-DLSIHC05-F0012 | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0012_FLASH COLUMN (20xU) | Interchim | origin France | 85.93 |
PF-DLSIHC05-F0012-R | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0012_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 99.75 |
PF-DLSIHC05-F0025 | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0025_FLASH COLUMN (20xU) | Interchim | origin France | 116.62 |
PF-DLSIHC05-F0025-R | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0025_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 130.44 |
PF-DLSIHC05-F0040 | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0040_FLASH COLUMN (20xU) | Interchim | origin France | 150.38 |
PF-DLSIHC05-F0040-R | Silica | PURIFLASH DRY LOAD_SILICA HC 50%__F0040_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 162.66 |
PF-DLSIHC08-F0004 | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0004_FLASH COLUMN (20xU) | Interchim | origin France | 59.85 |
PF-DLSIHC08-F0004-R | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0004_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 73.66 |
PF-DLSIHC08-F0012 | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0012_FLASH COLUMN (20xU) | Interchim | origin France | 90.54 |
PF-DLSIHC08-F0012-R | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0012_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 104.35 |
PF-DLSIHC08-F0025 | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0025_FLASH COLUMN (20xU) | Interchim | origin France | 130.44 |
PF-DLSIHC08-F0025-R | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0025_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 139.64 |
PF-DLSIHC08-F0040 | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0040_FLASH COLUMN (20xU) | Interchim | origin France | 167.27 |
PF-DLSIHC08-F0040-R | Silica | PURIFLASH DRY LOAD_SILICA HC 80%__F0040_FLASH COLUMN - rfid (20xU) | Interchim| origin France | 176.47 |
JV0471 | PURIFLASH DRY LOAD_CLAMP 1(U) | Interchim | Origin France | 36.83 | |
F0004 | PURIFLASH DRY LOAD_FRITS _F0004 20(U) | Interchim | Origin France | 26.09 | |
F0012 | PURIFLASH DRY LOAD_FRITS _F0012 20(U) | Interchim | Origin France | 58.31 | |
F025 | PURIFLASH DRY LOAD_FRITS _F0025 20(U) | Interchim | Origin France | 58.31 | |
FQ5921 | PURIFLASH DRY LOAD_FRITS _F0040 (20xU) | Interchim | origin France | 73.66 | |
F040 | PURIFLASH DRY LOAD_FRITS _F0040 20(U) | Interchim | Origin France | 110.48 | |
A2USE1 | PURIFLASH DRY LOAD_FRITS _F0060 (10xU) | Interchim | origin France | 44.51 | |
F0060 | PURIFLASH DRY LOAD_FRITS _F0060 10(U) | Interchim | Origin France | 53.71 | |
JO0261 | PURIFLASH DRY LOAD_FRITS _F0080 (10xU) | Interchim | origin France | 49.10 | |
F080 | PURIFLASH DRY LOAD_FRITS _F0080 10(U) | Interchim | Origin France | 33.76 | |
A2USF1 | PURIFLASH DRY LOAD_FRITS _F0100 (10xU) | Interchim | origin France | 62.92 | |
F0100 | PURIFLASH DRY LOAD_FRITS _F0100 10(U) | Interchim | Origin France | 240.92 | |
JO0271 | PURIFLASH DRY LOAD_FRITS _F0120 (10xU) | Interchim | origin France | 73.66 | |
F120 | PURIFLASH DRY LOAD_FRITS _F0120 10(U) | Interchim | Origin France | 53.71 | |
JO0281 | PURIFLASH DRY LOAD_FRITS _F0220 (5xU) | Interchim | origin France | 70.59 | |
F220 | PURIFLASH DRY LOAD_FRITS _F0220 10(U) | Interchim | Origin France | 240.92 | |
JO0291 | PURIFLASH DRY LOAD_FRITS _F0330 (5xU) | Interchim | origin France | 70.59 | |
F330 | PURIFLASH DRY LOAD_FRITS _F0330 10(U) | Interchim | Origin France | 240.92 | |
FQ5191 | PURIFLASH DRY LOAD_FRITS_F0004 (20xU) | Interchim | origin France | 30.69 | |
FQ5461 | PURIFLASH DRY LOAD_FRITS_F0012 (20xU) | Interchim | origin France | 41.44 | |
FQ5471 | PURIFLASH DRY LOAD_FRITS_F0025 (20xU) | Interchim | origin France | 41.44 | |
OR-DLE-F0004 | PURIFLASH DRY LOAD_O'RING_F0004 100(U) | Interchim | Origin France | 67.52 | |
OR-DLE-F0012 | PURIFLASH DRY LOAD_O'RING_F0012 100(U) | Interchim | Origin France | 133.51 | |
OR-DLE-F0025 | PURIFLASH DRY LOAD_O'RING_F0025 100(U) | Interchim | Origin France | 133.51 | |
OR-DLE-F0040 | PURIFLASH DRY LOAD_O'RING_F0040 100(U) | Interchim | Origin France | 202.55 | |
OR-DLE-F0060 | PURIFLASH DRY LOAD_O'RING_F0060 30(U) | Interchim | Origin France | 81.33 | |
OR-DLE-F0080 | PURIFLASH DRY LOAD_O'RING_F0080 30(U) | Interchim | Origin France | 81.33 | |
OR-DLE-F0100 | PURIFLASH DRY LOAD_O'RING_F0100 30(U) | Interchim | Origin France | 119.69 | |
OR-DLE-F0120 | PURIFLASH DRY LOAD_O'RING_F0120 30(U) | Interchim | Origin France | 81.33 | |
OR-DLE-F0220 | PURIFLASH DRY LOAD_O'RING_F0220 30(U) | Interchim | Origin France | 121.23 | |
OR-DLE-F0330 | PURIFLASH DRY LOAD_O'RING_F0330 30(U) | Interchim | Origin France | 121.23 | |
JV0470 | PURIFLASH DRY LOAD__TOOL FOR DRY-LOAD TIGHTENING FOR FORMAT F0060, F0100, F0220 AND F0330 (1xU) | Interchim | origin France | 24.55 |
Download our PDF documentations