Note: Browser history (back/forward) can NOT be used here.
Code | Phase | Designation | Price |
---|---|---|---|
UG-5-100AM | ODS | DEVELOSIL ODS-UG-5 100X2,1 mm | HICHROM | origin UK | 865.90 |
UG-5-150AM | ODS | DEVELOSIL ODS-UG-5 150X2,1 mm | HICHROM | origin UK | 917.62 |
UG-5-150AS | ODS | DEVELOSIL ODS-UG-5 150X3,2 mm | HICHROM | origin UK | 860.90 |
UG-5-250M | ODS | DEVELOSIL ODS-UG-5 250X1,0 mm | HICHROM | origin UK | 1,082.79 |
UG-5-250AS | ODS | DEVELOSIL ODS-UG-5 250X3,2 mm | HICHROM | origin UK | 962.67 |
EXODS-3-150AS | ODS | EXSIL 100-3ODS 150 X 3,2 mm |Hichrom | origin UK | 802.92 |
EXODS-5-100AM | ODS | EXSIL 5 um ODS 100X2,1 mm | HICHROM | origin UK | 918.00 |
EXODS-5-125AF | ODS | EXSIL 100-5ODS 125 X 4,0 mm |Hichrom | origin UK | 763.30 |
EXODS-5-150AF | ODS | EXSIL 100-5ODS 150 X 4,0 mm |Hichrom | origin UK | 769.56 |
EXODS-5-200A | ODS | EXSIL 100-5ODS 200 X 4,6 mm |Hichrom | origin UK | 779.98 |
EXODS-5-250AS | ODS | EXSIL 100-5ODS 250 X 3,2 mm |Hichrom | origin UK | 790.41 |
EXODS-5-250AF | ODS | EXSIL 100-5ODS 250 X 4,0 mm |Hichrom | origin UK | 1,251.30 |
EXODS-5-10CP3 | ODS | EXSIL 5 um ODS PREP CARTRIDGE 3PK | HICHROM | origin UK | 1,493.00 |
EXODS-10-100A | ODS | EXSIL 10 um ODS 100x4,6 mm |Hichrom |origin UK | 752.87 |
EXODS-10-150A | ODS | EXSIL 10 um ODS 150x4,6 mm |Hichrom |origin UK | 769.56 |
EXODS-10-250A | ODS | EXSIL 10 um ODS 250x4,6 mm | Hichrom | origin UK | 790.41 |
EXODS-10-10C5 | ODS | EXSIL 10 um ODS 3,2 mm GRD CART (x5) |Hichrom |origin UK | 311.43 |
EXODS-3-100A | ODS | EXSIL 3 um ODS 100x4,6 mm |Hichrom |origin UK | 790.41 |
EXODS-3-10C5 | ODS | EXSIL 3 um ODS 10x3,2 mm GRD CART (x5) |Hichrom |origin UK | 311.43 |
EXODS-3-150A | ODS | EXSIL 3 um ODS 150x4,6 mm |Hichrom |origin UK | 802.92 |
EXODS-3-50A | ODS | EXSIL 3 um ODS 50x4,6 mm |Hichrom |origin UK | 779.98 |
EXODS-5-100A | ODS | EXSIL 5 um ODS 100x4,6 mm |Hichrom |origin UK | 752.87 |
EXODS-5-10C5 | ODS | EXSIL 5 um ODS 10x3,2 mm GRD CART (x5) |Hichrom |origin UK | 311.43 |
EXODS-5-150A | ODS | EXSIL 5 um ODS 150x4,6 mm |Hichrom |origin UK | 769.56 |
EXODS-5-250A | ODS | EXSIL 5 um ODS 250x4,6 mm |Hichrom |origin UK | 790.41 |
EXODS-5-50A | ODS | EXSIL 5 um ODS 50x4,6 mm |Hichrom |origin UK | 738.28 |
EX80ODS-5-150M | ODS | EXSIL 80-5ODS 150 X 1,0 mm |Hichrom | origin UK | 894.67 |
EX80-ODS-5-150A | ODS | EXSIL 80-5ODS 150 X 4,6 mm |Hichrom | origin UK | 769.56 |
EX80ODS-5-250A | ODS | EXSIL 80-5ODS 250 X 4,6 mm |Hichrom | origin UK | 790.41 |
EX80-ODS-5-250A | ODS | EXSIL 80-5ODS 250 X 4,6 mm |Hichrom | origin UK | 726.05 |
4223-001 | ODS | PARTISIL 10 um ODS COLUMN, 250X4,6 mm (WCS HARDWARE) | HICHROM | origin UK | 981.00 |
H3ODS-100A | ODS | HYPERSIL 3 um ODS 100x4,6 mm |Hichrom |origin UK | 837.53 |
H3ODS-150A | ODS | HYPERSIL 3 um ODS 150x4,6 mm |Hichrom |origin UK | 847.55 |
H3ODS-50A | ODS | HYPERSIL 3 um ODS 50x4,6 mm |Hichrom |origin UK | 825.87 |
P10ODS-200A | ODS | PARTISIL 10 um ODS 200X4,6 mm | HICHROM | origin UK | 773.00 |
P10ODS-300AF | ODS | PARTISIL 10 um ODS 300X4,0 mm | HICHROM | origin UK | 840.00 |
P10ODS-300A | ODS | PARTISIL 10 um ODS 300X4,6 mm | HICHROM | origin UK | 1,507.81 |
P10ODS-300AE | ODS | PARTISIL 10 ODS 300 X 3,9 mm | HICHROM | Origin U.K | 1,436.91 |
P10ODS-10C5-SK | ODS | PARTISIL 10 um ODS GRD CART STARTER KIT | HICHROM | origin UK | 633.00 |
P10ODS-100AM | ODS | PARTISIL 10 um ODS 100X2,1 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-100AS | ODS | PARTISIL 10 um ODS 100X3,2 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-100AF | ODS | PARTISIL 10 um ODS 100X4,0 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-100A | ODS | PARTISIL 10 um ODS 100X4,6 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-10CM5 | ODS | PARTISIL 10 um ODS 10X2,1 mm GRD CART (X5) | HICHROM | origin UK | 352.32 |
P10ODS-10C5 | ODS | PARTISIL 10 um ODS 10X3,2 mm GRD CART (X5) | HICHROM | origin UK | 390.00 |
P10ODS-150AM | ODS | PARTISIL 10 um ODS 150X2,1 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-150AS | ODS | PARTISIL 10 um ODS 150X3,2 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-150AF | ODS | PARTISIL 10 um ODS 150X4,0 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-150A | ODS | PARTISIL 10 um ODS 150X4,6 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-250AM | ODS | PARTISIL 10 um ODS 250X2,1 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-250AS | ODS | PARTISIL 10 um ODS 250X3,2 mm | HICHROM | origin UK | 1,382.68 |
P10ODS-250AF | ODS | PARTISIL 10 um ODS 250X4,0 mm | HICHROM | origin UK | 803.00 |
P10ODS-250A | ODS | PARTISIL 10 um ODS 250X4,6 mm | HICHROM | origin UK | 803.00 |
P10ODS-50AM | ODS | PARTISIL 10 um ODS 50X2,1 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-50AS | ODS | PARTISIL 10 um ODS 50X3,2 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-50AF | ODS | PARTISIL 10 um ODS 50X4,0 mm | HICHROM | origin UK | 1,265.89 |
P10ODS-50A | ODS | PARTISIL 10 um ODS 50X4,6 mm | HICHROM | origin UK | 704.00 |
P10ODS-50G | ODS | PARTISIL 10 umM ODS GUARD 50 X 4,6MM | HICHROM | Origin UK | 703.79 |
PEODS-100AM | ODS | PELLICULAR ODS 100X2,1 mm | HICHROM | origin UK | 1,059.44 |
PEODS-125AM | ODS | PELLICULAR ODS 125X2,1 mm | HICHROM | origin UK | 1,101.15 |
PEODS-150AM | ODS | PELLICULAR ODS 150 X 2,1 mm | HICHROM | Origin U.K | 1,094.89 |
PEODS-150A | ODS | PELLICULAR ODS 150X4,6 mm | HICHROM | origin UK | 1,034.41 |
PEODS-20DK | ODS | PELLICULAR ODS 20 X 2,0 mm | HICHROM | Origin U.K | 944.04 |
PEODS-250A | ODS | PELLICULAR ODS 250X4,6 mm | HICHROM | origin UK | 1,122.01 |
PEODS-300AF | ODS | PELLICULAR ODS 300X4,0 mm | HICHROM | origin UK | 1,157.46 |
PEODS-50G | ODS | PELLICULAR ODS 50 X 4,6 mm GUARD | HICHROM | Origin U.K | 681.95 |
PEODS-75GM | ODS | PELLICULAR ODS GUARD 75 X 2,1 mm | HICHROM | Origin U.K | 938.48 |
PEODS-20CK5 | ODS | PELLICULAR ODS GUARDS 20 X 2,0 mm 5/Pk | HICHROM | Origin U.K | 328.97 |
PEODS-20CA3 | ODS | PELLICULAR ODS GUARDS, 20 X 4,6 mm | HICHROM | Origin U.K | 330.91 |
244254 | ODS | ULTRASPHERE 3µ ODS 75 X 4,6MM | HICHROM | Origin UK | 952.00 |
237520 | ODS | ULTRASPHERE 3µ ODS GUARDS (2/PK) | HICHROM | Origin UK | 415.00 |
244254 | ODS | ULTRASPHERE 3 um ODS HIGH SPEED COLUMN, 75X4,6 mm | HICHROM | origin UK | 952.00 |
235330 | ODS | ULTRASPHERE 5µ ODS 150 X 4,6MM | HICHROM | Origin UK | 1,084.00 |
244434 | ODS | ULTRASPHERE 5µ ODS 250 X 2,0MM | HICHROM | Origin UK | 961.00 |
235329 | ODS | ULTRASPHERE 5µ ODS 250 X 4,6MM | HICHROM | Origin UK | 1,058.00 |
240002 | ODS | ULTRASPHERE 5µ ODS-DABS 250 X 4,6MM | HICHROM | Origin UK | 1,049.00 |
243533N | ODS | Ultrasphere 5 um ODS 50 x 4,6 mm HPLC column | Hichrom | Origin UK | 641.00 |
244046 | ODS | ULTRASPHERE 5 um ODS COLUMN, 150X10 mm | HICHROM | origin UK | 2,919.69 |
237390 | ODS | ULTRASPHERE 5 um ODS COLUMN, 150X2,0 mm | HICHROM | origin UK | 1,548.80 |
235330 | ODS | ULTRASPHERE 5 um ODS COLUMN, 150X4,6 mm | HICHROM | origin UK | 1,084.00 |
235328 | ODS | ULTRASPHERE 5 um ODS COLUMN, 250X10 mm | HICHROM | origin UK | 3,232.52 |
244434 | ODS | ULTRASPHERE 5 um ODS COLUMN, 250X2,0 mm | HICHROM | origin UK | 961.00 |
235329 | ODS | ULTRASPHERE 5 um ODS COLUMN, 250X4,6 mm | HICHROM | origin UK | 1,058.00 |
244046 | ODS | ULTRASPHERE 5µM ODS, 150 X 10 MM | HICHROM | Origin UK | 2,919.69 |
235327 | ODS | ULTRASPHERE 5µM ODS, 250 X 4,0MM | HICHROM | origin UK | 1,520.27 |
235327 | ODS | ULTRASPHERE 5µM ODS, 250 X 4,0MM | HICHROM | Origin UK | 1,520.27 |
240002 | ODS | ULTRASPHERE 5 um ODS-DABS COLUMN, 250X4,6 mm | HICHROM | origin UK | 1,049.00 |
237500 | ODS | ULTRASPHERE-XL 3 um ODS CARTRIDGE COLUMN, 70X4,6 mm | HICHROM | origin UK | 1,164.54 |
237520 | ODS | ULTRASPHERE-XL 3 um ODS GUARD CARTRIDGE (2/PK) | HICHROM | origin UK | 415.00 |
238370 | ODS | ULTRASPHERE-XL 3 um ODS STARTER SET | HICHROM | origin UK | 2,168.92 |
VYD-5ODS-100D | ODS | VYDAC 5 um ODS, 100 X 4,6 MM | HICHROM | Origin UK | 1,159.00 |
VYD-5ODS-75D | ODS | VYDAC 5 um ODS, 75 X 4,6 MM | HICHROM | Origin UK | 1,019.39 |
ZODS-100SP1 | ODS | ZORBAX 5 um ODS 100x10,0 mm |Hichrom |origin UK | 1,287.30 |
ZODS-100AM | ODS | ZORBAX 5 um ODS 100X2,1 mm | HICHROM | origin UK | 921.85 |
ZODS-100P | ODS | ZORBAX 5 um ODS 100x21,2 mm |Hichrom |origin UK | 2,938.81 |
ZODS-100AS | ODS | ZORBAX 5 um ODS 100X3,2 mm | HICHROM | origin UK | 867.34 |
ZODS-100A | ODS | ZORBAX 5 um ODS 100X4,6 mm | HICHROM | origin UK | 867.34 |
ZODS-100SP | ODS | ZORBAX 5 um ODS 100x7,75 mm |Hichrom |origin UK | 983.07 |
ZODS-10CP3 | ODS | ZORBAX 5 um ODS 10x10,0 mm GRD CART (x3) |Hichrom |origin UK | 372.53 |
ZODS-10CM5 | ODS | ZORBAX 5 um ODS 10X2,1 mm GRD CART (X5) | HICHROM | origin UK | 283.41 |
ZODS-10C5 | ODS | ZORBAX 5 um ODS 10X3,2 mm GRD CART (X5) | HICHROM | origin UK | 283.41 |
ZODS-150SP1 | ODS | ZORBAX 5 um ODS 150x10,0 mm |Hichrom |origin UK | 1,537.71 |
ZODS-150AM | ODS | ZORBAX 5 um ODS 150X2,1 mm | HICHROM | origin UK | 931.19 |
ZODS-150P | ODS | ZORBAX 5 um ODS 150x21,2 mm |Hichrom |origin UK | 3,774.94 |
ZODS-150AS | ODS | ZORBAX 5 um ODS 150X3,2 mm | HICHROM | origin UK | 878.24 |
ZODS-150A | ODS | ZORBAX 5 um ODS 150X4,6 mm | HICHROM | origin UK | 878.24 |
ZODS-150SP | ODS | ZORBAX 5 um ODS 150x7,75 mm |Hichrom |origin UK | 1,123.79 |
ZODS-250SP1 | ODS | ZORBAX 5 um ODS 250x10,0 mm |Hichrom |origin UK | 2,042.69 |
ZODS-250AM | ODS | ZORBAX 5 um ODS 250X2,1 mm | HICHROM | origin UK | 952.99 |
ZODS-250P | ODS | ZORBAX 5 um ODS 250x21,2 mm |Hichrom |origin UK | 5,455.43 |
ZODS-250AS | ODS | ZORBAX 5 um ODS 250X3,2 mm | HICHROM | origin UK | 898.49 |
ZODS-250A | ODS | ZORBAX 5 um ODS 250X4,6 mm | HICHROM | origin UK | 898.49 |
ZODS-250SP | ODS | ZORBAX 5 um ODS 250x7,75 mm |Hichrom |origin UK | 1,419.74 |
ZODS-50SP1 | ODS | ZORBAX 5 um ODS 50x10,0 mm |Hichrom |origin UK | 1,041.00 |
ZODS-50AM | ODS | ZORBAX 5 um ODS 50X2,1 mm | HICHROM | origin UK | 910.95 |
ZODS-50P | ODS | ZORBAX 5 um ODS 50x21,2 mm |Hichrom |origin UK | 2,100.64 |
ZODS-50AS | ODS | ZORBAX 5 um ODS 50X3,2 mm | HICHROM | origin UK | 856.44 |
ZODS-50A | ODS | ZORBAX 5 um ODS 50X4,6 mm | HICHROM | origin UK | 856.44 |
ZODS-50SP | ODS | ZORBAX 5 um ODS 50x7,75 mm |Hichrom |origin UK | 831.98 |
ZODS-125AF | ODS | ZORBAX 5 um ODS 125X4,0 mm | HICHROM | origin UK | 872.01 |
ZODS-125A | ODS | ZORBAX 5 um ODS 125X4,6 mm | HICHROM | origin UK | 872.01 |
ZODS-150AF | ODS | ZORBAX 5 um ODS 150X4,0 mm | HICHROM | origin UK | 878.24 |
ZODS-200A | ODS | ZORBAX 5 um ODS 200X4,6 mm | HICHROM | origin UK | 889.15 |
ZODS-250AF | ODS | ZORBAX 5 um ODS 250X4,0 mm | HICHROM | origin UK | 898.49 |
ZODS-300AF | ODS | ZORBAX 5 um ODS 300X4,0 mm | HICHROM | origin UK | 931.19 |
ZODS-300A | ODS | ZORBAX 5 um ODS 300X4,6 mm | HICHROM | origin UK | 931.19 |
ZODS-10C5-SK | ODS | ZORBAX 5 um ODS 125X4,6 mm | HICHROM | origin UK | 567.25 |
ZODS-7-125A | ODS | ZORBAX ODS-7 125X4,6 mm | HICHROM | origin UK | 962.34 |
ZODS-7-150A | ODS | ZORBAX ODS-7 150X4,6 mm | HICHROM | origin UK | 965.44 |
ZODS-7-250AF | ODS | ZORBAX ODS-7 250X4,0 mm | HICHROM | origin UK | 984.13 |
ZODS-7-250A | ODS | ZORBAX ODS-7 250X4,6 mm | HICHROM | origin UK | 984.13 |
ZODS-7-300AF | ODS | ZORBAX ODS-7 300X4,0 mm | HICHROM | origin UK | 1,019.95 |
ZODS-7-300A | ODS | ZORBAX ODS-7 300X4,6 mm | HICHROM | origin UK | 1,019.95 |
PEODS-10C5 | ODS | PELLICULAR ODS GUARD CARTRIDGE 5PK | HICHROM | origin UK | 311.43 |
Download our PDF documentations