Note: Browser history (back/forward) can NOT be used here.
Code | Phase | Designation | Price |
---|---|---|---|
715003478 | Q | 2475 FL Detector PQ QWB & Change Notes | Waters | Origin USA | 347.00 |
715000362 | Q | 2475 FLUORESCENCE DETECTOR QUICK INSTALL | Waters | Origin USA | 15.00 |
176001502 | Q | 2489 3 mm cell Qualification Service | Waters | Origin USA | 2,333.00 |
700012539 | SP | 2500ul Smart Syringe (headspace, fxdndl) | Waters | Origin USA | 479.00 |
176001841 | Q | 25X5QGM, 2489 w 3 mm Cell QWB Qual Svc | Waters | Origin USA | 9,400.00 |
176001503 | Q | 2998 3 mm on Emp 1or 2 Qualification Svc | Waters | Origin USA | 2,333.00 |
176001504 | Q | 2998 3 mm on MassLynx 4,1 Qualification S | Waters | Origin USA | 2,333.00 |
186009718 | SI | 2mL Collection Plate Position | Waters | origin Ireland | 165.30 |
186002482 | Q | 2ml Square Collection Plate 50/Pk | Waters | origin Ireland | 285.95 |
WAT210686 | SIL | 2ML VIAL SIL SEPTA/CAP 100/PK Waters orig Ireland | 75.22 |
186000846C | SIL | 2mLVial,ScrTp,amb gls PTFE/sil spta 100/ | Waters | origin Ireland | 75.05 |
186000847C | SIL | 2mLVial,ScrTp,ambgls PS PTFEsil spta 100 | Waters | origin Ireland | 75.05 |
PSS830622 | CM | 2MMX10CM NARROEBORE1PAK | Waters | origin Ireland | 574.75 |
186005856 | HSS | 2Select HSS PFP 3,5 um 3,0x150 mm Col | Waters | origin Ireland | 940.47 |
176001726 | Q | 3100 2695 UV10 mm ML4,1 Qual Service | Waters | Origin USA | 16,933.00 |
186008047 | SP | 350 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
186002631 | Q | 384 Well-Plate 100µL Square Well, 50/pk | Waters | origin Ireland | 465.50 |
186002632 | Q | 384 Well-Plate 250µL Square Well, 50/pk | Waters | origin Ireland | 726.75 |
186009721 | SP | 3cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
186008051 | SP | 445 mg/L Phosphate Check Standard | Waters| origin Ireland | 92.09 |
186008048 | SP | 450 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
186000838C | SP | 4mL Vial, Screw Top w/Cap&Bnd Spta 100/ | Waters | origin Ireland | 91.20 |
186000839C | SP | 4mLVial,Srw Top w/Cap&Bnd prsl-Spta 100/ | Waters | origin Ireland | 102.60 |
700012164 | Q | 4MM UNION Y EQUAL | Waters | Origin USA | 15.00 |
700002306 | SI | 50UL MIXER, ASSY ASI | Waters | Origin USA | 1,600.00 |
186008049 | SP | 550 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 92.09 |
PSL408068 | SP | 6 mL Head Space vial 22 x 38 mm- Box of 100 Waters orig Ireland | 60.97 |
186010160 | SI | 60 position 15mL Tube rack Autosampler | Waters | origin Ireland | 2,213.50 |
186008050 | SP | 650 mg/L Phosphate Calibration Standard | Waters | origin Ireland | 135.85 |
700012048 | SP | 66 mm Diaphragm Spanner | Waters | Origin USA | 233.00 |
186009724 | SP | 6cc 13 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
186009726 | SP | 6cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 124.45 |
700004826 | Q | 6MM EQUAL TEE | Waters | Origin USA | 193.00 |
700010155 | SP | 6MM TUBE TO 1/4" BSPP (G) STRAIGHT ADPT | Waters | Origin USA | 23.00 |
WAT015922 | CM | 7,5CM X 3,9MM ASSY COL Waters orig Ireland | 56.80 |
186001437DV | Q | 700µL DV Quick Load Replace Inserts 96W | Waters | origin Ireland | 102.60 |
186001437 | Q | 700µL Quick Load Replace Inserts 96-well | Waters | origin Ireland | 91.20 |
PSL404218 | SIL | 8 mm Aluminium Crimp Cap with Silicone Rubber/PTFE Septa - Box of Waters orig Ireland | 34.64 |
700002238 | SI | 80UL SIDEPORT SYRINGE NEEDLE 3 PK | Waters | Origin USA | 136.00 |
700002236 | SI | 80UL SIDEPORT SYRINGE PLUNGER 10 PK | Waters | Origin USA | 1,047.00 |
700002230 | SI | 80UL SIDEPORT SYRINGE W,O NEEDLE | Waters | Origin USA | 1,520.00 |
700010163 | SP | 8MM PUSH FIT x R1/4 (BSPT) ELBOW LEGRIS | Waters | Origin USA | 19.00 |
186002643 | Q | 96 Well 350µL ACQUITY Collection Plate | Waters | origin Ireland | 426.55 |
186008079 | C18 | A2075ML TB/900MgSO4/450PSA/300C18/50GCB | Waters | origin Ireland | 372.40 |
186006684 | Q | Absorb Detector 10 mm Cell PQ Solution | Waters | origin Ireland | 96.48 |
WAT010740 | CM | ACCELL PLUS CM 100G | Waters | origin Ireland | 603.25 |
WAT010739 | CM | ACCELL PLUS CM 500G | Waters | origin Ireland | 2,394.00 |
WAT010742 | Q | ACCELL PLUS QMA 100G | Waters | origin Ireland | 603.25 |
WAT010741 | Q | ACCELL PLUS QMA 500G | Waters | origin Ireland | 2,394.00 |
WAT037647 | Q | ACCELL PLUS QMA 5KG | Waters| origin Ireland | 13,518.49 |
186001917 | Q | Accell QMA 96-Well Plate 100mg 1/pk | Waters | origin Ireland | 352.45 |
WAT052885 | Q | ACCQ-TAG 3,9X150 mm Column | Waters | origin Ireland | 916.75 |
WAT052895 | Q | ACCQ-TAG ELUENT B 1X1L GLOBAL H | Waters | origin Ireland | 199.50 |
186003837 | C18 | AccQ-Tag Ultra C18 1,7 um 2,1x100 mm Colum | Waters | origin Ireland | 1,007.00 |
186010408 | C18 | AccQ-Tag Ultra C18 2,5 um, 3,9x 5 mm, 3/pk | Waters| origin Ireland | 522.50 |
186010406 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x100 mm | Waters| origin Ireland | 888.25 |
186010058 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x100 mm: MVK | Waters| origin Ireland | 2,489.00 |
186010407 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x150 mm | Waters| origin Ireland | 950.00 |
186010059 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x150 mm: MVK | Waters| origin Ireland | 2,650.50 |
186010405 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x50 mm | Waters| origin Ireland | 826.50 |
186010057 | C18 | AccQ-Tag Ultra C18 2,5 um, 4,6x50 mm:MVK | Waters| origin Ireland | 2,308.50 |
186009953 | C18 | AccQTag Ultra C18 1,7 um 2,1 x50 mm Column | Waters | origin Ireland | 893.00 |
186009954 | C18 | AccQTag Ultra C18 1,7 um 2,1x150 mm Column | Waters | origin Ireland | 1,068.75 |
71550094001 | Q | ACQ (TUV/PDA/2996,ML4,0/4,1) QWB Doc Set | Waters | Origin USA | 1,233.00 |
176004733 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 100 mmcol | Waters | origin Ireland | 1,653.00 |
176004734 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 150 mmCol | Waters | origin Ireland | 1,710.00 |
176004732 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 50 mm col | Waters | origin Ireland | 1,596.00 |
176005074 | Q | ACQ Family UV10 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
176005074A4 | Q | ACQ Family UV10 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
176005075 | Q | ACQ Family UV25 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
176005075A4 | Q | ACQ Family UV25 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
176003703 | BEH Amide | ACQ GPro BEH Amide 1,7µ 2,1X100 w/std MV | Waters | origin Ireland | 3,040.00 |
186008470 | C4 | ACQ M-Class BEH C4 5 um 300 umx50 mm | Waters| origin Ireland | 737.82 |
186007485 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 945.25 |
186007486 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 945.25 |
186007565 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx100 mm | Waters| origin Ireland | 945.25 |
186007566 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx150 mm | Waters| origin Ireland | 838.99 |
186007564 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx50 mm | Waters| origin Ireland | 737.82 |
186007481 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 945.25 |
186007482 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 988.00 |
186007483 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,016.50 |
186007484 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,045.00 |
186007471 | 130 C18 | ACQ M-Class BEH130 C18 5 um 300 umx50 mm | Waters| origin Ireland | 707.75 |
186007488 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 945.25 |
186007489 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 945.25 |
186007571 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx100 mm | Waters| origin Ireland | 767.32 |
186007572 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx150 mm | Waters| origin Ireland | 838.99 |
186007570 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx50 mm | Waters| origin Ireland | 737.82 |
186007487 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 945.25 |
186007490 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 988.00 |
186007491 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,016.50 |
186007492 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,045.00 |
186007494 | C4 | ACQ M-Class BEH300 C4 1,7 um 100 umx100 mm | Waters | origin Ireland | 945.25 |
186007495 | C4 | ACQ M-Class BEH300 C4 1,7 um 150 umx100 mm | Waters | origin Ireland | 945.25 |
186007568 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx100 mm | Waters| origin Ireland | 945.25 |
186007569 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx150 mm | Waters| origin Ireland | 988.00 |
186007567 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx50 mm | Waters| origin Ireland | 916.75 |
186007493 | C4 | ACQ M-Class BEH300 C4 1,7 um 75 umx100 mm | Waters | origin Ireland | 945.25 |
186007479 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 945.25 |
186007480 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 945.25 |
186007514 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx150 mm | Waters | origin Ireland | 988.00 |
186007513 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx50 mm | Waters | origin Ireland | 916.75 |
186007475 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 945.25 |
186007476 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 988.00 |
186007477 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,016.50 |
186007478 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,045.00 |
186008008 | HSS T3 | ACQ M-Class HSS T3 1,8 um 100 umx100 mm | Waters | origin Ireland | 945.25 |
186008009 | HSS T3 | ACQ M-Class HSS T3 1,8 um 150 umx100 mm | Waters | origin Ireland | 945.25 |
186007472 | HSS T3 | ACQ M-Class HSS T3 1,8 um 300 umx150 mm | Waters| origin Ireland | 988.00 |
186008006 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx100 mm | Waters | origin Ireland | 945.25 |
186007473 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx150 mm | Waters | origin Ireland | 988.00 |
186008007 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx200 mm | Waters | origin Ireland | 1,016.50 |
186007474 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx250 mm | Waters | origin Ireland | 1,045.00 |
186008029 | HSS T3 | ACQ M-Class HSS T3 5 um 300 umx50 mm | Waters| origin Ireland | 737.82 |
186007497 | C18 | ACQ M-Class SYM100 C18 5µ VM 180 umx20 2D | Waters | origin Ireland | 498.75 |
186007496 | C18 | ACQ M-Class SYM100 C18 5µ VM 180 umx20 mm | Waters | origin Ireland | 498.75 |
186007592 | C18 | ACQ M-Class SYM100 C18 5µ VV 180 umx20 2D | Waters | origin Ireland | 527.25 |
186007499 | C18 | ACQ M-Class Sym100 C18 5 um 300 umx25 mm | Waters| origin Ireland | 498.75 |
186007498 | C18 | ACQ M-Class Sym100 C18 5 um 300 umx50 mm | Waters| origin Ireland | 498.75 |
186007500 | C18 | ACQ M-Class Sym100 C18 5 um VV 180 umx20 mm | Waters | origin Ireland | 498.75 |
176005514 | Q | ACQ PREM Amide 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005515 | Q | ACQ PREM Amide 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005513 | Q | ACQ PREM Amide 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005511 | BEH Amide | ACQ PREM BEH Amide 1,7UM 2,1X100MM 3PK | Waters | Origin Ireland | 3,106.50 |
176005512 | BEH Amide | ACQ PREM BEH Amide 1,7UM 2,1X150MM 3PK | Waters | Origin Ireland | 3,306.00 |
176005510 | BEH Amide | ACQ PREM BEH Amide 1,7UM 2,1X50MM 3PK | Waters | Origin Ireland | 2,916.50 |
176005490 | C18 | ACQ PREM BEH C18 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005491 | C18 | ACQ PREM BEH C18 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005489 | C18 | ACQ PREM BEH C18 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005502 | C8 | ACQ PREM BEH C8 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005503 | C8 | ACQ PREM BEH C8 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005501 | C8 | ACQ PREM BEH C8 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005517 | HILIC | ACQ PREM BEH HILIC 1,7UM 2,1X100MM 3PK | Waters | Origin Ireland | 2,859.50 |
176005518 | HILIC | ACQ PREM BEH HILIC 1,7UM 2,1X150MM 3PK | Waters | Origin Ireland | 2,945.00 |
176005516 | HILIC | ACQ PREM BEH HILIC 1,7UM 2,1X50MM 3PK | Waters | Origin Ireland | 2,698.00 |
176005505 | BEH Phenyl | ACQ PREM BEH Phenyl 1,7UM 2,1X100MM 3PK | Waters | Origin Ireland | 3,106.50 |
176005506 | BEH Phenyl | ACQ PREM BEH Phenyl 1,7UM 2,1X150MM 3PK | Waters | Origin Ireland | 3,306.00 |
176005504 | BEH Phenyl | ACQ PREM BEH Phenyl 1,7UM 2,1X50MM 3PK | Waters | Origin Ireland | 2,916.50 |
176005493 | Q | ACQ PREM BEH Shield 1,7UM 2,1X100MM 3PK | Waters | Origin Ireland | 3,106.50 |
176005494 | Q | ACQ PREM BEH Shield 1,7UM 2,1X150MM 3PK | Waters | Origin Ireland | 3,306.00 |
176005492 | Q | ACQ PREM BEH Shield 1,7UM 2,1X50MM 3PK | Waters | Origin Ireland | 2,916.50 |
176005526 | CSH C18 | ACQ PREM CSH C18 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005527 | CSH C18 | ACQ PREM CSH C18 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005525 | CSH C18 | ACQ PREM CSH C18 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005520 | HILIC | ACQ PREM HILIC 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,163.50 |
176005521 | HILIC | ACQ PREM HILIC 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,325.00 |
176005519 | HILIC | ACQ PREM HILIC 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,002.00 |
176005451 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1 X 100MM 3PK | Waters | Origin Ireland | 2,859.50 |
186010019 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 100 mm FIT | Waters| origin Ireland | 1,130.50 |
186010016 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 100 mm | Waters| origin Ireland | 1,026.00 |
186010020 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 150 mm FIT | Waters| origin Ireland | 1,197.00 |
176005452 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1 X 150MM 3PK | Waters | Origin Ireland | 2,945.00 |
186010017 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 150 mm | Waters| origin Ireland | 1,054.50 |
186010018 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 50 mm FIT | Waters| origin Ireland | 1,073.50 |
176005450 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1 X 50MM 3PK | Waters | Origin Ireland | 2,698.00 |
186010015 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 50 mm | Waters| origin Ireland | 969.00 |
186010021 | HSS C18 | ACQ Prem HSS C18 1,8 um 2,1 x 5 mm VG3PK | Waters| origin Ireland | 473.10 |
176005454 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,163.50 |
176005455 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,325.00 |
176005453 | HSS C18 | ACQ PREM HSS C18 1,8UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,002.00 |
176005463 | HSS | ACQ PREM HSS PFP 1,8UM 2,1 X 100MM 3PK | Waters | Origin Ireland | 2,859.50 |
176005464 | HSS | ACQ PREM HSS PFP 1,8UM 2,1 X 150MM 3PK | Waters | Origin Ireland | 2,945.00 |
176005462 | HSS | ACQ PREM HSS PFP 1,8UM 2,1 X 50MM 3PK | Waters | Origin Ireland | 2,698.00 |
176005466 | HSS | ACQ PREM HSS PFP 1,8UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,163.50 |
176005467 | HSS | ACQ PREM HSS PFP 1,8UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,325.00 |
176005465 | HSS | ACQ PREM HSS PFP 1,8UM 2,1X50MM FIT 3P | Waters | Origin Ireland | 3,002.00 |
176005460 | HSS T3 | ACQ PREM HSS T3 1,8UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005461 | HSS T3 | ACQ PREM HSS T3 1,8UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005459 | HSS T3 | ACQ PREM HSS T3 1,8UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005529 | Q | ACQ PREM PhenHex 1,7UM 2,1 X 100MM 3PK | Waters | Origin Ireland | 3,106.50 |
176005530 | Q | ACQ PREM PhenHex 1,7UM 2,1 X 150MM 3PK | Waters | Origin Ireland | 3,306.00 |
176005528 | Q | ACQ PREM PhenHex 1,7UM 2,1 X 50MM 3PK | Waters | Origin Ireland | 2,916.50 |
176005508 | Q | ACQ PREM Phenyl 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005509 | Q | ACQ PREM Phenyl 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005507 | Q | ACQ PREM Phenyl 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
186010094 | Q | ACQ Prem PST BEH300 1,7µ 2,1x30 mm Col | Waters | origin Ireland | 1,016.50 |
176005496 | Q | ACQ PREM Shield 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005497 | Q | ACQ PREM Shield 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
176005495 | Q | ACQ PREM Shield 1,7UM 2,1X50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005457 | HSS T3 | ACQ PREMIER HSS T3 1,8UM 2,1 X 100MM 3PK | Waters | Origin Ireland | 3,106.50 |
176005458 | HSS T3 | ACQ PREMIER HSS T3 1,8UM 2,1 X 150MM 3PK | Waters | Origin Ireland | 3,306.00 |
176005456 | HSS T3 | ACQ PREMIER HSS T3 1,8UM 2,1 X 50MM 3PK | Waters | Origin Ireland | 2,916.50 |
186010360 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,225.50 |
186010361 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,292.00 |
186010359 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,149.50 |
186010357 | C8 | ACQ PRM BEH 130Å C8 1,7 um 2,1x100 mm | Waters| origin Ireland | 1,111.50 |
186010358 | C8 | ACQ PRM BEH 130Å C8 1,7 um 2,1x150 mm | Waters| origin Ireland | 1,187.50 |
186010356 | C8 | ACQ PRM BEH 130Å C8 1,7 um 2,1x50 mm | Waters| origin Ireland | 1,045.00 |
186010381 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,130.50 |
186010382 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,197.00 |
186010380 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,073.50 |
186010378 | HILIC | ACQ PRM BEH 130Å HILIC 1,7 um 2,1x100 mm | Waters| origin Ireland | 1,026.00 |
186010379 | HILIC | ACQ PRM BEH 130Å HILIC 1,7 um 2,1x150 mm | Waters| origin Ireland | 1,054.50 |
186010377 | HILIC | ACQ PRM BEH 130Å HILIC 1,7 um 2,1x50 mm | Waters| origin Ireland | 969.00 |
186010339 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,225.50 |
186010340 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,292.00 |
186010338 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,149.50 |
186010294 | Q | ACQ PRM BEH 130Å Phenyl 1,7 um 2,1 x150 mm | Waters| origin Ireland | 1,187.50 |
186010337 | Q | ACQ PRM BEH 130Å Phenyl 1,7 um 2,1x100 mm | Waters| origin Ireland | 1,111.50 |
186010336 | Q | ACQ PRM BEH 130Å Phenyl 1,7 um 2,1x50 mm | Waters| origin Ireland | 1,045.00 |
186010101 | BEH Amide | ACQ PRM BEH Amide 1,7µ 2,1x150 Metabolon | Waters | origin Ireland | 1,187.50 |
176004813 | BEH Amide | ACQ PRM BEH Amide 1,7µ2,1x150 3-PK Metab | Waters | origin Ireland | 3,543.50 |
186010362 | C8 | ACQ PRM BEH C8 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 508.25 |
186010383 | HILIC | ACQ PRM BEH HILIC 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 473.10 |
186010341 | BEH Phenyl | ACQ PRM BEH Phenyl 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 508.25 |
186009975 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x100 FT | Waters | origin Ireland | 1,187.50 |
186009976 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x150 FT | Waters | origin Ireland | 1,244.50 |
186009977 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x5 FTx3 | Waters | origin Ireland | 498.75 |
186009974 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x50 FT | Waters | origin Ireland | 1,121.00 |
186009971 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x100 FT | Waters | origin Ireland | 1,187.50 |
186009972 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x150 FT | Waters | origin Ireland | 1,244.50 |
186009973 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x5 FTx3 | Waters | origin Ireland | 498.75 |
186009970 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x50 FT | Waters | origin Ireland | 1,121.00 |
186011017 | Q | ACQ PRM Glycopro, 1,7 um, 300A, 2,1 x 20 | Waters | Origin Ireland | 916.75 |
176004866 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x 50 w/std | Waters | origin Ireland | 1,045.00 |
176004867 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x100 w/std | Waters | origin Ireland | 1,102.00 |
176004868 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x150 w/std | Waters | origin Ireland | 1,159.00 |
186011115 | 130 C18 | ACQ PRM OST BEH130 C18, 1,7 um 2,1x20 mm | Waters | Origin Ireland | 988.00 |
186010540 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x 100 mm | Waters| origin Ireland | 1,121.00 |
186010541 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x 150 mm | Waters| origin Ireland | 1,292.00 |
186010539 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x 50 mm | Waters| origin Ireland | 1,045.00 |
176004823 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x 50 mm+S | Waters| origin Ireland | 1,045.00 |
176004824 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x100 mm+S | Waters| origin Ireland | 1,111.50 |
176004825 | 300 C18 | ACQ PRM OST BEH300 C18 1,7µ 2,1 x150 mm+S | Waters| origin Ireland | 1,292.00 |
186011021 | 300 C18 | ACQ PRM OST BEH300 C18, 1,7 um 2,1x20 mm | Waters | Origin Ireland | 988.00 |
176005531 | Q | ACQ PRM PhenHex 1,7UM 2,1 X 50MM FIT 3PK | Waters | Origin Ireland | 3,220.50 |
176005532 | Q | ACQ PRM PhenHex 1,7UM 2,1X100MM FIT 3PK | Waters | Origin Ireland | 3,410.50 |
176005533 | Q | ACQ PRM PhenHex 1,7UM 2,1X150MM FIT 3PK | Waters | Origin Ireland | 3,600.50 |
186010327 | C4 | ACQ PRM PR BEH C4 300Å 1,7µ 2,1 x 100 mm | Waters| origin Ireland | 1,073.50 |
186010328 | C4 | ACQ PRM PR BEH C4 300Å 1,7µ 2,1 x 150 mm | Waters| origin Ireland | 1,130.50 |
186010326 | C4 | ACQ PRM PR BEH C4 300Å 1,7µ 2,1 x 50 mm | Waters| origin Ireland | 1,007.00 |
176005108 | C4 | ACQ PRM PR BEH C4 300Å 1,7µ 2,1x100 mm +S | Waters| origin Ireland | 1,073.50 |
