• drapeau French
  • drapeau English

logo Imchem

your expert source for
LC & GC chromatography consummables Manufacturer & Distributor

20th anniversary

Grace Vydac

Note: Browser history (back/forward) can NOT be used here.

3648 product(s) found Facetting done - Remove one criteria to move back
imChem Products
Code Phase Designation Price
5141261 10 214TP C4 Column 250x25 10-15 um |old P/N:214TP101525| GRACE |origin USA 2,831.96
5103907 10 214TP C4 Column 250x50 mm 10-15 um |old P/N:214TP101550| GRACE |origin USA 8,557.52
5120979 10 214TP C4 Column 250x50 mm 10 um |old P/N:214TP1050| GRACE |origin USA 8,560.55
5106330 10 214TP? C4 Column 250x100 mm 10-15 um |old P/N:214TP1015100| GRACE |origin USA 19,643.80
5106177 10 214TP? C4 Column 250x100 mm 15-20 um |old P/N:214TP1520100| GRACE |origin USA 21,251.80
5120101 10 214TP? C4 Column 250x25 mm 10 um |old P/N:214TP1025| GRACE |origin USA 2,831.96
5106563 C18 218MS? C18 Column 150x30 mm 10 um |old P/N:218MS103015| GRACE |origin USA 3,989.20
5104737 C18 218TP# C18 Column 30 mmx25cm 15-20 um |old P/N:218TP15202503| GRACE |origin USA 1,854.62
5111756 C18 218TP# C18 SPRING Col 250x25 mm 10 um |old P/N:S218TP1025| GRACE |origin USA 5,318.25
5108602 C18 218TP? C18 Column 250x100 mm 15-20 um |old P/N:218TP1520100| GRACE |origin USA 21,251.80
5119705 C18 218TP? C18 Column 250x25 mm 10 um |old P/N:218TP1025| GRACE |origin USA 2,831.96
5103972 C18 218TP? C18 Column 250x50 mm 10-15 um |old P/N:218TP101550| GRACE |origin USA 8,557.52
5111753 C18 218TP? C18 Column 250x50 mm 10 um |old P/N:218TP1050| GRACE |origin USA 7,713.59
5103978 C18 218TP? C18 Column 250x50 mm 15-20 um |old P/N:218TP152050| GRACE |origin USA 8,642.42
5142340 10 22 mm Septa. Butyl red/PTFE grey 100/pk |old P/N:98811| GRACE |origin USA 32.24
8613169 PAC 22 x 38 mm. 6ml HEADSPACE VIALS 125/PK |old P/N:97237| GRACE |origin USA 85.40
8610900 PAC 22 x 45 mm. 10ml HEADSPACE VIALS 125/PK |old P/N:97051| GRACE |origin USA 98.04
2109022 PAC 22,5 mm x 75,5 mm 20mL LONG NECK HEADSPAC |old P/N:97188| GRACE |origin USA 31.24
8611041 10 22 mm closure. PE Cap. 100/pk |old P/N:AV203211| GRACE |origin USA 33.35
5130333 10 22 mm PE cap. transparent. 100/pk |old P/N:95586| GRACE |origin USA 64.67
8618312 10 22 mm PE Snap Cap. transparent. 100/pk |old P/N:| GRACE |origin USA 4.14
5148373 10 22 mm Septa Butyl red/PTFE grey 10x100 55 |old P/N:22 02 1390| GRACE |origin USA 315.33
8611024 10 22 mm Septum. Butyl red/PTFE. 100/pk |old P/N:AV143931| GRACE |origin USA 33.35
8611023 10 22 mm septum. Silicone. 100/pk |old P/N:AV141081| GRACE |origin USA 57.11
2109324 PAC 22x38,25 mm 5ml HEADSPACE VIALS WITH BEVE |old P/N:99056| GRACE |origin USA 33.35
2109349 PAC 22x38 mm 6ml HEADSPACE VIAL WITH BEVELLED |old P/N:99132| GRACE |origin USA 44.77
8613172 PAC 22x75 mm. 20ml HEADSPACE VIALS. 125/PK |old P/N:97250| GRACE |origin USA 98.04
8609896 SI 23 mm TFE/SILICONE LINERS 30/PK |old P/N:95363| GRACE |origin USA 271.87
2109285 PAC 23x46 mm 10ml HEADSPACE VIALS WITH BEVELL |old P/N:98792| GRACE |origin USA 46.90
2109350 PAC 23x75 mm 20ml HEADSPACE VIALS WITH BEVELL |old P/N:99136| GRACE |origin USA 49.92
8611030 10 24 mm UltraBond Seal. 100/pk |old P/N:AV148421| GRACE |origin USA 78.33
8628910 10 24 x 24 Altef Gas Sampling Bag 40L with |old P/N:8628910| GRACE |origin USA 58.11
8618275 10 24 mm Combination Seal. 100/pk |old P/N:24 15 1395| GRACE |origin USA 47.91
8618276 10 24 mm Combination Seal. 100/pk |old P/N:| GRACE |origin USA 72.77
8611026 10 24 mm PP Screw Cap. centre hole. 100/pk |old P/N:AV144031| GRACE |origin USA 13.55
8611029 10 24 mm PP Screw Cap. closed top. 100/pk |old P/N:AV145921| GRACE |origin USA 13.55
2109058 10 250ul GLASS FLAT BOTTOM LIM VOL,100/pk |old P/N:98028| GRACE |origin USA 21.83
2109186 10 250UL GLASS LIMITED VOL INSERT. 100/pk |old P/N:98322| GRACE |origin USA 22.95
2109073 10 250ul Micro-Insert. clear glass 100pk |old P/N:98049| GRACE |origin USA 58.11
2109117 10 250UL PP LV INSERT FOR WIDE MTH VIAL |old P/N:98106| GRACE |origin USA 19.81
2109119 10 250UL PP LV INSERT W/SELF CENTER BOTTOM |old P/N:98108| GRACE |origin USA 32.24
8604114 SI 250ul PRECISION LUER SYRINGE A-2 W/2"N |old P/N:16023| GRACE |origin USA 129.38
8602971 10 250uL PS Syringe A |old P/N:010031| GRACE |origin USA 120.27
8608701 10 250UL SGE GSG SYRINGES SERIES II |old P/N:85108| GRACE |origin USA 67.72
8610093 SI 250uL SILANIZED LV INSERT BOTTOM SPRING |old P/N:99060| GRACE |origin USA 177.89
5123595 SI 250uL SILANIZED LV INSERT GLASS FOR WIDE |old P/N:983228| GRACE |origin USA 128.36
8609737 10 250UL SS SAMPLE LOOP FOR USE WITH 1/16 |old P/N:91050| GRACE |origin USA 62.66
8618311 10 25ml Snap Cap Vial ND22.clear. 100/pk |old P/N:| GRACE |origin USA 22.95
8607209 10 25 mm Economy Syr. Flt. 0,2 um NY 100pk |old P/N:6837| GRACE |origin USA 151.61
5123361 10 25 mm Economy Syr. Flt. 0,45 um NY 1000pk |old P/N:6843| GRACE |origin USA 1,662.59
8607210 10 25 mm Economy Syr. Flt. 0,45 um NY 100pk |old P/N:6839| GRACE |origin USA 152.62
8607203 10 25 mm Economy Syr. Flt. 0,45 um PTFE 100pk |old P/N:6823| GRACE |origin USA 147.57
5123359 10 25 mm Economy Syr. Flt. 0,45 um RC 1000pk |old P/N:6835| GRACE |origin USA 1,662.59
5123357 10 25 mm Economy Syr.Flt. 0,45 um PTFE 1000pk |old P/N:6827| GRACE |origin USA 1,662.59
8605085 10 25 mm HPLC Syr. Flt. 0,2 um NY 1000pk |old P/N:2945| GRACE |origin USA 1,941.54
8604515 10 25 mm HPLC Syr. Flt. 0,2 um NY 100pk |old P/N:2045| GRACE |origin USA 245.60
8606997 10 25 mm HPLC Syr. Flt. 0,2 um PTFE 1000pk |old P/N:605710| GRACE |origin USA 2,123.47
8604528 10 25 mm HPLC Syr. Flt. 0,2 um PTFE 100pk |old P/N:2089| GRACE |origin USA 248.64
8604594 10 25 mm HPLC Syr. Flt. 0,2 um PVDF 100pk |old P/N:2223| GRACE |origin USA 299.17
8606996 10 25 mm HPLC Syr. Flt. 0,45 um NY 1000pk |old P/N:605410| GRACE |origin USA 1,962.77
8604516 10 25 mm HPLC Syr. Flt. 0,45 um NY 100pk |old P/N:2047| GRACE |origin USA 245.60
8606998 10 25 mm HPLC Syr. Flt. 0,45 um PTFE 1000pk |old P/N:605810| GRACE |origin USA 2,144.69
8604529 10 25 mm HPLC Syr. Flt. 0,45 um PTFE 100pk |old P/N:2090| GRACE |origin USA 249.64
8604595 10 25 mm HPLC Syr. Flt. 0,45 um PVDF 100pk |old P/N:2224| GRACE |origin USA 263.80
8607202 10 25 mm0 Economy Syr. Flt. 0,2 um PTFE 100pk |old P/N:6821| GRACE |origin USA 150.59
8609744 10 25UL SS SAMPLE LOOP FOR USE WITH 1/16" |old P/N:91057| GRACE |origin USA 56.10
8604482 10 27114.Hamilton 1001LTN 1ml Gas Tight SYR |old P/N:203081| GRACE |origin USA 72.77
8625826 10 2in1 kit : 1,5ml Thread 8-425 100/pkg |old P/N:11 23 1280| GRACE |origin USA 42.65
8618253 10 2in1 KIT: 0,3ml PP Sh Thread ND9. 100/pk |old P/N:| GRACE |origin USA 72.77
8618251 10 2in1 KIT: 0,3ml PP Sh Thread ND9. 100/pk |old P/N:| GRACE |origin USA 48.92
8618245 10 2in1 KIT: 0,7ml PP S Thread ND9. 100/pk |old P/N:| GRACE |origin USA 71.77
8618242 10 2in1 KIT: 1,1ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 146.55
8618301 10 2in1 KIT: 1,1ml Thread 10-425. 100/pk |old P/N:AV022830| GRACE |origin USA 49.92
8618302 10 2in1 KIT: 1,5ml crimp neck vial. 100/pk |old P/N:AV013565| GRACE |origin USA 22.95
8618304 10 2in1 KIT: 1,5ml crimp neck vial. 100/pk |old P/N:AV013566| GRACE |origin USA 22.95
8618303 10 2in1 KIT: 1,5ml crimp neck vial. 100/pk |old P/N:AV013568| GRACE |origin USA 41.65
8618305 10 2in1 KIT: 1,5ml crimp neck vial. 100/pk |old P/N:AV014765| GRACE |origin USA 27.09
8618306 10 2in1 KIT: 1,5ml crimp neck vial. 100/pk |old P/N:AV014775| GRACE |origin USA 29.11
8618231 10 2in1 KIT: 1,5ml Short Thread ND9 100/pk |old P/N:| GRACE |origin USA 54.07
8618246 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:11 24 1091| GRACE |origin USA 45.79
8618285 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:AV050517| GRACE |origin USA 57.11
8618282 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:AV055006| GRACE |origin USA 35.37
8618284 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:AV055007| GRACE |origin USA 39.51
8618283 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:AV055008| GRACE |origin USA 39.51
8618286 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:AV055198| GRACE |origin USA 44.77
8618235 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 37.49
8618234 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 57.11
8618232 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 67.72
8618230 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 35.37
8618229 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 43.77
8618237 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 67.72
8618236 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 58.11
8618250 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 69.73
8618254 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 48.92
8618249 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 59.13
8618248 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 45.79
8618238 10 2in1 KIT: 1,5ml Short Thread ND9. 100/pk |old P/N:| GRACE |origin USA 56.10
8618255 10 2in1 KIT: 1,5ml Short Thread ND9,100/pk |old P/N:| GRACE |origin USA 62.66
8618268 10 2in1 KIT: 1,5ml snap ring vial. 100/pk |old P/N:| GRACE |origin USA 55.08
5133576 10 2in1 KIT: 1,5ml Thread 10-425 |old P/N:AV022821| GRACE |origin USA 47.91
8618289 10 2in1 KIT: 1,5ml Thread 8-425. 100/pk |old P/N:AV022108| GRACE |origin USA 37.49
8618300 10 2in1 KIT: 1,5ml Thread 8-425. 100/pk |old P/N:AV022598| GRACE |origin USA 44.77
8618324 10 2in1 KIT: 4ml Screw Neck. 100/pk |old P/N:AV072228| GRACE |origin USA 53.06
8611017 10 2in1-KIT:4ml Shell Vial and plugs,100/pk |old P/N:AV085481| GRACE |origin USA 20.82
5124733 10 2L Conical HPLC Mobile Phase Reservoir |old P/N:10135| GRACE |origin USA 431.56
8602994 SI 2ML DYNATECH PRECISION PTFE PLUNGER TI |old P/N:013934| GRACE |origin USA 23.96
8604731 10 2mL Filtration Tube 0,2 um CA/G 100pk |old P/N:24126| GRACE |origin USA 89.45
8604739 10 2mL Filtration Tube 0,2 um NY/G 100pk |old P/N:24137| GRACE |origin USA 90.46
8604742 10 2mL Filtration Tube 0,2 um PVDF/G 100pk |old P/N:24142| GRACE |origin USA 102.09
8604744 10 2mL Filtration Tube 0,2 um RC/G 100pk |old P/N:24148| GRACE |origin USA 90.46
8604737 10 2mL Filtration Tube 0,45 um CA/G 100pk |old P/N:24133| GRACE |origin USA 89.45
8604741 10 2mL Filtration Tube 0,45 um NY/G 100pk |old P/N:24139| GRACE |origin USA 90.46
8604743 10 2mL Filtration Tube 0,45 um PVDF/G 100pk |old P/N:24144| GRACE |origin USA 102.09
8604745 10 2mL Filtration Tube 0,45 um RC/G 100pk |old P/N:24150| GRACE |origin USA 90.46
8604120 SI 2ml PRECISION LUER SYRINGE A-2 W/2"NEE |old P/N:16029| GRACE |origin USA 130.37
8602974 10 2mL PS Syringe A |old P/N:010034| GRACE |origin USA 127.35
8607343 10 2mL Sample Loop for Rheodyne 7125/7010 |old P/N:70-28SL| GRACE |origin USA 151.61
8611015 10 2ml Shell Vial. clear glass. 100/pk |old P/N:AV085441| GRACE |origin USA 16.67
8609740 10 2ML SS SAMPLE LOOP FOR USE WITH 1/16"V |old P/N:91053| GRACE |origin USA 99.05
8611115 10 2ML WIDE-NECK VIAL LABELLED 1000PKG |old P/N:CHR2CV| GRACE |origin USA 193.05
8605585 10 2uL Microcap 100pk |old P/N:3810| GRACE |origin USA 37.49
8603063 10 2 um Replacement Filter 2pk |old P/N:50107| GRACE |origin USA 70.75
8605325 10 3" STRETCH-IT PTFE TAPE 108 FT ROLL |old P/N:3247| GRACE |origin USA 120.27
5124864 10 3% OV-1 on 80/100 Chromosorb® W-HP 20g |old P/N:12716| GRACE |origin USA 235.49
5124866 10 3% OV-17 on 80/100 Chromosorb® W-HP 20g |old P/N:12719| GRACE |origin USA 235.49
5124831 10 3% Silicone OV-17 100/120 ChsorbW-HP 20g |old P/N:12017| GRACE |origin USA 235.49
8605323 10 3/4" STRETCH-IT PTFE TAPE 108 FT ROLL |old P/N:3243| GRACE |origin USA 38.51
2109106 PAC 30 x 60 mm 27mL HEADSPACE VIALS 100/PK |old P/N:98093| GRACE |origin USA 86.42
8624606 SI 30,3MM SEPTA SILICONE CREAM/PTFE BEIGE |old P/N:| GRACE |origin USA 103.09
8610888 10 300UL CRIMP-TOP MICROVIALS. 100/PK |old P/N:94450-LP| GRACE |origin USA 38.51
2109103 SI 300UL GLASS INSERT/GLASS OUTSIDE SNAP |old P/N:98086| GRACE |origin USA 182.94
2109123 10 300uL GLASS LV INSERT FOR 4ML WISP,100/p |old P/N:98118| GRACE |origin USA 24.97
2109170 10 300uL GLASS/PLASTIC LV (4Ml) VIAL 100/P |old P/N:98251| GRACE |origin USA 230.45
5141412 10 304 SS Tubing 1/4"x 0,210" 25' or 7,625m |old P/N:5141412| GRACE |origin USA 203.16
5141410 10 304 SS Tubing 1/8"x 0,085" 25' or 7,625m |old P/N:5141410| GRACE |origin USA 99.05
8611031 10 30ML EPA Screw Neck Vial. amber. 100/pk |old P/N:AV149231| GRACE |origin USA 86.42
8618274 10 30ml EPA Screw Neck Vial. clear 100/pk |old P/N:| GRACE |origin USA 45.79
5123256 10 30 mm True# Syr. Flt. 0,2 um CA 100pk |old P/N:62157| GRACE |origin USA 226.40
5123250 10 30 mm True# Syr. Flt. 0,2 um NY 100pk |old P/N:62145| GRACE |origin USA 217.30
5123243 10 30 mm True# Syr. Flt. 0,2 um NY/G 100pk |old P/N:62129| GRACE |origin USA 263.80
5123268 10 30 mm True# Syr. Flt. 0,45 um CA 100pk |old P/N:62187| GRACE |origin USA 228.42
5123251 10 30 mm True# Syr. Flt. 0,45 um NY 100pk |old P/N:62147| GRACE |origin USA 218.31
5123246 10 30 mm True# Syr. Flt. 0,45 um NY/G 100pk |old P/N:62135| GRACE |origin USA 270.86
5123248 10 30 mm True# Syr. Flt. 1,0 um PTFE 100pk |old P/N:62137| GRACE |origin USA 226.40
5123252 10 30 mm True# Syr. Flt. 1,5 um NY 100pk |old P/N:62149| GRACE |origin USA 214.26
5123259 10 30 mm True# Syr. Flt. 5,0 um NY 100pk |old P/N:62165| GRACE |origin USA 226.40
5123269 10 30 mm True? Syr. Flt. 0,2 um PTFE 100pk |old P/N:62189| GRACE |origin USA 223.36
5123274 10 30 mm True? Syr. Flt. 0,2 um RC 100pk |old P/N:62199| GRACE |origin USA 228.42
5123285 10 30 mm True? Syr. Flt. 0,45 um PTFE 1000pk |old P/N:62207| GRACE |origin USA 1,930.42
5123270 10 30 mm True? Syr. Flt. 0,45 um PTFE 100pk |old P/N:62191| GRACE |origin USA 226.40
5123272 10 30 mm True? Syr. Flt. 0,45 um PVDF 100pk |old P/N:62195| GRACE |origin USA 247.62
5123260 10 30 mm True? Syr. Flt. 0,45 um RC 100pk |old P/N:62167| GRACE |origin USA 226.94
5141386 10 316 SS Tubing 1/16"x 0,004" 10' or 3,05m |old P/N:5141386| GRACE |origin USA 55.08
5141385 10 316 SS Tubing 1/16"x 0,007" 10' or 3,05m |old P/N:5141385| GRACE |origin USA 54.07
5141384 10 316 SS Tubing 1/16"x 0,010" 10' or 3,05m |old P/N:5141384| GRACE |origin USA 48.92
5141383 10 316 SS Tubing 1/16"x 0,020" 10' or 3,05m |old P/N:5141383| GRACE |origin USA 46.90
5141382 10 316 SS Tubing 1/16"x 0,030" 10' or 3,05m |old P/N:5141382| GRACE |origin USA 49.92
5141381 10 316 SS Tubing 1/16"x 0,040" 10' or 3,05m |old P/N:5141381| GRACE |origin USA 53.06
5141323 10 316 SS Tubing 1/16"x0,010" 25' or 7,625m |old P/N:5141323| GRACE |origin USA 109.16
5141380 10 316 SS Tubing 1/16"x0,050"10' or 3,05m |old P/N:5141380| GRACE |origin USA 90.46
8618322 10 3in1 KIT: 4ml Screw Neck Vials. 100/pk |old P/N:AV072223| GRACE |origin USA 28.10
8618323 10 3in1 KIT: 4ml Screw Neck Vials. 100/pk |old P/N:AV072224| GRACE |origin USA 28.10
3119421 PAC 3mL Empty SPE Tubes 500/pack |old P/N:8618531| GRACE |origin USA 248.64
5142260 PAC 4 ml unmarked empty SPE tube - 1000/pack |old P/N:SPEC. NEOLAB| GRACE |origin USA 734.77
5125145 WAX 4% Carbowax® 20M CarbGrph-1DA 80/120 15g |old P/N:17271| GRACE |origin USA 606.41
5128436 PAC 4,6 mm Seal Ring For SS Packing Adpt 10pk |old P/N:65195| GRACE |origin USA 61.66
8634332 10 40g Empty Screw Cap Solid Loader 10pk |old P/N:| GRACE |origin USA 67.72
5159572 Amino 40g Reveleris Amino Cartridge 10pk |old P/N:5159572| GRACE |origin USA 1,282.56
5157332 Amino 40g Reveleris® Amino Cartridge |old P/N:5157332| GRACE |origin USA 125.33
8610056 10 40ML CLEAR I-CHEM Processed VIAL 24-414 |old P/N:98710| GRACE |origin USA 336.56
8611033 10 40ml EPA Screw Neck Vial. amber. 100/pk |old P/N:AV149281| GRACE |origin USA 96.02
8611025 10 40ml EPA Screw Neck Vial. clear. 100/pk |old P/N:AV144021| GRACE |origin USA 41.65
8624607 SI 43,2MM SEPTA SILICONE CREAM/PTFE BEIGE |old P/N:| GRACE |origin USA 148.57
8626025 SI 43MM SEPTA SIL/PTFE 1,5MM CROSS SLITTED |old P/N:43 02 ....| GRACE |origin USA 144.53
8604186 10 45 um FILTER TIPS FOR 1-200UL PIPETTES10 |old P/N:1620020| GRACE |origin USA 340.60
5159570 Amino 4g Reveleris Amino Cartridge 10pk |old P/N:5159570| GRACE |origin USA 473.00
5157330 Amino 4g Reveleris® Amino Cartridge |old P/N:5157330| GRACE |origin USA 52.55
2109125 10 4ml Screw Neck Vial. amber glass. 100/pk |old P/N:98120| GRACE |origin USA 19.81
8618269 10 4ml Screw Neck Vial. amber glass. 100/pk |old P/N:AV073361| GRACE |origin USA 20.82
2109120 10 4ml Screw Neck Vial. clear glass. 100/pk |old P/N:98110| GRACE |origin USA 14.55
8611014 10 4ml Screw Neck Vial. clear glass. 100/pk |old P/N:AV073350| GRACE |origin USA 18.70
8603305 10 4 mm ID SPLIT/SPLITLESS LINER W/SINGLE TA |old P/N:1092019| GRACE |origin USA 184.96
8604828 10 4 mm True# Syr. Flt. 0,2 um CA 100pk |old P/N:2634| GRACE |origin USA 166.77
5123199 10 4 mm True# Syr. Flt. 0,2 um NY 1000pk |old P/N:605039| GRACE |origin USA 1,297.72
8604531 10 4 mm True# Syr. Flt. 0,2 um NY 100pk |old P/N:2091| GRACE |origin USA 142.52
8604691 10 4 mm True# Syr. Flt. 0,2 um PTFE 100pk |old P/N:2394| GRACE |origin USA 142.52
8604829 10 4 mm True# Syr. Flt. 0,45 um CA 100pk |old P/N:2635| GRACE |origin USA 160.70
5123198 10 4 mm True# Syr. Flt. 0,45 um NY 1000pk |old P/N:605037| GRACE |origin USA 1,276.51
8604532 10 4 mm True# Syr. Flt. 0,45 um NY 100pk |old P/N:2092| GRACE |origin USA 142.52
5123200 10 4 mm True# Syr. Flt. 0,45 um PTFE 1000pk |old P/N:605041| GRACE |origin USA 1,276.51
8604693 10 4 mm True# Syr. Flt. 0,45 um PTFE 100pk |old P/N:2395| GRACE |origin USA 142.52
5123201 10 4 mm True? Syr. Flt. 0,2 um PTFE 1000pk |old P/N:605043| GRACE |origin USA 1,341.18
8604596 10 4 mm True? Syr. Flt. 0,2 um PVDF 100pk |old P/N:2227| GRACE |origin USA 175.85
8607166 10 4 mm True? Syr. Flt. 0,2 um RC 100pk |old P/N:656100| GRACE |origin USA 168.79
8604597 10 4 mm True? Syr. Flt. 0,45 um PVDF 100pk |old P/N:2228| GRACE |origin USA 172.84
8607167 10 4 mm True? Syr. Flt. 0,45 um RC 100pk |old P/N:656102| GRACE |origin USA 170.80
5125147 WAX 5% Carbowax® 20M 80/120 CarbGrph-1AW 15g |old P/N:1729| GRACE |origin USA 466.94
5125069 10 5% PEG 20M 80/100 Chromosorb® W-HP 20g |old P/N:16147| GRACE |origin USA 185.96
8602992 SI 500UL DYNATECH PRECISION PTFE PLUNGER |old P/N:013932| GRACE |origin USA 20.82
2109184 10 500UL PP LV VIALS 10/425 THREAD 100/PK |old P/N:98310| GRACE |origin USA 24.97
8604116 SI 500ul PRECISION LUER SYRINGE A-2 W/2"N |old P/N:16025| GRACE |origin USA 129.38
8602972 10 500uL PS Syringe A |old P/N:010032| GRACE |origin USA 127.35
8609738 10 500UL SS SAMPLE LOOP FOR USE WITH 1/16 |old P/N:91051| GRACE |origin USA 69.73
8611158 10 50ml Crimp Neck Vial. clear glass,100/pk |old P/N:LP0289-100| GRACE |origin USA 70.75
5130120 10 50UL micro insert vial. clear. 100/pk |old P/N:95203| GRACE |origin USA 24.97
8604106 SI 50ul PRECISION LUER SYRINGE A-2 W/2"NE |old P/N:16016| GRACE |origin USA 120.27
8609745 10 50UL SS SAMPLE LOOP FOR USE WITH 1/16" |old P/N:91058| GRACE |origin USA 59.13
81180 Amino Alltima 3 um Amino Col. 50x4,6 mm | alt P/N:5129255 | GRACE | origin UK 951.80
5124734 10 5L Conical HPLC Mobile Phase Reservoir |old P/N:10137| GRACE |origin USA 730.73
5133642 10 5ml Crimp Neck Vial. clear glass. 100/pk |old P/N:AV208011| GRACE |origin USA 33.35
8602995 SI 5ML DYNATECH PRECISION PTFE PLUNGER TI |old P/N:013935| GRACE |origin USA 27.09
8610744 PAC 5ml Headspace-Vial. clear. 100/pk |old P/N:66124| GRACE |origin USA 33.35
8604121 SI 5ml PRECISION LUER SYRINGE A-2 W/2"NEE |old P/N:16032| GRACE |origin USA 136.44
8602975 10 5mL PS Syringe A |old P/N:010035| GRACE |origin USA 130.37
8607345 10 5mL Sample Loop for Rheodyne 7125/7010 |old P/N:70-29SL| GRACE |origin USA 257.72
8603059 SI 5ML SERIES A-2 PRECISION SYRINGE |old P/N:050035| GRACE |origin USA 131.39
8618297 10 5ml Snap Cap Vial ND18. clear,100/pk |old P/N:| GRACE |origin USA 12.54
8609741 10 5ML SS SAMPLE LOOP FOR USE WITH 1/16"V |old P/N:91054| GRACE |origin USA 113.19
8603862 10 5 mm GRAPHITE FERRULES 10/PK |old P/N:14331| GRACE |origin USA 68.72
2107081 10 5uL Microcap 100pk |old P/N:3814| GRACE |origin USA 37.49
8607316 10 5uL Sample Loop for Rheodyne 7125/7010 |old P/N:70-20SL| GRACE |origin USA 75.81
8625503 C1 6 port 2 pos valve. m-electric1/16",15 mm |old P/N:C72X-6696EH| GRACE |origin USA 4,153.94
5124826 WAX 6' X1/8" SS 10% CWAX 20M ON CW-AW 80/100 |old P/N:12005PC| GRACE |origin USA 185.96
8618943 10 60mL Empty LuerLock Solid Load Cart 100p |old P/N:8618943| GRACE |origin USA 479.06
3119425 PAC 60mL Empty SPE Tubes 500/pack |old P/N:8618535| GRACE |origin USA 370.93
5133619 10 60ml EPA Screw Neck Vial. amber. 100/pk |old P/N:AV140901| GRACE |origin USA 102.09
5133618 10 60ml EPA Screw Neck Vial. clear. 100/pk |old P/N:AV140891| GRACE |origin USA 82.37
8619010 10 60mL Solid Loader Plunger |old P/N:8619010| GRACE |origin USA 611.46
5125825 10 6FT X 1/8" SS COL P/W PORAPAK Q 100/12 |old P/N:2702PC| GRACE |origin USA 227.40
5127128 PAC 6FT X 1/8" SS COL PACKED WITH 60/80 |old P/N:4900PC| GRACE |origin USA 226.40
3119422 PAC 6mL Empty SPE Tubes 500/pack |old P/N:8618532| GRACE |origin USA 276.92
8605766 10 6x10 FEP Gas Sampling Bag 1,2L with |old P/N:41054| GRACE |origin USA 57.11
8605770 10 6x10 FEP Gas Sampling Bag 1,2L with |old P/N:41058| GRACE |origin USA 69.73
8605773 10 6x10 FEP Gas Sampling Bag 1,2L with |old P/N:41064| GRACE |origin USA 99.05
8605768 10 6x10 FEP Gas Sampling Bas 1,2L with |old P/N:41056| GRACE |origin USA 51.05
8605745 10 6x10 TEDLAR GAS SAMPLING BAG 1,2L W/COMB |old P/N:41033| GRACE |origin USA 64.67
8605740 10 6x10 TEDLAR GAS SAMPLING BAG 1,2L WITH B |old P/N:41029| GRACE |origin USA 48.92
8605742 10 6x10 TEDLAR GAS SAMPLING BAG 1,2L WITH J |old P/N:41031| GRACE |origin USA 51.05
8605747 10 6x10 TEDLAR GAS SAMPLING BAG 1,2L WITH |old P/N:41035| GRACE |origin USA 87.42
2109026 10 6x32 mm CLEAR CRIMP VIALS NARROW BORE 10 |old P/N:97236| GRACE |origin USA 494.23
8605757 10 6x6 FEP Gas Sampling Bag 0,6L with |old P/N:41044| GRACE |origin USA 47.91
8605759 10 6x6 FEP Gas Sampling Bag 0,6L with |old P/N:41046| GRACE |origin USA 35.37
8605761 10 6x6 FEP Gas Sampling Bag 0,6L with |old P/N:41048| GRACE |origin USA 55.08
8605764 10 6x6 FEP Gas Sampling Bag 0,6L with |old P/N:41052| GRACE |origin USA 98.04
8605737 10 6x6 TEDLAR GAS SAMPLING BAG 0,6L WITH J |old P/N:41023| GRACE |origin USA 38.51
8605738 10 6x6 TEDLAR GAS SAMPLING BAG 0,6L W/COMBI |old P/N:41025| GRACE |origin USA 58.11
8605734 10 6x6 TEDLAR GAS SAMPLING BAG 0,6L WITH BA |old P/N:41021| GRACE |origin USA 43.77
8611157 10 7*40 MM AMBER CRIMP VIAL |old P/N:LP0258-100| GRACE |origin USA 46.90
8611162 10 7*40 MM AMBER CRIMP VIAL |old P/N:LP0406-100| GRACE |origin USA 27.09
8611159 10 7*40 MM CLEAR CRIMP VIAL |old P/N:LP0305-100| GRACE |origin USA 46.90
