Note: ne pas utiliser l'historique du navigateur sur cette page.
| Code | Phase | Désignation | Prix |
|---|---|---|---|
| 700012541 | SP | 20ml Clear Vial (Headspace) 100/pk | Waters | Origin USA | 69.00 |
| 700002239 | SI | 20UL SIDEPORT SYRINGE NEEDLE 3 PK | Waters | Origin USA | 136.00 |
| 700002237 | SI | 20UL SIDEPORT SYRINGE PLUNGER 10 PK | Waters | Origin USA | 940.00 |
| 700002231 | SI | 20UL SIDEPORT SYRINGE W,O NEEDLE | Waters | Origin USA | 1,720.00 |
| 715003478 | Q | 2475 FL Detector PQ QWB & Change Notes | Waters | Origin USA | 347.00 |
| 715000362 | Q | 2475 FLUORESCENCE DETECTOR QUICK INSTALL | Waters | Origin USA | 15.00 |
| 176001502 | Q | 2489 3 mm cell Qualification Service | Waters | Origin USA | 2,333.00 |
| 700012539 | SP | 2500ul Smart Syringe (headspace, fxdndl) | Waters | Origin USA | 479.00 |
| 176001841 | Q | 25X5QGM, 2489 w 3 mm Cell QWB Qual Svc | Waters | Origin USA | 9,400.00 |
| 176001503 | Q | 2998 3 mm on Emp 1or 2 Qualification Svc | Waters | Origin USA | 2,333.00 |
| 176001504 | Q | 2998 3 mm on MassLynx 4,1 Qualification S | Waters | Origin USA | 2,333.00 |
| 186009718 | SI | 2mL Collection Plate Position | Waters | origin Ireland | 173.57 |
| 186002482 | Q | 2ml Square Collection Plate 50/Pk | Waters | origin Ireland | 308.75 |
| WAT210686 | SIL | 2ML VIAL SIL SEPTA/CAP 100/PK Waters orig Ireland | 78.98 |
| 186000846C | SIL | 2mLVial,ScrTp,amb gls PTFE/sil spta 100/ | Waters | origin Ireland | 81.70 |
| 186000847C | SIL | 2mLVial,ScrTp,ambgls PS PTFEsil spta 100 | Waters | origin Ireland | 81.70 |
| PSS830622 | CM | 2MMX10CM NARROEBORE1PAK | Waters | origin Ireland | 631.75 |
| 176001726 | Q | 3100 2695 UV10 mm ML4,1 Qual Service | Waters | Origin USA | 16,933.00 |
| 186008047 | SP | 350 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 96.70 |
| 186002631 | Q | 384 Well-Plate 100µL Square Well, 50/pk | Waters | origin Ireland | 503.50 |
| 186002632 | Q | 384 Well-Plate 250µL Square Well, 50/pk | Waters | origin Ireland | 783.75 |
| 186009721 | SP | 3cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 130.67 |
| 186008051 | SP | 445 mg/L Phosphate Check Standard | Waters| origin Ireland | 96.70 |
| 186008048 | SP | 450 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 96.70 |
| 186000838C | SP | 4mL Vial, Screw Top w/Cap&Bnd Spta 100/ | Waters | origin Ireland | 98.80 |
| 186000839C | SP | 4mLVial,Srw Top w/Cap&Bnd prsl-Spta 100/ | Waters | origin Ireland | 110.20 |
| 700012164 | Q | 4MM UNION Y EQUAL | Waters | Origin USA | 15.00 |
| 700002306 | SI | 50UL MIXER, ASSY ASI | Waters | Origin USA | 1,600.00 |
| 186008049 | SP | 550 mg/L Phosphate Calibration Standard | Waters| origin Ireland | 96.70 |
| 186010160 | SI | 60 position 15mL Tube rack Autosampler | Waters | origin Ireland | 2,413.00 |
| 186008050 | SP | 650 mg/L Phosphate Calibration Standard | Waters | origin Ireland | 149.15 |
| 700012048 | SP | 66 mm Diaphragm Spanner | Waters | Origin USA | 233.00 |
| 186009724 | SP | 6cc 13 mm Tube Spacer for 75 mm | Waters | origin Ireland | 130.67 |
| 186009726 | SP | 6cc 16 mm Tube Spacer for 75 mm | Waters | origin Ireland | 130.67 |
| 700004826 | Q | 6MM EQUAL TEE | Waters | Origin USA | 193.00 |
| 700010155 | SP | 6MM TUBE TO 1/4" BSPP (G) STRAIGHT ADPT | Waters | Origin USA | 23.00 |
| 186001437DV | Q | 700µL DV Quick Load Replace Inserts 96W | Waters | origin Ireland | 110.20 |
| 186001437 | Q | 700µL Quick Load Replace Inserts 96-well | Waters | origin Ireland | 98.80 |
| PSL404218 | SIL | 8 mm Aluminium Crimp Cap with Silicone Rubber/PTFE Septa - Box of Waters orig Ireland | 36.37 |
| 700002238 | SI | 80UL SIDEPORT SYRINGE NEEDLE 3 PK | Waters | Origin USA | 136.00 |
| 700002236 | SI | 80UL SIDEPORT SYRINGE PLUNGER 10 PK | Waters | Origin USA | 1,047.00 |
| 700002230 | SI | 80UL SIDEPORT SYRINGE W,O NEEDLE | Waters | Origin USA | 1,520.00 |
| 700010163 | SP | 8MM PUSH FIT x R1/4 (BSPT) ELBOW LEGRIS | Waters | Origin USA | 19.00 |
| 186002643 | Q | 96 Well 350µL ACQUITY Collection Plate | Waters | origin Ireland | 461.70 |
| 186008079 | C18 | A2075ML TB/900MgSO4/450PSA/300C18/50GCB | Waters | origin Ireland | 406.60 |
| 186006684 | Q | Absorb Detector 10 mm Cell PQ Solution | Waters | origin Ireland | 105.45 |
| WAT010740 | CM | ACCELL PLUS CM 100G | Waters | origin Ireland | 665.00 |
| WAT010739 | CM | ACCELL PLUS CM 500G | Waters | origin Ireland | 2,622.00 |
| WAT010742 | Q | ACCELL PLUS QMA 100G | Waters | origin Ireland | 665.00 |
| WAT010741 | Q | ACCELL PLUS QMA 500G | Waters | origin Ireland | 2,622.00 |
| WAT037647 | Q | ACCELL PLUS QMA 5KG | Waters| origin Ireland | 14,194.42 |
| 186001917 | Q | Accell QMA 96-Well Plate 100mg 1/pk | Waters | origin Ireland | 384.75 |
| WAT052895 | Q | ACCQ-TAG ELUENT B 1X1L GLOBAL H | Waters | origin Ireland | 219.45 |
| 71550094001 | Q | ACQ (TUV/PDA/2996,ML4,0/4,1) QWB Doc Set | Waters | Origin USA | 1,233.00 |
| 176004733 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 100 mmcol | Waters | origin Ireland | 1,805.00 |
| 176004734 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 150 mmCol | Waters | origin Ireland | 1,881.00 |
| 176004732 | Glycan | ACQ C18 AX Chgd Base Glycan Kit 50 mm col | Waters | origin Ireland | 1,748.00 |
| 176005074 | Q | ACQ Family UV10 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
| 176005074A4 | Q | ACQ Family UV10 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
| 176005075 | Q | ACQ Family UV25 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
| 176005075A4 | Q | ACQ Family UV25 mm MassLynx Qual Service | Waters | Origin USA | 7,027.00 |
| 176003703 | BEH Amide | ACQ GPro BEH Amide 1,7µ 2,1X100 w/std MV | Waters | origin Ireland | 3,334.50 |
| 186008470 | C4 | ACQ M-Class BEH C4 5 um 300 umx50 mm | Waters| origin Ireland | 774.71 |
| 186007485 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007486 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007565 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx100 mm | Waters| origin Ireland | 992.51 |
| 186007566 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx150 mm | Waters| origin Ireland | 880.94 |
| 186007564 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 300 umx50 mm | Waters| origin Ireland | 774.71 |
| 186007481 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007482 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 1,073.50 |
| 186007483 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,102.00 |
| 186007484 | 130 C18 | ACQ M-Class BEH130 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,149.50 |
| 186007471 | 130 C18 | ACQ M-Class BEH130 C18 5 um 300 umx50 mm | Waters| origin Ireland | 743.14 |
| 186007488 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007489 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007571 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx100 mm | Waters| origin Ireland | 805.70 |
| 186007572 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx150 mm | Waters| origin Ireland | 880.94 |
| 186007570 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 300 umx50 mm | Waters| origin Ireland | 774.71 |
| 186007487 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007490 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 1,073.50 |
| 186007491 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,102.00 |
| 186007492 | 300 C18 | ACQ M-Class BEH300 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,149.50 |
| 186007494 | C4 | ACQ M-Class BEH300 C4 1,7 um 100 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007495 | C4 | ACQ M-Class BEH300 C4 1,7 um 150 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007568 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx100 mm | Waters| origin Ireland | 992.51 |
| 186007569 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx150 mm | Waters| origin Ireland | 1,037.40 |
| 186007567 | C4 | ACQ M-Class BEH300 C4 1,7 um 300 umx50 mm | Waters| origin Ireland | 962.59 |
| 186007493 | C4 | ACQ M-Class BEH300 C4 1,7 um 75 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007479 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 100 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007480 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007514 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx150 mm | Waters | origin Ireland | 1,073.50 |
| 186007513 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 150 umx50 mm | Waters | origin Ireland | 997.50 |
| 186007475 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007476 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx150 mm | Waters | origin Ireland | 1,073.50 |
| 186007477 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx200 mm | Waters | origin Ireland | 1,102.00 |
| 186007478 | 130 C18 | ACQ M-Class CSH130 C18 1,7 um 75 umx250 mm | Waters | origin Ireland | 1,149.50 |
| 186008008 | HSS T3 | ACQ M-Class HSS T3 1,8 um 100 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186008009 | HSS T3 | ACQ M-Class HSS T3 1,8 um 150 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007472 | HSS T3 | ACQ M-Class HSS T3 1,8 um 300 umx150 mm | Waters| origin Ireland | 1,037.40 |
| 186008006 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx100 mm | Waters | origin Ireland | 1,026.00 |
| 186007473 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx150 mm | Waters | origin Ireland | 1,073.50 |
| 186008007 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx200 mm | Waters | origin Ireland | 1,102.00 |
| 186007474 | HSS T3 | ACQ M-Class HSS T3 1,8 um 75 umx250 mm | Waters | origin Ireland | 1,149.50 |
| 186008029 | HSS T3 | ACQ M-Class HSS T3 5 um 300 umx50 mm | Waters| origin Ireland | 774.71 |
| 186007497 | C18 | ACQ M-Class SYM100 C18 5µ VM 180 umx20 2D | Waters | origin Ireland | 541.50 |
| 186007496 | C18 | ACQ M-Class SYM100 C18 5µ VM 180 umx20 mm | Waters | origin Ireland | 541.50 |
| 186007592 | C18 | ACQ M-Class SYM100 C18 5µ VV 180 umx20 2D | Waters | origin Ireland | 579.50 |
| 186007499 | C18 | ACQ M-Class Sym100 C18 5 um 300 umx25 mm | Waters| origin Ireland | 523.69 |
| 186007498 | C18 | ACQ M-Class Sym100 C18 5 um 300 umx50 mm | Waters| origin Ireland | 523.69 |
| 186007500 | C18 | ACQ M-Class Sym100 C18 5 um VV 180 umx20 mm | Waters | origin Ireland | 541.50 |
| 186010360 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,349.00 |
| 186010361 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,415.50 |
| 186010359 | C8 | ACQ PRM BEH 130Å C8 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,254.00 |
| 186010381 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,235.00 |
| 186010382 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,320.50 |
| 186010380 | HILIC | ACQ PRM BEH 130Å HILIC 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,178.00 |
| 186010339 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x100 FIT | Waters| origin Ireland | 1,349.00 |
| 186010340 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x150 FIT | Waters| origin Ireland | 1,415.50 |
| 186010338 | Q | ACQ PRM BEH 130Å Phenyl 1,7µ 2,1x50 FIT | Waters| origin Ireland | 1,254.00 |
| 186010101 | BEH Amide | ACQ PRM BEH Amide 1,7µ 2,1x150 Metabolon | Waters | origin Ireland | 1,311.00 |
| 176004813 | BEH Amide | ACQ PRM BEH Amide 1,7µ2,1x150 3-PK Metab | Waters | origin Ireland | 3,885.50 |
| 186010362 | C8 | ACQ PRM BEH C8 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 555.75 |
| 186010383 | HILIC | ACQ PRM BEH HILIC 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 522.50 |
| 186010341 | BEH Phenyl | ACQ PRM BEH Phenyl 1,7µ 2,1x5 FIT 3/Cart | Waters| origin Ireland | 555.75 |
| 186009975 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x100 FT | Waters | origin Ireland | 1,311.00 |
| 186009976 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x150 FT | Waters | origin Ireland | 1,368.00 |
| 186009977 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x5 FTx3 | Waters | origin Ireland | 546.25 |
| 186009974 | BEH Amide | ACQ PRM Glycan BEH Amide 1,7µ 2,1x50 FT | Waters | origin Ireland | 1,225.50 |
| 186009971 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x100 FT | Waters | origin Ireland | 1,311.00 |
| 186009972 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x150 FT | Waters | origin Ireland | 1,368.00 |
| 186009973 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x5 FTx3 | Waters | origin Ireland | 546.25 |
| 186009970 | Glycan | ACQ PRM GLYCAN BEH C18AX 1,7µ 2,1x50 FT | Waters | origin Ireland | 1,225.50 |
| 186011017 | Q | ACQ PRM Glycopro, 1,7 um, 300A, 2,1 x 20 | Waters | Origin Ireland | 1,007.00 |
| 176004866 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x 50 w/std | Waters | origin Ireland | 1,149.50 |
| 176004867 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x100 w/std | Waters | origin Ireland | 1,206.50 |
| 176004868 | Q | ACQ PRM GlyPr BEH300 1,7µ 2,1x150 w/std | Waters | origin Ireland | 1,273.00 |
| 186011142 | SEC | ACQ Prm Pro SEC 250A 1,7 um 4,6 x 150 MVK | Waters | Origin Ireland | 9,348.00 |
| 186011143 | SEC | ACQ Prm Pro SEC 250A 1,7 um 4,6 x 300 MVK | Waters | Origin Ireland | 13,965.00 |
| 186011350 | SEC | ACQ Prm SEC 125A 1,7 um 4,6 x 150 | Waters | Origin Ireland | 3,543.50 |
| 186011351 | SEC | ACQ Prm SEC 125A 1,7 um 4,6 x 300 | Waters | Origin Ireland | 5,215.50 |
| 176003701 | BEH Amide | ACQGlycopro BEH Amide 1,7µ 2,1X100 w/std | Waters | origin Ireland | 1,102.00 |
| 176003702 | BEH Amide | ACQGlycopro BEH Amide 1,7µ 2,1X150 w/std | Waters | origin Ireland | 1,178.00 |
| 176003699 | BEH Amide | ACQGlycoPro BEH Amide 1,7µ 2,1x5 w/std | Waters | origin Ireland | 888.25 |
| 176003700 | BEH Amide | ACQGlycoPro BEH Amide 1,7µ 2,1x50 w/std | Waters | origin Ireland | 1,045.00 |
| 186007964 | BEH Amide | ACQU Glycopro BEH Amide MV 1,7µ 2,1X100 | Waters | origin Ireland | 3,334.50 |
| 186004896 | 130 C18 | ACQUITY BEH130 C18 1,7 um 2,1x100 MVK | Waters | origin Ireland | 3,334.50 |
| 176001558 | HSS C18 SB | ACQUITY HSS C18 SB 1,8 um 1,0x150 3/pk | Waters | origin Ireland | 3,287.00 |
| 600000594 | Q | ACQUITY 2ml Start Up Plate, 2 Pack | Waters | Origin USA | 21.00 |
| 600000594 | Q | ACQUITY 2ml Start Up Plate, 2 Pack | Waters | Origin USA | 21.00 |
| 186008087 | Q | ACQUITY Arc Absorb 10 mm Cell test Soln | Waters | Origin USA | 827.00 |
| 186008087 | Q | ACQUITY Arc Absorb 10 mm Cell test Soln | Waters | Origin USA | 827.00 |
| 186008315 | BEH Amide | ACQUITY BEH Amide 1,7µ 2,1x150 Metabolon | Waters| origin Ireland | 1,018.18 |
| 176003787 | BEH Amide | ACQUITY BEH Amide 1,7µ2,1x150 3-PK Metab | Waters| origin Ireland | 2,749.07 |
| 186004799 | BEH Amide | ACQUITY BEH Amide 1,7 um VANGUARD Col | Waters | origin Ireland | 869.25 |
| 176003788 | C18 | ACQUITY BEH C18 1,7µ 2,1x100 3pk Metabol | Waters | origin Ireland | 3,097.00 |
| 186008316 | C18 | ACQUITY BEH C18 1,7µ 2,1x100 Metabolon | Waters | origin Ireland | 1,102.00 |
| 176000864IVD | C18 | ACQUITY BEH C18 1,7 um 2,1x100 3-pk IVD | Waters | origin Ireland | 3,097.00 |
| 176001048IVD | C18 | ACQUITY BEH C18 1,7 um 2,1x150 3-pk IVD | Waters | origin Ireland | 3,287.00 |
| 176000863IVD | C18 | ACQUITY BEH C18 1,7 um 2,1x50 3-pk IVD | Waters | origin Ireland | 2,907.00 |
| 186003975 | C18 | ACQUITY BEH C18 1,7µM VANGUARD Pre-Col | Waters | origin Ireland | 869.25 |
| 186003978 | C8 | ACQUITY BEH C8 1,7µM VANGUARD | Waters | origin Ireland | 869.25 |
| 186004907 | Glycan | ACQUITY BEH Glycan 1,7 um 2,1X100 MVK | Waters | origin Ireland | 3,334.50 |
| 186004739 | Glycan | ACQUITY BEH Glycan 1,7 um VANGUARD Col | Waters | origin Ireland | 888.25 |
| 186003980 | HILIC | ACQUITY BEH HILIC 1,7µM VANGUARD | Waters | origin Ireland | 869.25 |
| 176000907IVD | BEH Phenyl | ACQUITY BEH Phenyl 1,7 um 2,1X50 3-pk IVD | Waters | origin Ireland | 2,907.00 |
| 186003979 | BEH Phenyl | ACQUITY BEH Phenyl 1,7µM VANGUARD | Waters | origin Ireland | 869.25 |
| 176000877 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7µ 2,1x100 (3pk 186002854) | Waters | origin Ireland | 3,097.00 |
| 186006021 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7µ 2,1x150 MVK | Waters | origin Ireland | 3,524.50 |
| 176000874 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7 um 1,0x50 3pk | Waters | origin Ireland | 2,907.00 |
| 176000875 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7 um 1x100 3pk | Waters | origin Ireland | 3,097.00 |
| 176000876 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7 um 2,1x50 3pk | Waters | origin Ireland | 2,907.00 |
| 186004048 | BEH SHIELD RP18 | ACQUITY BEH SHIELD RP18 1,7µM 2,1X50 MVK | Waters | origin Ireland | 3,125.50 |
| 186003977 | BEH SHIELD RP18 | ACQUITY BEH Shield RP18 1,7µM VANGUARD | Waters | origin Ireland | 869.25 |
| 186004049 | RP18 | ACQUITY BEH SHLD RP18 1,7µM 2,1X100 MVK | Waters | origin Ireland | 3,325.00 |
| 186008654 | SEC | ACQUITY BEH125 SEC 1,7µ 4,6x150 Insulin | Waters | origin Ireland | 3,239.50 |
| 186008655 | SEC | ACQUITY BEH125 SEC 1,7µ 4,6x300 Insulin | Waters | origin Ireland | 4,826.00 |
| 186006516 | 130 C18 | ACQUITY BEH130 C18 1,7 um 2,1x150 MVK | Waters | origin Ireland | 3,524.50 |
| 186004897 | 300 C18 | ACQUITY BEH300 C18 1,7 um 2,1x100 MVK | Waters | origin Ireland | 3,334.50 |
| 186006517 | 300 C18 | ACQUITY BEH300 C18 1,7 um 2,1x150 MVK | Waters | origin Ireland | 3,524.50 |
| 186004629 | 300 C18 | Acquity BEH300 C18 1,7 um VanGuard | Waters | origin Ireland | 888.25 |
| 186004899 | C4 | ACQUITY BEH300 C4 1,7 um 2,1x100 MVK | Waters | origin Ireland | 3,334.50 |
| 186004623 | C4 | ACQUITY BEH300 C4 1,7 um VANGUARD | Waters | origin Ireland | 888.25 |
| 176002137 | CSH C18 | ACQUITY CSH C18 1,7 um 1,0x100 3-Pk | Waters | origin Ireland | 3,097.00 |
| 176002138 | CSH C18 | ACQUITY CSH C18 1,7 um 1,0x150 3-Pk | Waters | origin Ireland | 3,287.00 |
| 176002136 | CSH C18 | ACQUITY CSH C18 1,7 um 1,0x50 3-Pk | Waters | origin Ireland | 2,907.00 |
| 176002141 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x100 3-Pk | Waters | origin Ireland | 3,097.00 |
| 186005572 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x100 MVK | Waters | origin Ireland | 3,325.00 |
| 176002142 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x150 3-Pk | Waters | origin Ireland | 3,287.00 |
| 186006016 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x150 MVK | Waters | origin Ireland | 3,524.50 |
| 176002139 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x30 3-Pk | Waters | origin Ireland | 2,831.00 |
| 176002140 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x50 3-Pk | Waters | origin Ireland | 2,907.00 |
| 186005571 | CSH C18 | ACQUITY CSH C18 1,7 um 2,1x50 MVK | Waters | origin Ireland | 3,125.50 |
| 176002145 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x100 3-Pk | Waters | origin Ireland | 3,097.00 |
| 186005574 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x100 MVK | Waters | origin Ireland | 3,325.00 |
| 176002146 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x150 3-Pk | Waters | origin Ireland | 3,287.00 |
| 176002143 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x30 3-Pk | Waters | origin Ireland | 2,831.00 |
| 176002144 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x50 3-Pk | Waters | origin Ireland | 2,907.00 |
| 186005573 | CSH C18 | ACQUITY CSH C18 1,7 um 3,0x50 MVK | Waters | origin Ireland | 3,125.50 |
| 186005303 | CSH C18 | ACQUITY CSH C18 1,7µM VanGuard Pre-Col | Waters | origin Ireland | 869.25 |
| 176002154 | Q | ACQUITY CSH Floro Phnyl 1,7µ 2,1x150 3pk | Waters | origin Ireland | 3,287.00 |
| 176002153 | Q | ACQUITY CSH Flro Phnyl 1,7µ 2,1x100 3pk | Waters | origin Ireland | 3,097.00 |
| 176002148 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 1x100 3pk | Waters | origin Ireland | 3,097.00 |
| 176002150 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 1x50 3pk | Waters | origin Ireland | 2,907.00 |
| 176002157 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 3x100 3pk | Waters | origin Ireland | 3,097.00 |
| 176002158 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 3x150 3pk | Waters | origin Ireland | 3,287.00 |
| 176002155 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 3x30 3pk | Waters | origin Ireland | 2,831.00 |
| 176002156 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7µ 3x50 3pk | Waters | origin Ireland | 2,907.00 |
| 186005622 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7 um 2,1x75 | Waters | origin Ireland | 1,073.50 |
| 186005625 | CSH Fluoro Phenyl | ACQUITY CSH Fluoro Phenyl 1,7 um 3,0x75 | Waters | origin Ireland | 1,073.50 |
| 176002151 | Q | ACQUITY CSH Fluoro Phnyl 1,7µ 2,1x30 3pk | Waters | origin Ireland | 2,831.00 |
| 176002152 | Q | ACQUITY CSH Fluoro Phnyl 1,7µ 2,1x50 3pk | Waters | origin Ireland | 2,907.00 |
| 186005349 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 1,0x 50 | Waters | origin Ireland | 1,045.00 |
| 186005347 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 1,0x100 | Waters | origin Ireland | 1,102.00 |
| 186005348 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 1,0x150 | Waters | origin Ireland | 1,178.00 |
| 186005350 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 2,1x 30 | Waters | origin Ireland | 1,016.50 |
| 186005351 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 2,1x 50 | Waters | origin Ireland | 1,045.00 |
| 186005352 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 2,1x100 | Waters | origin Ireland | 1,102.00 |
| 186005353 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 2,1x150 | Waters | origin Ireland | 1,178.00 |
| 186005354 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 3,0 x30 | Waters | origin Ireland | 1,016.50 |
| 186005355 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 3,0 x50 | Waters | origin Ireland | 1,045.00 |
| 186005356 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 3,0x100 | Waters | origin Ireland | 1,102.00 |
| 186005357 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 3,0x150 | Waters | origin Ireland | 1,178.00 |
| 176002149 | Q | ACQUITY CSH Fluoro-Phenyl 1,7µ 1x150 3pk | Waters | origin Ireland | 3,287.00 |
| 186005577 | Q | ACQUITY CSH Fluoro-Phenyl 1,7 um 3x50 MVK | Waters | origin Ireland | 3,125.50 |
| 186005358 | Q | ACQUITY CSH Fluoro-Phenyl 1,7µM VanGuard | Waters | origin Ireland | 869.25 |
