Note: ne pas utiliser l'historique du navigateur sur cette page.
| Code | Phase | Désignation | Prix |
|---|---|---|---|
| 272101P-2105 | HP | HPLC Column, Sepax, BioService Affinity HSA, PEEK, 2,1 x 50 mm | Sepax | Origin USA | 1,642.40 |
| 272101P-4605 | HP | HPLC Column, Sepax, Bioservice Affinity HSA, PEEK, 4,6 x 50 mm | Sepax | Origin USA | 1,975.20 |
| 271120980-2105P | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 2,1 x 50 mm, PEEK | Sepax | Origin USA | 1,008.00 |
| 271120980-2105S | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 2,1 x 50 mm, Stainless Steel | Sepax | Origin USA | 987.20 |
| 271120980-4610P | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 4,6 x 100 mm, PEEK | Sepax | Origin USA | 1,184.80 |
| 271120980-4610S | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 4,6 x 100 mm, Stainless Steel | Sepax | Origin USA | 1,184.80 |
| 271120980-4603S | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 4,6 x 35 mm, Stainless Steel | Sepax | Origin USA | 1,049.60 |
| 271120980-4605S | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel, 4,6 x 50 mm, Stainless Steel | Sepax | Origin USA | 1,070.40 |
| 271120980-4605P | HP | HPLC Column, Sepax, Protein A Affinity, ProAqa Excel,4,6 x 50 mm, PEEK | Sepax | Origin USA | 1,101.60 |
| 102000-21201 | HP | HPLC Guard Cartridge Holder designed for use with 21,2 x 10 mm Guard Cartridge | Sepax | origin USA | 534.62 |
| MABIEXKITP-0000 | Antibodix | Antibodix WCX-NP5, 4,6 × 250 mm PEEK & Proteomix SCX-NP5 4,6 × 250 mm PEEK(602np5P-4625&401np5p-4625) | Sepax | origin USA | 2,780.70 |
| HICKIT-4603 | HIC Phenyl | Proteomix HIC Butyl, NP5,4,6x35 mm & Proteomix HIC Ethyl, NP5,4,6x35 mm & Proteomix HIC Phenyl, NP5,4,6x35 mm&Proteomix HIC Propyl, NP5, 4,6x35 mm(431NP5-4603/433NP5-4603/432NP5-4603/434NP5-4603) | Sepax | origin USA | 4,873.80 |
| 282640990-2102 | SAX | Sepax Monomix H2P SAX, 2,1 x 20 mm SS (EA) | Sepax | Origin USA | 489.60 |
| 282640990-2105 | SAX | Sepax Monomix H2P SAX, 2,1 x 50 mm SS (EA) | Sepax | Origin USA | 554.40 |
| 282640990-4625 | SAX | Sepax Monomix H2P SAX, 4,6 x 250 mm SS | Sepax | origin USA | 4,583.20 |
| 282640990-4603 | SAX | Sepax Monomix H2P SAX, 4,6 x 35 mm SS | Sepax | origin USA | 944.80 |
| 282640990-4605 | SAX | Sepax Monomix H2P SAX, 4,6 x 50 mm SS | Sepax | origin USA | 1,134.40 |
| 201005-0000 | Antibodix | Sepax Protein standard for Antibodix WCX (5 vials, 50ul/vial) -Aprotinin (1 mg/mL) -Ribonuclease A (1 mg/mL) -Lysozyme (1 mg/mL) | Sepax | Origin USA | 249.60 |
| 201007-0000 | Proteomix | Sepax Protein standard for Proteomix HIC (5 vials, 50ul/vial) -Ovalbumin (1 mg/mL) -Chymotrypsinogen (0,5 mg/mL) | Sepax | Origin USA | 249.60 |
| 201006-0000 | Proteomix | Sepax Protein standard for Proteomix SAX and WAX (5 vials, 50ul/vial) -Ovalbumin (5 mg/mL) | Sepax | Origin USA | 249.60 |
| 201004-0000 | Proteomix | Sepax Protein standard for Proteomix SCX and WCX (5 vials, 50ul/vial) -Ribonuclease A (1 mg/mL) -Cytochrome c (1 mg/mL) -Lysozyme (1 mg/mL) | Sepax | Origin USA | 249.60 |
| 201002-TU | SEC-1000 | Sepax Protein standard for Size Exclusion Chromatography (SEC-1000 Ånd SEC-2000) and used for general correlation of elution time vs. protein MW (5 vials, 50ul/vial) -Thyroglobulin (1 mg/mL) -Uracil (0,1 mg/mL) | Sepax | Origin USA | 249.60 |
| 201002-0000 | SEC-150 | Sepax Protein standard for Size Exclusion Chromatography (SEC-150, SEC-300, and SEC-500) (5 vials, 50ul/vial) -Thyroglobulin (1 mg/mL) -BSA (1 mg/mL) -Ribonuclease A (1 mg/mL) -Uracil (0,1 mg/mL) | Sepax | Origin USA | 249.60 |
| 201002-BRU | SEC-100 | Sepax Protein standard for Size Exclusion Chromatography (SEC-80 and SEC-100) and used for general correlation of elution time vs. protein MW (5 vials, 50ul/vial) -BSA (1 mg/mL) -Ribonuclease A (1 mg/mL) -Uracil (0,1 mg/mL) | Sepax | Origin USA | 249.60 |
| 901665-KITC | Glycomix | Sepax, Glycomix KIT including Analytical 4,6 x 250 mm (901665-4625), peek coupler (102002-COUPLER), and Guard 4,6 x 50 mm (901665-4605) (EA) | Sepax | Origin USA | 2,218.07 |
| MABKIT-0000 | Antibodix | Zenix SEC-300, 4,6 × 300 mm &Antibodix WCX-NP5 4,6 × 250 mm | Sepax | origin USA | 2,640.05 |
| 102002-UCOUPLER | SEC | One-piece PEEK coupler, recommended to connect Unix SEC columns in series. | Sepax | origin USA | 85.92 |
| 403NP2-2001C | Proteomix | HPLC Column Sepax Proteomix SAX NP1,7 Guard cartridge with hol Sepax orig USA | 707.20 |
| 403NP10-2001C | Proteomix | HPLC Column Sepax Proteomix SAX NP10 Guard cartridge with hold Sepax orig USA | 456.80 |
| 403NP3-2001C | Proteomix | HPLC Column Sepax Proteomix SAX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 401NP3-2001C | Proteomix | HPLC Column Sepax Proteomix SCX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 404NP2-2001C | Proteomix | HPLC Column Sepax Proteomix WAX NP1,7 Guard cartridge with hol Sepax orig USA | 707.20 |
| 404NP10-2001C | Proteomix | HPLC Column Sepax Proteomix WAX NP10 Guard cartridge with hold Sepax orig USA | 456.80 |
| 404NP10-4001C | Proteomix | HPLC Column Sepax Proteomix WAX NP10 Guard cartridge with hold Sepax orig USA | 456.80 |
| 404NP3-4001C | Proteomix | HPLC Column Sepax Proteomix WAX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 404NP3-2001C | Proteomix | HPLC Column Sepax Proteomix WAX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 402NP3-4001C | Proteomix | HPLC Column Sepax Proteomix WCX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 402NP3-2001C | Proteomix | HPLC Column Sepax Proteomix WCX NP3 Guard cartridge with holde Sepax orig USA | 641.60 |
| 402NP5-4001C | Proteomix | HPLC Column Sepax Proteomix WCX NP5 Guard cartridge with holde Sepax orig USA | 543.20 |
| 104182-4001F | C18 | HPLC Guard Opalshell-C18, Guard Refill Cartridge (5 pcs/pk) | SEPAX | Origin USA | 620.55 |
| 231300-4615KIT | SEC | Sepax Unix-C 300 SEC-UHPLC 4,6 x 150 KIT (Contains; 102000-P346, 102001-P346, 102002-COUPLER x2, 231300-4602, 231300-4615) (EA) | Sepax | Origin USA | 2,510.21 |
| 231300-4630KIT | SEC | Sepax Unix-C 300 SEC-UHPLC 4,6 x 300 KIT (Contains; 102000-P346, 102001-P346, 102002-COUPLER x2, 231300-4602, 231300-4630) (EA) | Sepax | Origin USA | 3,245.95 |
Téléchargez nos documentations PDF