Note: ne pas utiliser l'historique du navigateur sur cette page.
| Code | Phase | Désignation | Prix |
|---|---|---|---|
| 5148372 | 1 | 20 mm Alu Cap tear off Septa Butyl/PTFE 1 |old P/N:20 03 0186| GRACE |origin USA | 344.65 |
| 5128856 | 1000 | 2mL TRANSLUCENT DISPOS- ABLE VIALS 1000 |old P/N:73119| GRACE |origin USA | 409.33 |
| 2109092 | 1 | 300uL POLYPROPYLENE LV INSERT 6X38 mm 1 |old P/N:98071| GRACE |origin USA | 27.09 |
| 8609831 | GC | 3 mm SPLITLESS GC LINER FOR THERMOQUEST M |old P/N:92147| GRACE |origin USA | 226.40 |
| 5128068 | 5 | 4'x 1/4"x 2 mm DEACTIGLAS COL HP5880 5 |old P/N:6082| GRACE |origin USA | 248.64 |
| 8608796 | 5 | 5UL SGE SYRINGE WITH REPEATING ADAPTER 5 |old P/N:85229| GRACE |origin USA | 131.39 |
| 5128071 | 5 | 6'x 1/4"x 4 mm DEACTIGLAS COL HP5880 5 |old P/N:6089| GRACE |origin USA | 158.68 |
| 8605739 | 1 | 6x6 TEDLAR GAS SAMPLING BAG 0,6L WITH 1 |old P/N:41027| GRACE |origin USA | 84.40 |
| 5130031 | 1 | 8 mm CRIMP-TOP SEALS WITH TFE/SILICONE 1 |old P/N:94832| GRACE |origin USA | 41.65 |
| 5130137 | 1 | 13 mm MININERT VALVES FOR 1 DRAM VIAL 12 |old P/N:95246| GRACE |origin USA | 247.62 |
| 2108209 | 1 | 150ul INSERTS 5 x 29 mm BOTTOM SPRING 1 |old P/N:73054| GRACE |origin USA | 86.42 |
| 8608792 | 5 | 1UL SGE SYRINGE WITH REPEATING ADAPTER 5 |old P/N:85223| GRACE |origin USA | 118.24 |
| 5136490 | EC | EXSIL NITRILE EC 80A 5U |old P/N:080503| GRACE |origin USA | 20.62 |
| 5145921 | 50 | MODcol® Multipacker Combi 50 and 101 mm |old P/N:IM2002-50101CE| GRACE |origin USA* Request price | 0.00 |
| 8608502 | 5 | Hamilton 1005LTN 5mL Syringe PT.Style 5 |old P/N:81543| GRACE |origin USA | 90.46 |
| 8607912 | 5 | Hamilton 1701N 10uL Syringe PT.Style 5 |old P/N:80039| GRACE |origin USA | 73.78 |
| 8608061 | 5 | Hamilton 1702N 25uL Syringe PT.Style 5 |old P/N:80239| GRACE |origin USA | 72.77 |
| 8608379 | 5 | Hamilton 1705N 50uL Syringe PT.Style 5 |old P/N:80939| GRACE |origin USA | 80.35 |
| 8608405 | 5 | Hamilton 1710N 100uL Syringe PT.Style 5 |old P/N:81039| GRACE |origin USA | 80.35 |
| 8608438 | 5 | Hamilton 1725N 250uL Syringe PT.Style 5 |old P/N:81139| GRACE |origin USA | 83.38 |
| 8608182 | 5 | Hamilton 702N 25uL Syringe PT.Style 5 |old P/N:80408| GRACE |origin USA | 84.40 |
| 8608308 | 5 | Hamilton 725N 250uL Syringe PT.Style 5 |old P/N:80739| GRACE |origin USA | 119.27 |
| 8608342 | 5 | Hamilton 750N 500uL Syringe PT.Style 5 |old P/N:80839| GRACE |origin USA | 98.04 |
| 5128725 | 5 | Macrosphere® C18 Clmn-W 250x4,6 mm 5 |old P/N:71073| GRACE |origin USA | 541.74 |
| 5125048 | 1 | 2-HOLE VG1 FERRULES 1/16" TO 0,4MM 1 |old P/N:15481| GRACE |origin USA | 140.48 |
| 5130939 | 1000 | 2,5mL Polypropylene LV Vial 15x45 mm 1000 |old P/N:98254| GRACE |origin USA | 212.25 |
| 8603841 | 1 | GRAPHITE FERRULES 1/16"OD x 1,2 mm ID 1 |old P/N:14305| GRACE |origin USA | 67.72 |
| 8610314 | 1 | GRAPHITE RED.FERRULE 1/4" TO 6MM OD 1 |old P/N:RF-400/6MM-G| GRACE |origin USA | 61.66 |
| 5130055 | 50 | PP RACK HOLDS 50 VIALS DIA 28 mm/EPA,5/pk |old P/N:94882| GRACE |origin USA | 207.19 |
| 5130049 | 50 | PP RACK HOLDS 50 VIALS DIAM 12MM. 5/pk |old P/N:94875| GRACE |origin USA | 159.69 |
| 8621250 | 20 | Reveleris TLC Plates 20 x 20cm 25pk |old P/N:8621250| GRACE |origin USA | 109.16 |
| 8607716 | 5 | 21 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-08| GRACE |origin USA | 124.32 |
| 8607731 | 5 | 22 GA KEL-F HUB NEEDLES PT 5 6/PK |old P/N:7746-06| GRACE |origin USA | 140.48 |
| 8607715 | 5 | 22 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-07| GRACE |origin USA | 124.32 |
| 8607772 | 5 | 22 GA RN NEEDLES PT 5 6/PK |old P/N:7784-06| GRACE |origin USA | 157.67 |
| 8607736 | 5 | 22S GA KEL-F HUB NEEDLES PT 5 6/PK |old P/N:7746-11| GRACE |origin USA | 140.48 |
| 8607710 | 5 | 22S GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-02| GRACE |origin USA | 123.31 |
| 8607768 | 5 | 22S GA RN NEEDLES PT 5 6/PK |old P/N:7784-01| GRACE |origin USA | 158.68 |
| 8607771 | 5 | 22S GA RN NEEDLES PT 5 6/PK |old P/N:7784-05| GRACE |origin USA | 158.68 |
| 8607732 | 5 | 23 GA KEL-F HUB NEEDLES PT 5 6/PK |old P/N:7746-07| GRACE |origin USA | 140.48 |
| 8607714 | 5 | 23 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-06| GRACE |origin USA | 123.31 |
| 8607713 | 5 | 24 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-05| GRACE |origin USA | 123.31 |
| 8607712 | 5 | 25 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-04| GRACE |origin USA | 123.31 |
| 8607735 | 5 | 26 GA KEL-F HUB NEEDLES PT 5 6/PK |old P/N:7746-10| GRACE |origin USA | 140.48 |
| 8607711 | 5 | 26 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-03| GRACE |origin USA | 123.31 |
| 8607774 | 5 | 26 GA RN NEEDLES PT 5 6/PK |old P/N:7784-08| GRACE |origin USA | 157.67 |
| 8607709 | 5 | 26S GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-01| GRACE |origin USA | 123.31 |
| 8607769 | 5 | 26S GA RN NEEDLES PT 5 6/PK |old P/N:7784-03| GRACE |origin USA | 157.67 |
| 8607773 | 5 | 26S GA RN NEEDLES PT 5 6/PK |old P/N:7784-07| GRACE |origin USA | 157.67 |
| 5126930 | GC | 3/16" GC End Cap 100pk |old P/N:4022| GRACE |origin USA | 23.96 |
| 5126932 | GC | 3/8" GC End Cap 100pk |old P/N:4024| GRACE |origin USA | 36.50 |
| 5129112 | 1000 | 3/8" HI-TEMP BLUE SEPTA PKG.OF 1000 M |old P/N:78242| GRACE |origin USA | 1,055.16 |
| 5126933 | GC | 5/16" GC End Cap 100pk |old P/N:4025| GRACE |origin USA | 35.37 |
| 5128428 | 1000 | 7/16" BLUE SEPTA PKG.OF 1000 MAOT 250 |old P/N:65182| GRACE |origin USA | 677.16 |
| 5129139 | 50 | 7/16" THERMAL GREEN SEPTA PKG OF 50 |old P/N:7926| GRACE |origin USA | 109.16 |
| 5129146 | 1000 | 7/16" ULTRA-SEP R PKG.OF 1000 MAOT 350 |old P/N:79352| GRACE |origin USA | 1,727.26 |
| 5126962 | 1 | 7x7"TEDLAR GAS SAMPLING BAG 1 LITER W |old P/N:41001| GRACE |origin USA | 44.77 |
| 5125023 | 1 | 8'x 1/8"SS COL P/W SILICA GEL (GRADE 1 |old P/N:14530| GRACE |origin USA | 223.36 |
| 5126928 | GC | 1/16" GC End Cap 100pk |old P/N:4020| GRACE |origin USA | 35.37 |
| 5128444 | 20 | 1/4" CYLINDRICAL SEPTA 100/PK MAOT 20 |old P/N:6526| GRACE |origin USA | 124.32 |
| 5126931 | GC | 1/4" GC End Cap 100pk |old P/N:4023| GRACE |origin USA | 36.50 |
| 5126929 | GC | 1/8" GC End Cap 100pk |old P/N:4021| GRACE |origin USA | 36.50 |
| 8607719 | 5 | 17 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-11| GRACE |origin USA | 257.72 |
| 8607718 | 5 | 18 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-10| GRACE |origin USA | 257.72 |
| 8607125 | GC | GC Column Organizer 10 Columns |old P/N:6392| GRACE |origin USA | 540.72 |
| 8607124 | GC | GC Column Organizer 5 Columns |old P/N:6390| GRACE |origin USA | 385.08 |
| 5129176 | GC | GC Column Tags Embossed 100pk |old P/N:8011| GRACE |origin USA | 113.19 |
| 8606219 | 5 | GLASS SYRINGE WITH GLASS LUER TIP 5 CC |old P/N:4691| GRACE |origin USA | 31.24 |
| 5144710 | 1000 | Digital Flowmeter. Volumetric ADM 1000 |old P/N:ADM-1000| GRACE |origin USA | 1,684.82 |
| 8613149 | 5 | METAL HUB NEEDLES PT.STYLE 5 |old P/N:90217| GRACE |origin USA | 22.95 |
| 8607922 | 1 | MICROSEAL SEPTUM KIT INCLUDES 1 MICROSEA |old P/N:80060| GRACE |origin USA | 631.68 |
| 5128350 | 5 | NEEDLE-SEAL SEPTA FOR MININERT VALVES 5 |old P/N:644350| GRACE |origin USA | 90.46 |
| 8609607 | 1 | NEEDLES STANDARD LUER HUB 18GA 1 1/2 |old P/N:90096| GRACE |origin USA | 176.88 |
| 8609609 | 1 | NEEDLES STANDARD LUER HUB 22GA 1 1/2 |old P/N:90100| GRACE |origin USA | 183.94 |
| 5122212 | 5 | INTERMEDIATE POLARYTY GUARD COL 5 x 0,2 |old P/N:19054| GRACE |origin USA | 106.12 |
| 8603908 | 1000 | KEL-F GUIDE FOR 700 1000 AND 1700 SERIE |old P/N:14806| GRACE |origin USA | 41.65 |
| 8613152 | 5 | KEL-F HUB NEEDLES PT.STYLE 5 |old P/N:90421| GRACE |origin USA | 51.05 |
| 8613153 | 5 | KELF-HUB NEEDLES PT.STYLE 5 SEE 7746-12 |old P/N:90439| GRACE |origin USA | 23.96 |
| 5130439 | WAX | Macrosphere® WAX All-Guard? Cart. 3pk |old P/N:96135| GRACE |origin USA | 234.49 |
| 8607717 | 20 | 20 GA METAL HUB NEEDLES PT 5 6/PK |old P/N:7729-09| GRACE |origin USA | 120.27 |
| 2103845 | 1 | Grade 8 Hex Bolt 5/16-18 x 1 1/2" |old P/N:AH0000-B00006| GRACE |origin USA | 4.14 |
| 3136780 | 1 | Adsorbent - Adsorbosil® Plus 1 1lb |old P/N:160201| GRACE |origin USA | 123.31 |
| 8604216 | 1 | Adsorbosil® Plus 1 SL 20x20 25pk |old P/N:16330| GRACE |origin USA | 163.73 |
| 8603700 | 1701 | Plunger Assembly for 1701 |old P/N:132050| GRACE |origin USA | 26.07 |
| 8610112 | GC | SGT GC BASE PLATE FOR 1 SUPER CLEAN GAS |old P/N:B0010| GRACE |origin USA | 386.08 |
| 8610113 | GC | SGT GC BASE PLATE FOR 2 POSITION GAS FIL |old P/N:B0020| GRACE |origin USA | 800.47 |
| 8610115 | GC | SGT GC BASE PLATE FOR 3 POSITION GAS FIL |old P/N:B0030| GRACE |origin USA | 1,069.31 |
| 8610171 | GC | SGT GC CHARCOAL FILTER CARTRIDGE ULTRA |old P/N:F0103| GRACE |origin USA | 242.57 |
| 8610172 | GC | SGT GC COMBI CARTRIDGE (CHARCOAL/MOISTUR |old P/N:F0201| GRACE |origin USA | 274.91 |
| 8610169 | GC | SGT GC MOISTURE FILTER CARTRIDGE ULTRA |old P/N:F0101| GRACE |origin USA | 243.58 |
| 8610170 | GC | SGT GC OXYGEN FILTER CARTRIDGE ULTRA |old P/N:F0102| GRACE |origin USA | 279.96 |
| 5142692 | 1 | UltraMD Kit 1 |old P/N:5142692| GRACE |origin USA | 2,069.90 |
Téléchargez nos documentations PDF