Note: Browser history (back/forward) can NOT be used here.
| Code | Phase | Designation | Price |
|---|---|---|---|
| A311-050012-04625S | Phenyl-Hexyl | ChromCore Phenyl-Hexyl 5?m 250 x 4,6 mm HPLC column | NanoChrom | Origin China | 723.00 |
|
|
|
| MAbs and aggregates | BioCore SEC-500/300/150/120 |
| Charged variants | BioCore WCX/SCX/WAX/SAX |
| MAbs and ADCs | BioCore HIC |
| Intact proteins and fragment | BioCore RP |
| N-glycans of proteins | BioCore Glycan |
| MAbs and Fc fusion proteins | BioCore Protein A |
| Oligonucleotides | DNACore NP-Q/C18/SEC-1000 |
Download our PDF documentations